Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
19 | Amberlee Adams | The Whole Enchilada | Female | 27 | Buda | TX US | |
27 | Cameron Adams | The Whole Enchilada | Male | 24 | Dale | TX US | |
333 | MUSTAPHA ALOUANE | Runfield 10K | Male | 35 | Buda | TX US | |
400 | Angelica Arroyo | Runfield 10K | Female | 25 | Buda | TX US | |
101 | Angelica Arroyo | Runfield 5K | Female | 25 | Buda | TX US | |
402 | Lulu Arroyo | Runfield 10K | Female | 23 | Buda | TX US | |
404 | Maria Arroyo | Runfield 10K | Female | 23 | Buda | TX US | |
30 | Caitlin Baker | The Whole Enchilada | Female | 38 | Cedar Park | TX US | |
102 | Amanda Balamenti | Runfield 5K | Female | 36 | Austin | TX US | |
405 | Elise Bonilla | Runfield 10K | Female | 35 | Buda | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.