Event Name | Number of Participants |
---|---|
5K Run | 313 |
5K Walk | 145 |
Ninja Warrior Course | 50 |
Party-Only Option | 30 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1928 | Jennifer Allgier | 5K Walk | Female | 37 | Cincinnati | OH US |
1946 | Laurie Almond | 5K Walk | Female | 35 | Cincinnati | OH US |
1978 | A. Andreadis | 5K Run | Female | 7 | Cincinnati | OH US |
1977 | A. Andreadis | 5K Run | Female | 12 | Cincinnati | OH US |
1976 | Jake Andreadis | 5K Run | Male | 45 | Cincinnati | OH US |
2151 | DUFF ARNOLD | 5K Run | Male | 66 | Cincinnati | OH US |
2152 | H. ARNOLD | 5K Run | Female | 12 | Cincinnati | OH US |
1875 | Beth Auxier | 5K Walk | Female | 45 | Cincinnati | OH US |
1876 | P. Auxier | 5K Walk | Male | 6 | Cincinnati | OH US |
Aubrey Badell | Party-Only Option | Female | 44 | Cincinnati | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.