Event Name | Number of Participants |
---|---|
5K Run | 416 |
5K Walk | 182 |
Party-Only Option | 105 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1135 | E. Abrishami | 5K Walk | Female | 4 | Cincinnati | OH US |
1134 | E. Abrishami | 5K Walk | Female | 6 | Cincinnati | OH US |
1064 | Christine Ackerman | 5K Run | Female | 55 | Cincinnati | OH US |
1172 | John Cedrick Aliling | 5K Run | Male | 20 | Cincinnati | OH US |
929 | Amanda Allgier | 5K Walk | Female | 36 | Cincinnati | OH US |
930 | Jennifer Allgier | 5K Walk | Female | 38 | Cincinnati | OH US |
1150 | Laurie Almond | 5K Walk | Female | 36 | Cincinnati | OH US |
E. Anacker | Party-Only Option | Female | 6 | Cincinnati | OH US | |
H. Anacker | Party-Only Option | Male | 4 | Cincinnati | OH US | |
960 | Jennifer Anadio | 5K Walk | Female | 40 | Cincinnati | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.