Event Name | Number of Participants |
---|---|
Competitive - Men - 9:00AM | 0 |
Competitive - Men - Master's Division (40+) - 9:00AM | 0 |
Competitive - Women - 9:15AM | 0 |
Competitive - Women - Master's Division (40+) - 9:15 AM | 0 |
Recreational Wave 1 - 9:30AM | 4 |
Recreational Wave 2 - 9:40AM | 0 |
Recreational Wave 3 - 9:50AM | 0 |
Recreational Wave 4 - 10:00AM | 0 |
Recreational Wave 5 - 10:10AM | 0 |
Recreational Wave 6 - 10:20AM | 0 |
Recreational Wave 7 - 10:30AM | 4 |
Recreational Wave 8 - 10:40AM | 0 |
Recreational Wave 9 - 10:50AM | 0 |
Recreational Wave 10 - 11:00AM | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Matthew Hughes | Recreational Wave 7 - 10:30AM | Male | 13 | Normal | IL US | |
Dane Myers | Recreational Wave 7 - 10:30AM | Male | 41 | Bloomington | IL US | |
D. Myers | Recreational Wave 7 - 10:30AM | Female | 7 | Bloomington | IL US | |
Kati Myers | Recreational Wave 7 - 10:30AM | Female | 41 | Bloomington | IL US | |
Jeritt Williams | Recreational Wave 1 - 9:30AM | Male | 39 | Carlock | IL US | |
T. Williams | Recreational Wave 1 - 9:30AM | Male | 10 | Carlock | IL US | |
H. Wills | Recreational Wave 1 - 9:30AM | Female | 8 | BloomingtonBloomington | IL US | |
Katie Wills | Recreational Wave 1 - 9:30AM | Female | 41 | BloomingtonBloomington | IL US |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.