Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Danielle Adams | ASCO Spartacus Dash | F | 25 | Belton | TX US | ||
Monty Brown | ASCO Spartacus Dash | M | 48 | Belton | TX US | ||
B. Groves | ASCO Spartacus Dash | M | 11 | San Marcos | TX US | ||
Diane Groves | ASCO Spartacus Dash | F | 39 | San Marcos | TX US | ||
Mason Groves | ASCO Spartacus Dash | M | 14 | San Marcos | TX US | ||
Doran Lindsey | ASCO Spartacus Dash | F | 41 | Copperas Cove | TX US | ||
Z. Lindsey | ASCO Spartacus Dash | M | 11 | Copperas Cove | TX US | ||
Christopher Marks | ASCO Spartacus Dash | M | 51 | Pflugerville | TX US | ||
Rolando Salazar | ASCO Spartacus Dash | M | 27 | Belton | TX US | ||
Shelley Schmidt | ASCO Spartacus Dash | F | 56 | Temple |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.