Year
Result Set
Germanfest Fun Run 2025
Date: 04/27/2025
Team Detail Report
5K
Finish Postion: 1 - Overrun Understained
Team Score (places): 940 Team Score (times): 32:27.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 33 | Noah Connolly | Muenster | M | 98 | 98 | 27:29.5 | 27:29.5 |
2 | 32 | Abby Walterscheid | Muenster | F | 99 | 197 | 27:30.8 | 27:30.1 |
3 | 35 | Kaylee Lankford | Muenster | F | 241 | 438 | 35:20.4 | 30:06.9 |
4 | 37 | Lily Kim | Muenster | F | 250 | 688 | 35:56.9 | 31:34.4 |
5 | 34 | Tucker Burnett | Muenster | M | 252 | 940 | 35:57.4 | 32:27.0 |
Finish Postion: 2 - ROAD DAWGS
Team Score (places): 2641 Team Score (times): 36:32.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 608 | Sergio Hernandez | M | 5 | 5 | 19:29.3 | 19:29.3 | |
2 | 447 | Clayton Greer | Bowie | M | 11 | 16 | 20:18.7 | 19:54.0 |
3 | 353 | Chris Lipscomb | Walters | M | 22 | 38 | 21:43.4 | 20:30.5 |
4 | 433 | Glinda Johnston | Crowley | F | 131 | 169 | 29:46.5 | 22:49.5 |
5 | 335 | Don Borger | Aledo | M | 135 | 304 | 29:53.8 | 24:14.3 |
6 | 318 | Ollie Jackson | Hurst | F | 292 | 596 | 38:56.3 | 26:41.3 |
7 | 432 | Joanne Avanti | Millsap | F | 325 | 921 | 41:25.8 | 28:47.7 |
8 | 411 | Brigette Powers | Hurst | F | 382 | 1303 | 46:22.9 | 30:59.6 |
9 | 549 | Paul Grindel | Arlington | M | 409 | 1712 | 48:05.0 | 32:53.5 |
10 | 509 | Crash Murphy | Hurst | M | 413 | 2125 | 48:09.4 | 34:25.1 |
Finish Postion: 3 - BasqK
Team Score (places): 1327 Team Score (times): 38:08.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 166 | Solomon Cox | Gainesville | M | 52 | 52 | 24:36.4 | 24:36.4 |
2 | 165 | Atlas Cox | Gainesville | M | 196 | 248 | 32:25.9 | 28:31.1 |
3 | 163 | Karina Cabreja | Gainesville | F | 201 | 449 | 32:32.0 | 29:51.4 |
4 | 162 | Bradley Cox | Gainesville | M | 431 | 880 | 50:11.0 | 34:56.3 |
5 | 164 | Quinn Cabreja | Gainesville | F | 447 | 1327 | 50:55.5 | 38:08.2 |
Finish Postion: 4 - Sunday Funday, TakinÂ’ Off Monday
Team Score (places): 2361 Team Score (times): 39:34.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 606 | Kami Creed | Muenster | F | 151 | 151 | 30:34.7 | 30:34.7 |
2 | 605 | Mitch Creed | Muenster | M | 235 | 386 | 34:55.7 | 32:45.2 |
3 | 101 | Stephanie Schilling | Muenster | F | 313 | 699 | 40:50.8 | 35:27.0 |
4 | 30 | Malony Bartush | Muenster | F | 314 | 1013 | 40:50.9 | 36:48.0 |
5 | 54 | Lauren Taylor | Muenster | F | 315 | 1328 | 40:52.1 | 37:36.8 |
6 | 311 | Kevin Creed | Muenster | M | 335 | 1663 | 42:13.0 | 38:22.9 |
7 | 310 | Kathy Creed | Muenster | F | 337 | 2000 | 42:14.1 | 38:55.9 |
8 | 49 | Catherine Elliott | Muenster | F | 361 | 2361 | 44:04.0 | 39:34.4 |
Finish Postion: 5 - Cool Waters
Team Score (places): 7140 Team Score (times): 42:04.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 23 | Chrishell Meredith | Denton | F | 86 | 86 | 26:46.9 | 26:46.9 |
2 | 13 | Randy Sahm | Denton | M | 116 | 202 | 28:30.7 | 27:38.8 |
3 | 20 | Brady Walterscheid | Muenster | M | 161 | 363 | 30:47.5 | 28:41.7 |
4 | 24 | Dylan Meredith | Denton | M | 223 | 586 | 34:11.9 | 30:04.2 |
5 | 16 | Brooklyn Duncan | Muenster | F | 232 | 818 | 34:47.4 | 31:00.9 |
6 | 14 | Jeff Walterscheid | Muenster | M | 233 | 1051 | 34:48.8 | 31:38.9 |
7 | 22 | Keith Walterscheid | Lewisville | M | 254 | 1305 | 36:12.0 | 32:17.9 |
8 | 21 | Peyton Walterscheid | Lewisville | F | 255 | 1560 | 36:12.9 | 32:47.3 |
9 | 565 | Crosby Corbin | Argyle | M | 256 | 1816 | 36:18.2 | 33:10.7 |
10 | 18 | Corinn Schully | Muenster | F | 299 | 2115 | 39:27.3 | 33:48.4 |
Finish Postion: 6 - FOREVER FIT
Team Score (places): 2749 Team Score (times): 43:28.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 452 | Mike Dixon | Flower Mound | M | 173 | 173 | 31:34.5 | 31:34.5 |
2 | 449 | Karen Hartz | Keller | F | 195 | 368 | 32:25.7 | 32:00.1 |
3 | 373 | Jessica Walker | Wichita Falls | F | 308 | 676 | 40:16.6 | 34:45.6 |
4 | 541 | Jane Stanley | Erie | F | 380 | 1056 | 46:11.4 | 37:37.1 |
5 | 451 | Tammy Dixon | Flower Mound | F | 381 | 1437 | 46:12.9 | 39:20.2 |
6 | 450 | Donna Lewis | Wichita Falls | F | 435 | 1872 | 50:20.6 | 41:10.3 |
7 | 501 | Allyson Rines | Wichita Falls | F | 438 | 2310 | 50:21.3 | 42:29.0 |
8 | 502 | David Rines | Wichita Falls | M | 439 | 2749 | 50:21.8 | 43:28.1 |
Finish Postion: 7 - The Hoppy Teachers
Team Score (places): 2017 Team Score (times): 43:38.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 375 | Frankie Yovino | Gainesville | M | 72 | 72 | 25:51.3 | 25:51.3 |
2 | 591 | Wyatt Werner | Thackerville | M | 185 | 257 | 32:09.8 | 29:00.6 |
3 | 486 | Gavin Knighton | Denton | M | 278 | 535 | 37:53.9 | 31:58.3 |
4 | 374 | Megan Stephens | Gainesville | F | 493 | 1028 | 55:17.3 | 37:48.1 |
5 | 485 | Sarah Knighton | Denton | F | 494 | 1522 | 55:19.1 | 41:18.3 |
6 | 592 | Brittney Werner | Thackerville | F | 495 | 2017 | 55:20.0 | 43:38.6 |
Finish Postion: 8 - Return of the Endres clan
Team Score (places): 3756 Team Score (times): 46:13.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 147 | Thomas Delano | Portland | M | 126 | 126 | 29:22.8 | 29:22.8 |
2 | 543 | Jeff Endres | Fort Worth | M | 179 | 305 | 31:57.6 | 30:40.2 |
3 | 73 | Melinda Kelsey | Ardmore | F | 310 | 615 | 40:23.5 | 33:54.6 |
4 | 140 | Jennifer Lemus | Lawrence | F | 384 | 999 | 46:30.1 | 37:03.5 |
5 | 74 | Teresa Markum | Healdton | F | 406 | 1405 | 47:58.1 | 39:14.4 |
6 | 144 | Ava Hertach | Lawrence | F | 466 | 1871 | 52:58.9 | 41:31.8 |
7 | 145 | Sophia Hertach | Lawrence | F | 469 | 2340 | 53:12.4 | 43:11.9 |
8 | 142 | Kayla Pelmore | Lawrence | F | 471 | 2811 | 53:15.9 | 44:27.4 |
9 | 143 | Justin Hertach | Lawrence | M | 472 | 3283 | 53:17.2 | 45:26.3 |
10 | 141 | Olivia Lemus | Lawrence | F | 473 | 3756 | 53:21.4 | 46:13.8 |
Finish Postion: 9 - Prost Posse
Team Score (places): 7577 Team Score (times): 47:53.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 556 | Kent Cook | Denton | M | 82 | 82 | 26:21.6 | 26:21.6 |
2 | 288 | Lydia Foster | Denton | F | 289 | 371 | 38:46.2 | 32:33.9 |
3 | 293 | Madeline Seward | Denton | F | 291 | 662 | 38:48.8 | 34:38.9 |
4 | 286 | Natlie Chandler | Denton | F | 328 | 990 | 41:38.0 | 36:23.7 |
5 | 524 | George Dellinger | Denton | M | 329 | 1319 | 41:38.0 | 37:26.5 |
6 | 426 | Erin Bennett | Corinth | F | 338 | 1657 | 42:17.9 | 38:15.1 |
7 | 444 | Jackie Telles | Mckinney | F | 349 | 2006 | 43:28.4 | 38:59.8 |
8 | 427 | Billy Bennett | Corinth | M | 351 | 2357 | 43:42.0 | 39:35.1 |
9 | 349 | Nate Haupt | Mckinney | M | 377 | 2734 | 45:36.1 | 40:15.2 |
10 | 348 | Becky Haupt | Mckinney | F | 404 | 3138 | 47:49.2 | 41:00.6 |
Finish Postion: 10 - Silverado Striders
Team Score (places): 2814 Team Score (times): 49:21.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 403 | Michael Hundt | Aubrey | M | 50 | 50 | 24:33.1 | 24:33.1 |
2 | 408 | Brandon Cunningham | Aubrey | M | 403 | 453 | 47:41.1 | 36:07.1 |
3 | 407 | Alexis Cunningham | Aubrey | F | 429 | 882 | 50:10.3 | 40:48.2 |
4 | 405 | Elaine Nolting | The Colony | F | 430 | 1312 | 50:10.6 | 43:08.8 |
5 | 406 | Mike Nolting | The Colony | M | 446 | 1758 | 50:46.4 | 44:40.3 |
6 | 390 | Krystal Bros-Paden | Paradise | F | 517 | 2275 | 58:06.1 | 46:54.6 |
7 | 401 | Karen Wise | Aubrey | F | 539 | 2814 | 1:04:04.6 | 49:21.7 |
Finish Postion: 11 - The Beer Milers
Team Score (places): 2205 Team Score (times): 50:47.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 380 | Britanny Usher | Haslet | F | 350 | 350 | 43:34.2 | 43:34.2 |
2 | 487 | Jayme Usher | Haslet | F | 424 | 774 | 49:23.7 | 46:28.9 |
3 | 493 | Christy Ibarra | Haslet | F | 476 | 1250 | 53:38.1 | 48:52.0 |
4 | 381 | Christina Smith | Moore | F | 477 | 1727 | 53:39.8 | 50:03.9 |
5 | 488 | Ted Usher | Haslet | M | 478 | 2205 | 53:41.2 | 50:47.4 |
Finish Postion: Inc. - Mojo
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 619 | Bradley Henscheid | Muenster | M | 537 | 537 | 1:02:36.0 | 1:02:36.0 |
Finish Postion: Inc. - Sill Squad
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 105 | Bryson Sill | Muenster | M | 108 | 108 | 28:07.8 | 28:07.8 |
2 | 106 | Allie Sill | Muenster | F | 109 | 217 | 28:08.6 | 28:08.2 |
Finish Postion: Inc. - Team Hesse
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 96 | Daniel Hesse | Muenster | M | 20 | 20 | 21:40.2 | 21:40.2 |
2 | 97 | Christy Hesse | Muenster | F | 213 | 233 | 33:15.7 | 27:28.0 |
Finish Postion: Inc. - The Colony Runners Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 527 | Jason Bogardus | The Colony | M | 14 | 14 | 21:02.9 | 21:02.9 |
2 | 526 | Kisha Littrell | The Colony | F | 19 | 33 | 21:31.8 | 21:17.4 |
Finish Postion: Inc. - Flight 2025
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 173 | Mark Hale | Arlington | M | 342 | 342 | 42:52.1 | 42:52.1 |
2 | 172 | Mendy Hale | Arlington | F | 461 | 803 | 52:12.6 | 47:32.4 |
3 | 174 | Stephanie Yosten | Arlington | F | 464 | 1267 | 52:26.5 | 49:10.4 |
Finish Postion: Inc. - Hogwooders
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 180 | Gwen Reese | Dallas | F | 459 | 459 | 52:08.4 | 52:08.4 |
2 | 178 | Nancy Waggoner | Saint Jo | F | 460 | 919 | 52:10.9 | 52:09.6 |
3 | 179 | Mark Waggoner | Saint Jo | M | 513 | 1432 | 57:30.7 | 53:56.6 |
Finish Postion: Inc. - The Kerby Studs
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 395 | Eli Kerby | Decatur | M | 75 | 75 | 26:02.1 | 26:02.1 |
2 | 396 | Kristi Kerby | Decatur | F | 432 | 507 | 50:13.0 | 38:07.6 |
3 | 397 | Jonathan Kerby | Decatur | M | 434 | 941 | 50:16.1 | 42:10.4 |
Finish Postion: Inc. - The Galloping Ganzons
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Ave. Time |
---|---|---|---|---|---|---|---|---|
1 | 89 | Gus Ganzon | Muenster | M | 25 | 25 | 21:59.5 | 21:59.5 |
2 | 90 | Cal Ganzon | Muenster | M | 26 | 51 | 22:00.7 | 22:00.1 |
3 | 88 | Maximilian Ganzon | College Station | M | 63 | 114 | 25:14.1 | 23:04.8 |
4 | 87 | Rose Ganzon | Muenster | F | 216 | 330 | 33:38.6 | 25:43.2 |