Year
2024
2023
2019
2018
2016
2015
7'th ANNUAL FRIENDS OF WILTON RECREATION 5K
GAVIN PARK
WILTON, NY
SUNDAY OCTOBER 25, 2023
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 2 | Tara | Peck | 29 | Gansevoort | NY | 18:32 |
********** MALE OVERALL RESULTS **********
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 1 | Manuel | Hernandez | 22 | Latham | NY | 18:28 |
FEMALE AGE GROUP: 1 - 14
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 55 | Vera | Mashaw | 8 | Saratoga Springs | NY | 43:59 |
MALE AGE GROUP: 1 - 14
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 13 | Christian | Coseo | 9 | Gansevoort | NY | 23:53 |
2 | 14 | Matty | McGarity | 10 | Gansevoort | NY | 23:54 |
3 | 29 | Ian | Coseo | 12 | Gansevoort | NY | 29:32 |
4 | 31 | Danny | McGarity | 12 | Gansevoort | NY | 30:03 |
5 | 44 | Gus | Sherwin | 9 | Saratoga Springs | NY | 35:40 |
6 | 51 | John | Sorgie | 9 | Gansevoort | NY | 41:48 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 4 | Hayden | Casavant | 18 | South Glens Falls | NY | 19:20 |
FEMALE AGE GROUP: 20 - 29
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 3 | Margaret | MacDonald | 29 | Gansevoort | NY | 19:18 |
2 | 16 | Breanna | Miller | 28 | Saratoga Springs | NY | 24:40 |
3 | 24 | Tess | Baird | 26 | Clifton Park | NY | 28:40 |
4 | 28 | Katie | Iwinski | 28 | Queensbury | NY | 29:28 |
5 | 32 | Brittany | Lee | 28 | Saratoga Springs | NY | 30:22 |
MALE AGE GROUP: 20 - 29
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 8 | Eric | Dumas | 25 | Gansevoort | NY | 21:27 |
2 | 10 | Tom | Iwinski | 29 | Queensbury | NY | 22:43 |
FEMALE AGE GROUP: 30 - 39
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 25 | Sarah | Lajeunesse | 39 | Ballston Spa | NY | 28:45 |
2 | 27 | Jennifer | Skerker | 38 | Gansevoort | NY | 29:27 |
3 | 30 | Tyler | Wilson | 30 | Gansevoort | NY | 29:58 |
4 | 36 | Christina | Rudolph | 30 | Albany | NY | 31:07 |
5 | 39 | Bridgette | Plummer | 31 | Saratoga Springs | NY | 32:22 |
6 | 53 | Hayley | Gundersen | 33 | Gansevoort | NY | 42:07 |
7 | 59 | Jessica | Iwinski | 37 | Gansevoort | NY | 46:55 |
MALE AGE GROUP: 30 - 39
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 5 | Michael | Marchese | 37 | Gansevoort | NY | 19:23 |
2 | 9 | Mercadante | Eric | 32 | Gansevoort | NY | 22:25 |
3 | 11 | Alex | Barillas | 35 | Brandon | MS | 23:42 |
4 | 33 | Nick | Muia | 30 | Saratoga Springs | NY | 30:23 |
FEMALE AGE GROUP: 40 - 49
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 12 | Mary | Querbes | 43 | Gansevoort | NY | 23:51 |
2 | 18 | Mary Kate | Coseo | 43 | Gansevoort | NY | 25:34 |
3 | 23 | Sarah | Nolan-Tice | 45 | Ballston Spa | NY | 28:02 |
4 | 34 | Abbey | Debenedetti | 40 | Gansevoort | NY | 30:57 |
5 | 38 | Christy | Kissick | 43 | Delmar | NY | 32:17 |
6 | 43 | Amy | McGarity | 47 | Gansevoort | NY | 34:59 |
7 | 45 | Kate | Sherwin | 45 | Saratoga Springs | NY | 36:33 |
8 | 48 | Amanda | Karpinski | 46 | Ballston Spa | NY | 37:57 |
9 | 52 | Stephanie | Sorgie | 46 | Gansevoort | NY | 41:52 |
MALE AGE GROUP: 40 - 49
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 7 | Rudy | Zamora | 43 | Latham | NY | 21:05 |
2 | 17 | Steve | Sherwin | 46 | Saratoga Springs | NY | 24:46 |
3 | 19 | Matthew | Coseo | 44 | Gansevoort | NY | 25:35 |
4 | 37 | Adam | Kissick | 42 | Delmar | NY | 32:17 |
5 | 42 | Matt | Carl | 41 | Saratoga Springs | NY | 33:33 |
6 | 56 | Jamin | Mashaw | 46 | Saratoga Springs | NY | 44:21 |
FEMALE AGE GROUP: 50 - 59
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 40 | Amy | Calzonetti | 57 | Gansevoort | NY | 32:30 |
2 | 54 | Donna | Labounty | 57 | Crown Point | NY | 42:43 |
3 | 58 | Sharon | Leavens | 51 | Gansevoort | NY | 45:27 |
MALE AGE GROUP: 50 - 59
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 6 | Justin | Vianese | 50 | Saratoga Springs | NY | 19:29 |
2 | 20 | Stephen | Casavant | 51 | South Glens Falls | NY | 25:44 |
3 | 22 | Joseph | Dopp | 57 | Mechanicville | NY | 27:33 |
4 | 35 | Frank | McGarity | 55 | Gansevoort | NY | 31:01 |
FEMALE AGE GROUP: 60 - 99
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 15 | Lisa | Lorman | 60 | Amsterdam | NY | 24:18 |
2 | 26 | Mary Lee | Smaldone | 61 | Gansevoort | NY | 29:17 |
3 | 46 | Penny | Roberts | 61 | Gansevoort | NY | 36:35 |
4 | 49 | Alice | Carpenter | 73 | Delmar | NY | 38:54 |
5 | 60 | Ellen | Iwinski | 65 | Ballston Spa | NY | 46:55 |
6 | 61 | Melanie | Doyle | 60 | Gansevoort | NY | 54:41 |
7 | 62 | Donna | Gundersen | 62 | Gansevoort | NY | 54:42 |
MALE AGE GROUP: 60 - 99
Place |
Place |
Name |
|
Age |
City |
State |
5k |
1 | 21 | Hernan | Calderon | 65 | Brandon | MS | 26:00 |
2 | 41 | Leo | Dipierro | 73 | Cherry Plain | NY | 32:32 |
3 | 47 | Brian | Teague | 64 | Gansevoort | NY | 37:07 |
4 | 50 | John | Vavasour | 74 | Albany | NY | 40:43 |
5 | 57 | Ernest | Paquin | 77 | Saratoga Springs | NY | 44:28 |