Year
Result Set
8'TH ANNUAL FRIENDS OF WILTON REC 5K
ALL PROCEEDS BENEFIT THE WILTON REC DEPT
GAVIN PARK WILTON, NY
SUNDAY OCTOBER 20, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 38 | Erica | Pietrafesa | 39 | Ballston Spa | NY | 33:16 |
12 | 39 | Jennifer | Barrera | 44 | Gansevoort | NY | 33:18 |
13 | 41 | Stephanie | Sorgie | 46 | Gansevoort | NY | 33:21 |
14 | 42 | Allie | Lyle | 28 | Ballston Spa | NY | 33:27 |
15 | 43 | Amber | Upton | 37 | Ballston Spa | NY | 34:28 |
16 | 47 | Susan | Rushman | 80 | Saratoga Springs | NY | 38:39 |
17 | 49 | Woojung | Kim | 41 | Clifton Park | NY | 38:51 |
18 | 50 | Alice | Carpenter | 74 | Delmar | NY | 39:01 |
19 | 51 | Erin | Gibb | 40 | Hudson Falls | NY | 41:56 |
20 | 53 | Maryann | Ryan | 65 | Saratoga Springs | NY | 42:07 |
********** MALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 12 | Michael | Braunlin | 37 | Glenmont | NY | 23:23 |
12 | 13 | Ian | Frasier | 13 | Mayfield | NY | 25:12 |
13 | 14 | Brent | Pollak | 45 | Gansevoort | NY | 25:18 |
14 | 15 | Aj | Pollak | 6 | Gansevoort | NY | 25:18 |
15 | 16 | Louie | Dinuzzo | 42 | Saratoga Springs | NY | 25:38 |
16 | 18 | Andrew | Bowd | 59 | Saratoga Springs | NY | 25:48 |
17 | 20 | Eugene | Frasier | 47 | Mayfield | NY | 28:04 |
18 | 21 | Seif | Salem | 35 | Gansevoort | NY | 28:08 |
19 | 22 | Scott | Carlson | 51 | Middle Grove | NY | 28:18 |
20 | 23 | Tom | Lyle | 60 | Ballston Spa | NY | 28:29 |
FEMALE AGE GROUP: 1 - 14
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 33 | Maisilyn | Bradley | 12 | Ballston Spa | NY | 32:29 |
MALE AGE GROUP: 1 - 14
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 3 | Braden | Workman | 14 | Saratoga Springs | NY | 18:48 |
2 | 4 | Javier | Esqueda | 14 | Saratoga Springs | NY | 21:13 |
3 | 7 | Caden | Workman | 14 | Saratoga Springs | NY | 22:17 |
4 | 13 | Ian | Frasier | 13 | Mayfield | NY | 25:12 |
5 | 15 | Aj | Pollak | 6 | Gansevoort | NY | 25:18 |
6 | 26 | Jaxan | Hancock | 10 | Saratoga Springs | NY | 28:49 |
7 | 28 | Jiho | An | 14 | Clifton Park | NY | 29:50 |
8 | 48 | Jiwon | An | 11 | Clifton Park | NY | 38:50 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 19 | Teresa | Smith | 16 | Schenec Tady | NY | 26:12 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 17 | Elizabeth | Dinuzzo | 43 | Saratoga Springs | NY | 25:38 |
2 | 27 | Meghan | Valotta | 40 | Gansevoort | NY | 29:46 |
3 | 30 | Abbey | Debenedetti | 41 | Gansevoort | NY | 30:16 |
4 | 37 | Nichole | Holupko | 42 | Ballston Spa | NY | 32:56 |
5 | 39 | Jennifer | Barrera | 44 | Gansevoort | NY | 33:18 |
6 | 41 | Stephanie | Sorgie | 46 | Gansevoort | NY | 33:21 |
7 | 49 | Woojung | Kim | 41 | Clifton Park | NY | 38:51 |
8 | 51 | Erin | Gibb | 40 | Hudson Falls | NY | 41:56 |
9 | 58 | Jen | Shepherd | 46 | Gansevoort | NY | 45:22 |
MALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 5 | Jean-Baptiste | Laloe | 43 | Saratoga Springs | NY | 21:42 |
2 | 14 | Brent | Pollak | 45 | Gansevoort | NY | 25:18 |
3 | 16 | Louie | Dinuzzo | 42 | Saratoga Springs | NY | 25:38 |
4 | 20 | Eugene | Frasier | 47 | Mayfield | NY | 28:04 |
5 | 32 | Adam | Jacoby | 41 | Wilton | NY | 32:08 |
6 | 34 | Ryan | Bradley | 45 | Ballston Spa | NY | 32:29 |
7 | 35 | Alan | Hall | 46 | Oneida | NY | 32:37 |
8 | 40 | Yongjun | An | 44 | Clifton Park | NY | 33:21 |
9 | 45 | Liam | Irwin | 40 | Hudson Falls | NY | 37:00 |
10 | 57 | Matthew | Hull | 46 | South Glens Falls | NY | 45:21 |