Year
2023
2022
2021
2020
2019
2018
2017
2016
2015
Beach Run Series #2
Atlantic Beach, NC May 12, 2016
Results by Run the East LLC
Results Available at: www.runtheeast.com
MALE AGE GROUP: 1 - 8
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 173 | George | Lyle | 8 | | | 32:55 |
FEMALE AGE GROUP: 9 - 10
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 123 | Ashlyn | Tantedsley | 10 | | | 36:25 |
2 | 176 | Ava | McInturff | 9 | | | 36:26 |
3 | 120 | Claire | Starling | 9 | | | 45:46 |
FEMALE AGE GROUP: 11 - 12
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 172 | Emma | Lyle | 12 | | | 38:27 |
2 | 230 | Alanah | Neely | 11 | | | 39:10 |
FEMALE AGE GROUP: 13 - 15
MALE AGE GROUP: 13 - 15
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 226 | Jack | Cashion | 14 | | | 23:59 |
2 | 83 | Ezekiel | Jayne | 15 | | | 24:13 |
3 | 84 | Jake | Johnson | 13 | | | 27:45 |
4 | 134 | Timothy | Clark | 15 | | | 30:01 |
FEMALE AGE GROUP: 16 - 19
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 81 | Faith | Stainback | 17 | | | 23:51 |
2 | 2 | Rachel | Conner | 18 | | | 27:21 |
3 | 116 | Ashley | Rice | 17 | | | 31:49 |
4 | 95 | Bowe | Painter | 16 | | | 32:27 |
5 | 216 | Alice Cox | Horton | 18 | | | 36:49 |
6 | 214 | Abi | Horton | 16 | | | 39:40 |
MALE AGE GROUP: 16 - 19
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 103 | David | Bergamasco | 17 | | | 19:11 |
2 | 248 | Luke | Clark | 17 | | | 21:12 |
3 | 94 | Matthew | Palmer | 16 | | | 23:28 |
4 | 233 | Matthew | Dougherty | 18 | | | 26:36 |
5 | 117 | Jason | Nelson | 18 | | | 31:50 |
FEMALE AGE GROUP: 20 - 29
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 220 | Sarah | Loftus | 25 | | | 20:04 |
2 | 91 | M J | Stofkom | 29 | | | 26:46 |
3 | 90 | Stephanie | Scheller | 25 | | | 36:09 |
4 | 105 | Stephanie | Scheller | 25 | | | 56:49 |
MALE AGE GROUP: 20 - 29
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 131 | Seth | Poppe | 22 | | | 19:45 |
2 | 135 | Jacob | Clark | 22 | | | 21:36 |
3 | 198 | Joshua | Sanders | 28 | | | 23:58 |
4 | 227 | Fritz | Lindner | 25 | | | 26:25 |
5 | 101 | Justin | Blubaugh | 23 | | | 27:43 |
6 | 24 | Sean | Whittacre | 28 | | | 38:18 |
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 139 | Josh | Lyle | 37 | | | 27:57 |
2 | 229 | C J | Kelleher | 36 | | | 30:01 |
3 | 241 | Justin | Jones | 30 | | | 30:16 |
4 | 240 | Donald | Meadows | 38 | | | 31:23 |
5 | 114 | David | Lee | 38 | | | 52:52 |
FEMALE AGE GROUP: 40 - 49
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 195 | Kerri | Riso | 45 | | | 27:30 |
2 | 231 | Sarah | Noll | 44 | | | 28:24 |
3 | 236 | Kelly | Viviano | 40 | | | 29:56 |
4 | 93 | Missy | Hager | 40 | | | 34:30 |
5 | 215 | Abi | Horton | 46 | | | 38:41 |
6 | 177 | Macy | McInturff | 40 | | | 44:24 |
7 | 119 | Jackie | Starling | 42 | | | 45:46 |
8 | 124 | Tracey | Buck | 47 | | | 46:05 |
MALE AGE GROUP: 40 - 49
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 82 | Kipp | Crone | 49 | | | 22:40 |
2 | 200 | Shelton | Mayo | 40 | | | 24:45 |
3 | 192 | Michael | Carr | 46 | | | 25:05 |
4 | 213 | Jay | Horton | 46 | | | 28:53 |
5 | 111 | David | Price | 49 | | | 29:08 |
6 | 118 | Tripp | Starling | 44 | | | 45:48 |
FEMALE AGE GROUP: 50 - 59
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 99 | Deborah | Wright | 56 | | | 28:46 |
2 | 97 | Belinda | Schultz | 58 | | | 34:17 |
3 | 206 | Leah | Lewis | 52 | | | 34:26 |
4 | 87 | Kelly | Odom | 52 | | | 45:59 |
MALE AGE GROUP: 50 - 59
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 197 | Paul | Sanders | 54 | | | 22:10 |
2 | 243 | Bert | Pearce | 55 | | | 24:19 |
3 | 202 | Rod | Jordan | 51 | | | 25:43 |
4 | 137 | Larry | Gibbons | 53 | | | 26:41 |
5 | 234 | Kevin | Hayes | 56 | | | 27:38 |
6 | 100 | James | Blubaugh | 54 | | | 27:41 |
7 | 107 | James | Schmitt | 56 | | | 27:48 |
8 | 235 | Jeff | Brungard | 51 | | | 32:19 |
9 | 5 | Thomas | Ruegamer | 50 | | | 40:22 |
10 | 113 | Joe | Meadows | 59 | | | 41:30 |
FEMALE AGE GROUP: 60 - 69
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 245 | Debbie | Underhill | 66 | | | 45:26 |
2 | 238 | Ellen | Weismer | 61 | | | 54:24 |
3 | 237 | Jane | Grubb | 66 | | | 55:42 |
MALE AGE GROUP: 60 - 69
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 184 | Mike | Radford | 62 | | | 34:30 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 183 | Jim | Murray | 76 | | | 27:04 |
2 | 38 | Randolph | Ferguson | 71 | | | 29:57 |
3 | 92 | Ronnie | Davenport | 73 | | | 32:44 |
4 | 96 | Loren | Jones | 73 | | | 42:20 |
FEMALE AGE GROUP: 80 - 99