Chattahoochee Challenge Sprint Triathlon
Columbus Georgia - July 16, 2016
Top 5 in Each Discipline
Top 5 Male SWIM Times
Place |
No. |
Div |
Name |
|
City/state |
|
Swim |
1 | 408 | M3539 | Jon | Nash | | GA | 7:02 |
2 | 232 | M3034 | Peter | Kaus | Tallahassee | FL | 7:20 |
3 | 191 | MIL-M | Dustin | Freeman | Fort Benning | GA | 7:29 |
4 | 148 | M5559 | Andrew | Buchman | Columbus | GA | 7:32 |
5 | 126 | M5054 | Robert | Barrett | Alpharetta | GA | 7:33 |
Top 5 Female SWIM Times
Place |
No. |
Div |
Name |
|
City/state |
|
Swim |
1 | 196 | F3034 | April | Gellatly | Palmetto | GA | 6:54 |
2 | 270 | F4044 | Maggs | Morris | Black Mountain | NC | 6:57 |
3 | 287 | F0119 | Emma | Posey | Fayettville | GA | 7:23 |
4 | 138 | F2529 | Jordan | Bohn | Ft Benning | GA | 7:51 |
5 | 177 | F2529 | Morgan | Duke | Phenix City | AL | 7:57 |
Top 5 Male BIKE Times
Place |
No. |
Div |
Name |
|
City/state |
|
Bike |
1 | 136 | M3539 | Alan | Blankinship | Senoia | GA | 34:44 |
2 | 255 | M3034 | Scott | Lynch | Atlanta | GA | 35:16 |
3 | 386 | M5559 | Keith | Woodward | Atlanta | GA | 36:26 |
4 | 384 | M2529 | Nate | Woods | Peachtree City | GA | 36:29 |
5 | 276 | CLYDE | John | Newton | Albany | GA | 36:49 |
Top 5 Female BIKE Times
Place |
No. |
Div |
Name |
|
City/state |
|
Bike |
1 | 270 | F4044 | Maggs | Morris | Black Mountain | NC | 35:39 |
2 | 385 | F3034 | Tiffany | Woods | Peachtree City | GA | 37:24 |
3 | 201 | F5054 | Margo | Gregory | Kennesaw | GA | 37:48 |
4 | 403 | F3034 | Jorja | Loftin | | GA | 38:46 |
5 | 324 | MIL-F | Petra | Seipel | Albany | GA | 39:54 |
Top 5 Male RUN Times
Place |
No. |
Div |
Name |
|
City/state |
|
Run |
1 | 332 | WC-M | Brad | Smith | Atlanta | GA | 16:54 |
2 | 292 | M5054 | John | Pulliam | Bowdon | GA | 18:05 |
3 | 232 | M3034 | Peter | Kaus | Tallahassee | FL | 19:19 |
4 | 253 | MIL-M | Kevin | Lucas | Columbus | GA | 19:39 |
5 | 357 | MIL-M | Gregory | Tillis | Columbus | GA | 19:51 |
Top 5 Female RUN Times
Place |
No. |
Div |
Name |
|
City/state |
|
Run |
1 | 115 | F2529 | Jamila | Allen | Tallahassee | FL | 20:40 |
2 | 196 | F3034 | April | Gellatly | Palmetto | GA | 21:11 |
3 | 385 | F3034 | Tiffany | Woods | Peachtree City | GA | 21:36 |
4 | 155 | F2529 | Jocelyn | Chan | Tallahassee | FL | 21:45 |
5 | 312 | F3539 | Brandy | Royer | Columbus | GA | 22:40 |