Year
Result Set
COTTON ROW 10K
HUNTSVILLE, AL 05/26/2025
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
********** MALE OVERALL RESULTS ***********
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Ryan | Ford | 27 | Boone | NC | 29:04 | 29:04 |
2 | 3 | 28 | Sam | Chelanga | 40 | Fayetteville | NC | 31:05 | 31:05 |
3 | 4 | 6 | Gregoire | Saury | 27 | Birmingham | AL | 32:32 | 32:33 |
4 | 5 | 4 | Hunter | Nails | 26 | Madison | AL | 33:01 | 33:01 |
5 | 6 | 5 | Allan | Anderson | 24 | Huntsville | AL | 33:05 | 33:06 |
6 | 7 | 3008 | Nicholas | Chelimo | 42 | Eldoret | 33:07 | 33:09 | |
7 | 8 | 7 | Josh | Whitehead | 46 | Madison | AL | 33:22 | 33:22 |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 21 | Sarah | Crouch | 35 | Madison | AL | 35:49 | 35:49 |
2 | 22 | 22 | Emma | Hardman | 28 | Huntsville | AL | 36:33 | 36:33 |
3 | 28 | 27 | Macie | Pfeuffer | 22 | Birmingham | AL | 37:16 | 37:16 |
4 | 33 | 26 | Riley | Davis | 23 | Vestavia | AL | 37:50 | 37:51 |
5 | 35 | 3001 | Megan | Allan | 41 | Huntsville | AL | 38:25 | 38:26 |
6 | 51 | 15 | Alana Rose | Scarano | 31 | Huntsville | AL | 39:59 | 40:00 |
7 | 67 | 2987 | Sara | Gibson | 40 | Chattanooga | TN | 41:42 | 41:44 |
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1484 | 1561 | Master | Marr | 10 | Madison | AL | 1:27:45 | 1:29:10 |
MALE AGE GROUP: 11 - 13
MALE AGE GROUP: 14 - 16
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 16 | Christopher | Putman | 21 | Cullman | AL | 34:42 | 34:43 |
2 | 14 | 1213 | Jackson | Howse | 20 | Huntsville | AL | 35:31 | 35:32 |
3 | 24 | 2547 | Heath | Varmette | 23 | Huntsville | AL | 36:58 | 36:59 |