Year
Result Set
Kiwanis Miles of Kids 5K
05/14/2016
North Canton, Ohio
Race Timed by RS Racing Systems, Dominic Gattozzi, dgattozzi@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Madisson | Adams | 12 | Oak Harboroak Harb | OH | 25:21.5 | 8:10.0 | 64.98 |
2 | 69 | Rachel | Pohnan | 25 | Cleveland | OH | 25:45.3 | 8:18.0 | 57.31 |
3 | 37 | Dianne | Fowler | 46 | North Canton | OH | 26:26.5 | 8:31.0 | 59.94 |
OVERALL RESULTS MALE
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 104 | Zack | Werstler | 17 | Massillon | OH | 17:15.6 | 5:34.0 | 75.78 |
2 | 108 | Arlen | Glick | 23 | Massillon | OH | 17:27.8 | 5:38.0 | 74.33 |
3 | 51 | Evan | Kirkland | 16 | Senecaville | OH | 19:45.0 | 6:22.0 | 67.07 |
Kiwanis Miles of Kids 5K
05/14/2016
North Canton, Ohio
AGE-GROUP RESULTS
FEMALE AGE GROUP: 1 - 12
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | Kalia | Hundley | 11 | Smithfield | OH | 29:04.0 | 9:22.0 | 58.17 |
MALE AGE GROUP: 1 - 12
FEMALE AGE GROUP: 13 - 15
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 97 | Rachel | White | 13 | East Canton | OH | 36:36.1 | 11:47.0 | 44.01 |
MALE AGE GROUP: 13 - 15
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 109 | Jacob | Wood | 14 | North Canton | OH | 20:30.6 | 6:37.0 | 66.74 |
2 | 52 | Owen | Kirkland | 13 | Senecaville | OH | 29:14.5 | 9:25.0 | 47.92 |
FEMALE AGE GROUP: 16 - 19
MALE AGE GROUP: 16 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Darius | Arnold | 16 | Canton | OH | 23:55.5 | 7:43.0 | 55.34 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Stephanie | Benson | 24 | North Canton | OH | 36:15.5 | 11:41.0 | 40.72 |
2 | 102 | Angela | Yoder | 22 | North Canton | OH | 42:23.6 | 13:39.0 | 34.83 |
3 | 16 | Amy | Chappell | 21 | Steubenville | OH | 53:25.1 | 17:12.0 | 27.64 |
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Donald | Crago | 24 | North Canton | OH | 37:00.4 | 11:55.0 | 35.07 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 80 | Anne | Schrock | 27 | Canton | OH | 28:19.8 | 9:08.0 | 52.12 |
2 | 64 | Samantha | Muniz | 28 | Hanoverton | OH | 31:14.1 | 10:04.0 | 47.25 |
3 | 71 | Elizabeth | Robb | 27 | Canton | OH | 32:34.5 | 10:30.0 | 45.32 |
4 | 24 | Amy | Darkow | 26 | North Canton | OH | 33:42.2 | 10:51.0 | 43.80 |
5 | 17 | Catherine | Chudakoff | 28 | Wadsworth | OH | 34:51.1 | 11:14.0 | 42.35 |
6 | 87 | Trisha | Smith | 29 | North Canton | OH | 39:39.7 | 12:46.0 | 37.23 |
7 | 15 | Sara | Bursac | 27 | Canton | OH | 45:17.9 | 14:35.0 | 32.60 |
8 | 26 | Brittany | Davidson | 26 | Adena | OH | 53:25.1 | 17:12.0 | 27.64 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Ben | Darkow | 27 | North Canton | OH | 30:14.3 | 9:44.0 | 42.92 |
2 | 111 | Chris | Willemin | 26 | Elyria | OH | 33:56.5 | 10:56.0 | 38.24 |
3 | 31 | Elizabeth | Egert | 25 | Massillon | OH | 39:00.6 | 12:34.0 | 33.28 |
4 | 14 | Christopher | Bursac | 29 | Canton | OH | 45:18.0 | 14:35.0 | 28.70 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | Michelle | Murray | 31 | Akron | OH | 28:05.4 | 9:03.0 | 52.56 |
2 | 8 | Jenell | Blackburn | 31 | Louisville | OH | 28:06.9 | 9:03.0 | 52.53 |
3 | 32 | Heather | Egert | 30 | Canton | OH | 28:20.4 | 9:08.0 | 52.09 |
4 | 44 | Jessica | Haines | 34 | Canton | OH | 29:21.2 | 9:27.0 | 50.49 |
5 | 66 | Tara | Neidert | 31 | North Canton | OH | 36:30.3 | 11:45.0 | 40.45 |
6 | 60 | Tara | McCoy | 32 | Deerfield | OH | 36:30.6 | 11:46.0 | 40.48 |
7 | 55 | Kristen | Kuhn | 33 | Canton | OH | 37:07.1 | 11:57.0 | 39.86 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 90 | Jeffrey | Strobelt | 30 | Canal Fulton | OH | 21:44.5 | 7:00.0 | 59.87 |
2 | 84 | Dustin | Shetler | 32 | Massillon | OH | 21:45.2 | 7:01.0 | 60.14 |
3 | 30 | Jason | Ecenbarger | 30 | Canton | OH | 23:08.3 | 7:27.0 | 56.25 |
4 | 83 | Vince | Sette | 30 | Canal Fulton | OH | 25:19.8 | 8:10.0 | 51.40 |
5 | 5 | Michael | Beadle | 33 | Massillon | OH | 45:00.3 | 14:30.0 | 29.18 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Deborah | Garrott | 37 | Uniontown | OH | 27:04.8 | 8:43.0 | 55.24 |
2 | 106 | Brenna | Devenra | 37 | Canton | OH | 27:50.7 | 8:58.0 | 53.72 |
3 | 70 | Kirstie | Ratzer-Farley | 38 | Akron | OH | 27:54.9 | 9:00.0 | 53.80 |
4 | 19 | Rachel | Coblentz | 39 | North Canton | OH | 33:20.2 | 10:44.0 | 45.25 |
5 | 18 | Carrie | Chunat | 35 | Alliance | OH | 41:16.8 | 13:18.0 | 36.00 |
6 | 88 | Kerrie | Steepleton | 39 | Canton | OH | 46:00.3 | 14:49.0 | 32.80 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Chris | Watson | 38 | North Canton | OH | 20:48.5 | 6:42.0 | 64.94 |
2 | 103 | Mike | Johnston | 39 | Canton | OH | 21:23.6 | 6:54.0 | 63.61 |
3 | 53 | Craig | Klein | 39 | Massillon | OH | 21:43.6 | 7:00.0 | 62.63 |
4 | 77 | David | Russ | 36 | North Canton | OH | 28:21.1 | 9:08.0 | 47.02 |
5 | 68 | Nick | Plazak | 39 | Akron | OH | 29:59.8 | 9:40.0 | 45.37 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Marcie | Girdlestone | 43 | North Canton | OH | 34:50.9 | 11:13.0 | 44.37 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Andrew | Farneth | 41 | Canton | OH | 21:12.0 | 6:50.0 | 65.12 |
2 | 81 | Anthony | Schuster | 44 | Uniontown | OH | 21:55.1 | 7:04.0 | 64.32 |
3 | 100 | Stephen | Wirick | 44 | North Canton | OH | 25:11.9 | 8:07.0 | 55.98 |
4 | 105 | Keith | Kling | 42 | Navarre | OH | 27:26.1 | 8:50.0 | 50.66 |
5 | 92 | Jason | Swisher | 40 | Beach City | OH | 28:24.1 | 9:09.0 | 48.24 |
6 | 98 | Spencer | Wight | 43 | North Canton | OH | 38:35.8 | 12:26.0 | 36.28 |
7 | 107 | Aaron | Keener | 43 | Canton | OH | 39:05.8 | 12:36.0 | 35.82 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Andi | Dahler | 49 | Canton | OH | 34:11.7 | 11:01.0 | 47.79 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | John | Moon | 49 | Barberton | OH | 27:12.2 | 8:46.0 | 53.79 |
2 | 89 | Stevan | Stoic | 48 | Canton | OH | 30:14.7 | 9:45.0 | 48.04 |
3 | 99 | Mark | Winters | 49 | Canton | OH | 35:25.5 | 11:25.0 | 41.32 |
4 | 54 | Christopher | Kling | 48 | Summerville | SC | 38:57.2 | 12:33.0 | 37.29 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 59 | Teresa | McCombs | 53 | Dover | OH | 30:34.9 | 9:51.0 | 55.85 |
2 | 2 | Lindy | Anastis | 52 | Canton | OH | 33:23.1 | 10:45.0 | 50.57 |
3 | 58 | Carmen H | Markley | 50 | North Canton | OH | 38:06.7 | 12:17.0 | 43.35 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 112 | Scott | Young | 52 | New Philadelphia | OH | 24:36.7 | 7:56.0 | 60.85 |
2 | 110 | John | Wood | 52 | North Canton | OH | 31:26.4 | 10:08.0 | 47.63 |
3 | 23 | Fred | Dahler | 52 | Canton | OH | 55:30.8 | 17:53.0 | 26.98 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Susan | Roberts | 56 | Louisville | OH | 33:44.8 | 10:52.0 | 52.37 |
2 | 9 | Pam | Blackburn | 56 | Minerva | OH | 38:19.8 | 12:21.0 | 46.11 |
3 | 91 | Pam | Sturm | 58 | Canton | OH | 51:19.6 | 16:32.0 | 35.25 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | Timothy | Foltz | 55 | North Cantonn | OH | 24:12.7 | 7:48.0 | 63.33 |
2 | 39 | Jody M. (joe) | Gerber | 57 | Dalton | OH | 24:53.1 | 8:01.0 | 62.58 |
3 | 72 | Steven | Roberts | 57 | Louisville | OH | 24:56.0 | 8:02.0 | 62.50 |
4 | 6 | Mike | Beadle | 57 | Massillon | OH | 27:03.8 | 8:43.0 | 57.57 |
5 | 28 | Ed | Donaldson | 56 | North Canton | OH | 27:41.5 | 8:55.0 | 55.81 |
6 | 10 | Tim | Blackburn | 59 | Minerva | OH | 38:22.8 | 12:22.0 | 41.26 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 56 | Dora | Maddocks | 61 | North Canton | OH | 42:09.9 | 13:35.0 | 44.50 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 57 | Scott | Maddocks | 61 | North Canton | OH | 39:20.6 | 12:40.0 | 40.92 |
FEMALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 95 | Michele | Warner | 68 | Louisville | OH | 33:45.7 | 10:52.0 | 60.83 |
MALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 85 | Larry | Simonetti | 66 | Akron | OH | 23:15.0 | 7:29.0 | 72.25 |
2 | 79 | Dick | Rutledge | 68 | East Rochester | OH | 25:08.8 | 8:06.0 | 68.00 |
3 | 36 | Dwight | Forney | 65 | Roscoe | IL | 27:10.3 | 8:45.0 | 61.27 |
4 | 101 | Howard | Wise | 66 | New Philadelphia | OH | 27:57.7 | 9:00.0 | 60.06 |
5 | 48 | Dean R. | Kahler | 66 | East Canton | OH | 37:04.5 | 11:56.0 | 45.30 |
FEMALE AGE GROUP: 70 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 43 | Suzanne | Haas | 70 | North Canton | OH | 41:48.5 | 13:28.0 | 50.48 |
MALE AGE GROUP: 70 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Tony | Keenan | 80 | North Canton | OH | 39:36.0 | 12:45.0 | 52.35 |