2025 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Abram Martinez | 15 | Irmo SC | 1 | 7393* | 7393 | |
2 | Isai Martinez | 13 | Irmo SC | 1 | 6810* | 6810 | |
3 | Kade Buttler | 11 | Chapin SC | 1 | 5179* | 5179 | |
4 | Luca Bedrosian | 14 | Candler NC | 1 | 4391* | 4391 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 16 | Mount Pleasant SC | 1 | 8827* | 8827 | |
2 | Davis Dial | 19 | Seneca SC | 1 | 8406* | 8406 | |
3 | Carson Diggs | 19 | Anderson SC | 1 | 7074* | 7074 | |
4 | Ryan Ezekiel | 18 | Lexington SC | 1 | 6807* | 6807 | |
5 | Carter Dubose | 18 | Irmo SC | 1 | 5869* | 5869 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Connor Johnston | 20 | Greenville SC | 1 | 8633* | 8633 | |
2 | Joseph Kosak | 21 | Charleston SC | 1 | 8489* | 8489 | |
3 | Tate Denham | 21 | Tampa FL | 1 | 8110* | 8110 | |
4 | Tristen Upton | 21 | Pocasset MA | 1 | 7661* | 7661 | |
5 | Alex Minnich | 22 | Fort Mill SC | 1 | 7558* | 7558 | |
6 | Simon Draper | 22 | Simpsonville SC | 1 | 7482* | 7482 | |
7 | Micah Lesley | 20 | Belton SC | 1 | 7431* | 7431 | |
8 | Arlis Dawsey | 22 | Chapin SC | 1 | 7352* | 7352 | |
9 | Eli Grice | 20 | Anderson SC | 1 | 7165* | 7165 | |
10 | Cole Van Emburg | 23 | Simpsonville SC | 1 | 7017* | 7017 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Zeth Sutton | 28 | Greenville SC | 2 | 9061* | 8120* | 17181 |
2 | Robert Herring | 25 | Anderson SC | 2 | 7885* | 7420* | 15305 |
3 | David Windmiller | 25 | Spartanburg SC | 1 | 8237* | 8237 | |
4 | Alan Carr | 28 | Charlotte NC | 1 | 8114* | 8114 | |
5 | Will St.mary | 25 | Greenville SC | 1 | 7832* | 7832 | |
6 | Jordan Griffin | 29 | Greenville SC | 1 | 7339* | 7339 | |
7 | Stone Briatico | 28 | Graniteville SC | 1 | 7267* | 7267 | |
8 | Carlos Gonzalez | 25 | Moncks Corner SC | 1 | 6976* | 6976 | |
9 | Aaron Meier | 29 | Lexington SC | 1 | 6888* | 6888 | |
10 | Kyle Jones | 25 | Lexington SC | 1 | 6877* | 6877 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Mitchell Hanks | 31 | West Columbia SC | 1 | 8793* | 8793 | |
2 | Caleb Surface | 30 | Lexington SC | 1 | 8486* | 8486 | |
3 | Kyle Coughenour | 34 | Harlem GA | 1 | 8346* | 8346 | |
4 | Adrian Smith | 34 | Westminster SC | 1 | 8087* | 8087 | |
5 | Kyle Harper | 31 | West Columbia SC | 1 | 8032* | 8032 | |
6 | Taylor Champion | 34 | Boiling Springs SC | 1 | 8024* | 8024 | |
7 | Marcus Finney | 31 | Columbia SC | 1 | 7930* | 7930 | |
8 | Jacob Kaiser | 34 | Landrum SC | 1 | 7782* | 7782 | |
9 | Ryan Granger | 31 | Galivants Ferry SC | 1 | 7731* | 7731 | |
10 | David Juliano | 34 | Charleston SC | 1 | 7657* | 7657 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Daniel Harmon | 35 | Roebuck SC | 1 | 8513* | 8513 | |
2 | Dusty Harmon | 39 | Union SC | 1 | 8318* | 8318 | |
3 | Matt Whitener | 39 | Chapin SC | 1 | 8252* | 8252 | |
4 | Tanner Bell | 35 | Greenville SC | 1 | 7773* | 7773 | |
5 | Daniel Hawthorne | 38 | Grovetown GA | 1 | 7737* | 7737 | |
6 | Jonathan Garber | 37 | Greenville SC | 1 | 7587* | 7587 | |
7 | Matt Moore | 38 | North Augusta SC | 1 | 7581* | 7581 | |
8 | Jeremy Schoor | 35 | Columbia SC | 1 | 7457* | 7457 | |
9 | Anthony Ashley | 37 | Belton SC | 1 | 7306* | 7306 | |
10 | Zachary "logan" Young | 36 | Woodruff SC | 1 | 6559* | 6559 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Travis McJunkin | 44 | Spartanburg SC | 2 | 8156* | 7704* | 15860 |
2 | William Venneri | 42 | West Union SC | 2 | 6445* | 5945* | 12390 |
3 | Dan Matz | 41 | Greer SC | 1 | 8263* | 8263 | |
4 | Matthew Weathers | 40 | Greenville SC | 1 | 7825* | 7825 | |
5 | Daniel Cavanagh | 44 | Belton SC | 1 | 7771* | 7771 | |
6 | Joseph Dowsley | 40 | Greenville SC | 1 | 7489* | 7489 | |
7 | Andrew Stoeber | 40 | Simpsonville SC | 1 | 7476* | 7476 | |
8 | Andrew Dixon | 43 | Fountain Inn SC | 1 | 7454* | 7454 | |
9 | Clint Swofford | 44 | Chesnee SC | 1 | 7414* | 7414 | |
10 | Wesley Baker | 41 | Duncan SC | 1 | 7248* | 7248 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Paul Aho | 47 | Inman SC | 2 | 8994* | 7817* | 16811 |
2 | Michael Abt | 46 | Simpsonville SC | 2 | 8325* | 7448* | 15773 |
3 | Blake Grice | 49 | Anderson SC | 2 | 7414* | 6344* | 13758 |
4 | Ryan Twitty | 47 | Anderson SC | 2 | 6790* | 6369* | 13159 |
5 | Alan Finley | 47 | Mount Pleasant SC | 1 | 9144* | 9144 | |
6 | Andrew Pittinos | 48 | Greenville SC | 1 | 9101* | 9101 | |
7 | Hennen Ehrenclou | 46 | Atlanta GA | 1 | 9056* | 9056 | |
8 | Christopher Ryan | 46 | Cincinnati OH | 1 | 8784* | 8784 | |
9 | Joel Hinton | 45 | Duncan SC | 1 | 8711* | 8711 | |
10 | Cody Smith | 48 | Columbia SC | 1 | 7789* | 7789 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Anthony Frison | 50 | Stuart FL | 1 | 8950* | 8950 | |
2 | W Turner Boone | 54 | Wagener SC | 1 | 8869* | 8869 | |
3 | Brad Robinson | 50 | London LEW | 1 | 8400* | 8400 | |
4 | Carlton Sink | 53 | Simpsonville SC | 1 | 8357* | 8357 | |
5 | Richard L Adrian | 54 | Greer SC | 1 | 8289* | 8289 | |
6 | Joseph Ireland | 53 | Newberry FL | 1 | 7727* | 7727 | |
7 | Matt Pryor | 52 | Greer SC | 1 | 7619* | 7619 | |
8 | Brian Locascio | 50 | Prosperity SC | 1 | 7496* | 7496 | |
9 | Fernando Navarro | 52 | Columbia SC | 1 | 7307* | 7307 | |
10 | John Ezekiel | 50 | Lexington SC | 1 | 7296* | 7296 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Scott Brooks | 56 | Piedmont SC | 2 | 8674* | 7512* | 16186 |
2 | Erik Johnson | 58 | Cornelius NC | 1 | 9296* | 9296 | |
3 | Philippe Des Francs | 57 | Charleston SC | 1 | 9140* | 9140 | |
4 | Rick Becker | 55 | Greer SC | 1 | 7802* | 7802 | |
5 | Winston Holliday | 57 | Columbia SC | 1 | 7510* | 7510 | |
6 | Trent Myers | 58 | Bluffton SC | 1 | 7365* | 7365 | |
7 | Thomas Zimmerman | 55 | Buffalo NY | 1 | 6765* | 6765 | |
8 | Jon Smith | 56 | Lexington SC | 1 | 6578* | 6578 | |
9 | Orlando Diaz | 56 | Miami FL | 1 | 6551* | 6551 | |
10 | Tom Traynham | 58 | Columbia SC | 1 | 6226* | 6226 |
Male 60 to 64
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Stefan Liu | 60 | Soddy Daisy TN | 1 | 8796* | 8796 | |
2 | Tim Shea | 63 | Pisgah Forest NC | 1 | 8647* | 8647 | |
3 | Donald White | 62 | Fuquay-Varina NC | 1 | 7643* | 7643 | |
4 | Joe Roof | 61 | Columbia SC | 1 | 7242* | 7242 | |
5 | Barry Myers | 62 | Irmo SC | 1 | 6878* | 6878 | |
6 | Hal Morris | 60 | Moore SC | 1 | 6717* | 6717 | |
7 | Jeff Osisek | 62 | Greenville SC | 1 | 6688* | 6688 | |
8 | George Patterson | 62 | Kings Mountain NC | 1 | 5985* | 5985 |
Male 65 to 69
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Howard Johnson | 65 | Inman SC | 2 | 7234* | 6717* | 13951 |
2 | Jeff Gilmer | 66 | Annandale MN | 1 | 8083* | 8083 | |
3 | Brenneman Thompson | 67 | Charlotte NC | 1 | 6170* | 6170 | |
4 | Hix Green | 69 | Atlanta GA | 1 | 6052* | 6052 | |
5 | Thomas Montgomery | 68 | Sumter SC | 1 | 4724* | 4724 |
Male 70 to 74
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Jeff Ryan | 70 | Lyman SC | 1 | 6412* | 6412 | |
2 | O D Hendricks | 73 | Pickens SC | 1 | 6251* | 6251 | |
3 | Wilson Sims | 72 | Asheville NC | 1 | 5744* | 5744 | |
4 | Tom Torkildsen | 70 | Matthews NC | 1 | 5728* | 5728 | |
5 | Jim Langland | 73 | Minneapolis MN | 1 | 4615* | 4615 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Lily Dubose | 15 | Irmo SC | 1 | 6366* | 6366 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Sidney Doyle | 19 | Seneca SC | 2 | 8213* | 8038* | 16251 |
2 | Catherine Staley | 18 | Geneseo NY | 1 | 10376* | 10376 | |
3 | Timea Laskodi | 19 | Newberry SC | 1 | 9235* | 9235 | |
4 | Anna Laskodi | 19 | Newberry SC | 1 | 9155* | 9155 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Anna Harpel | 23 | Augusta GA | 1 | 9193* | 9193 | |
2 | Kayleigh Geel | 21 | Newberry SC | 1 | 8946* | 8946 | |
3 | Rylee Bogden | 22 | Lexington SC | 1 | 8909* | 8909 | |
4 | Becca Hartrick | 23 | Newberry SC | 1 | 8873* | 8873 | |
5 | Rachael Davis | 20 | Lexington SC | 1 | 8849* | 8849 | |
6 | Isabel Raykova | 22 | Mount Pleasant SC | 1 | 8453* | 8453 | |
7 | Eryn Robertson | 20 | Moline IL | 1 | 8369* | 8369 | |
8 | Laurel Adkins | 20 | Franklin TN | 1 | 8282* | 8282 | |
9 | Drew Scates | 23 | Columbia SC | 1 | 8222* | 8222 | |
10 | Chloe Conlon | 23 | Honolulu HI | 1 | 7540* | 7540 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Edvina Nesukaityte | 29 | Greenville SC | 2 | 10122* | 9387* | 19509 |
2 | Megan Rodder | 29 | Greenville SC | 2 | 6982* | 6998* | 13980 |
3 | Shannon Derthick | 26 | Augusta GA | 1 | 9613* | 9613 | |
4 | Jordan Dawsey | 27 | Chapin SC | 1 | 9387* | 9387 | |
5 | Molly Grossman | 29 | Charleston SC | 1 | 7959* | 7959 | |
6 | Teresa Mair | 28 | Spartanburg SC | 1 | 7899* | 7899 | |
7 | Caitlin Abdullah | 29 | Greer SC | 1 | 7787* | 7787 | |
8 | Jordan Seeger | 25 | Columbia SC | 1 | 7711* | 7711 | |
9 | Anna Meier | 29 | Lexington SC | 1 | 6074* | 6074 | |
10 | Paisley Rabern | 29 | Cleveland GA | 1 | 6068* | 6068 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Ally Blum | 33 | Columbia SC | 1 | 7033* | 7033 | |
2 | Gabrielle Bedell | 34 | Liberty SC | 1 | 6867* | 6867 | |
3 | Lauren Harper | 34 | Simpsonville SC | 1 | 6731* | 6731 | |
4 | Jennifer Plascencia | 31 | Irmo SC | 1 | 6625* | 6625 | |
5 | Lauren Harper | 34 | Simpsonville SC | 1 | 6404* | 6404 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Whitney Rodgers | 35 | Chapin SC | 1 | 8579* | 8579 | |
2 | Malia Burghoff | 36 | Augusta GA | 1 | 8238* | 8238 | |
3 | Jessyca Olkowski | 35 | Greensburg PA | 1 | 6099* | 6099 | |
4 | Jessi Biddy | 39 | Cleveland GA | 1 | 5440* | 5440 |
Female 40 to 44
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Shana Poe | 40 | Greenville SC | 1 | 9632* | 9632 | |
2 | Rebekah Troutman | 43 | Trenton SC | 1 | 8448* | 8448 | |
3 | Kamilla Araujo | 42 | Greer SC | 1 | 8229* | 8229 | |
4 | Karen Tisdale | 40 | Columbia SC | 1 | 8175* | 8175 | |
5 | Jennifer Kindel | 43 | Simpsonville SC | 1 | 8097* | 8097 | |
6 | Deniss Carr | 44 | Augusta GA | 1 | 8095* | 8095 | |
7 | Lindsey Holzberger | 40 | Simpsonville SC | 1 | 7961* | 7961 | |
8 | Becca Pick | 43 | Greenville SC | 1 | 6914* | 6914 | |
9 | Dominique Bedrosian | 40 | Candler NC | 1 | 5855* | 5855 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Lisa Walker | 45 | Easley SC | 1 | 9208* | 9208 | |
2 | Chrystal Schanewolf | 45 | Charlotte NC | 1 | 8758* | 8758 | |
3 | Antonia Pitalo | 47 | Taylors SC | 1 | 8458* | 8458 | |
4 | Julie Dillon | 49 | Blythewood SC | 1 | 7303* | 7303 |
Female 50 to 54
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Darci Marteeny | 52 | West Columbia SC | 2 | 7748* | 7735* | 15483 |
2 | Morgan Cotter | 53 | Cary NC | 1 | 10264* | 10264 | |
3 | Gail King | 52 | Greenville SC | 1 | 8108* | 8108 | |
4 | Jennifer Blied | 54 | Greenville SC | 1 | 7628* | 7628 | |
5 | Gretchen Carpenter | 53 | Easley SC | 1 | 7269* | 7269 | |
6 | Margaret Becker | 51 | Greer SC | 1 | 6886* | 6886 | |
7 | Linda Waldschmidt | 50 | Greer SC | 1 | 6063* | 6063 | |
8 | Elizabeth Mower | 51 | Cayce SC | 1 | 5329* | 5329 |
Female 55 to 59
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Stephanie Miller | 55 | Little Mountain SC | 2 | 7181* | 6357* | 13538 |
2 | Sylvia Furst | 59 | Pittsboro NC | 1 | 8006* | 8006 |
Female 60 to 64
Place | Name | Age | City/State | Count | LM | LD | Total Points |
---|---|---|---|---|---|---|---|
1 | Mary Deeg | 64 | Annandale MN | 1 | 8306* | 8306 | |
2 | Anne Phillips | 64 | Brevard NC | 1 | 7842* | 7842 | |
3 | Jocelyne Lavaud-Adams | 63 | Matthews NC | 1 | 7663* | 7663 | |
4 | Laura Dawsey | 61 | Chapin SC | 1 | 7603* | 7603 | |
5 | Ann Heilman Murphy | 61 | Aiken SC | 1 | 6798* | 6798 | |
6 | Tanya Briceno | 61 | Matthews NC | 1 | 6612* | 6612 |