Race GOTR Use Only-Please CONTINUEs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Atwater Elementary Join | Team | Tuesday April 8, 2025 | 25 | |
| Babcock Ranch Parks and Recreation Join | Team | Tuesday April 8, 2025 | 14 | |
| Boys & Girls Clubs of Charlotte County Join | Team | Tuesday April 8, 2025 | 23 | |
| Charlotte Harbor Center Join | Team | Tuesday April 8, 2025 | 18 | |
| Charlotte Preparatory School Join | Team | Tuesday April 8, 2025 | 11 | |
| Deep Creek Elementary School Join | Team | Tuesday April 8, 2025 | 29 | |
| Desoto Middle School Join | Team | Tuesday April 8, 2025 | 26 | |
| East Elementary School Join | Team | Tuesday April 8, 2025 | 30 | |
| Kingsway Elementary School Join | Team | Tuesday April 8, 2025 | 57 | |
| Liberty Elementary School Join | Team | Tuesday April 8, 2025 | 43 | |
| Meadow Park Elementary Join | Team | Tuesday April 8, 2025 | 25 | |
| Myakka River Elementary Join | Team | Tuesday April 8, 2025 | 14 | |
| New Operation Cooper Street Join | Team | Tuesday April 8, 2025 | 10 | |
| Peace River Elementary Join | Team | Tuesday April 8, 2025 | 29 | |
| Punta Gorda Middle School Join | Team | Tuesday April 8, 2025 | 11 | |
| Sallie Jones Elementary Join | Team | Tuesday April 8, 2025 | 29 | |
| St. Charles Borromeo Catholic School Join | Team | Tuesday April 8, 2025 | 11 | |
| Vineland Elementary School Join | Team | Tuesday April 8, 2025 | 28 |
Page 1 of 1
- 1