Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| .Team Tax Collector Join Team Results | Group/Team | Tuesday July 15, 2025 | 97 | |
| :) So-Hoss Bar Join Team Results | Group/Team | Saturday November 22, 2025 | 11 | |
| Ability Rehab Join Team Results | Group/Team | Wednesday January 7, 2026 | 23 | |
| AdventHealth DeLand Join Team Results | Group/Team | Tuesday July 15, 2025 | 13 | |
| AHDB Surgical Services Join Team Results | Group/Team | Friday January 16, 2026 | 3 | |
| Akers Angels Join Team Results | Group/Team | Friday October 3, 2025 | 26 | |
| Akin Law PA Join Team Results | Group/Team | Thursday January 15, 2026 | 14 | |
| Alliance community Join Team Results | Group/Team | Wednesday January 14, 2026 | 16 | |
| Amber & Kelly Join Team Results | Group/Team | Thursday January 22, 2026 | 2 | |
| Angela’s Angels Join Team Results | Group/Team | Friday January 16, 2026 | 4 | |
| Apopka Run Club Join Team Results | Group/Team | Tuesday July 15, 2025 | 2 | |
| Ashley Strong Join Team Results | Group/Team | Tuesday December 16, 2025 | 4 | |
| Atkinson Family Join Team Results | Group/Team | Sunday October 5, 2025 | 10 | |
| Bad Assets - James Moore & Co Join Team Results | Group/Team | Tuesday December 9, 2025 | 39 | |
| Barebones Athletics Join Team Results | Group/Team | Tuesday July 15, 2025 | 1 | |
| BASKTASTIC Join Team Results | Group/Team | Sunday January 25, 2026 | 4 | |
| Beery Roofing & Redesign, LLC Join Team Results | Group/Team | Monday January 5, 2026 | 6 | |
| Bella Vida Join Team Results | Group/Team | Tuesday September 2, 2025 | 3 | |
| Bestevez Join Team Results | Group/Team | Tuesday July 15, 2025 | 4 | |
| BIBLE Baptist DeLand Join Team Results | Group/Team | Tuesday July 15, 2025 | 13 | |
| Blue Lake Elementary Join Team Results | Group/Team | Friday January 16, 2026 | 3 | |
| Bounce and Bang Fitness Join Team Results | Group/Team | Thursday October 30, 2025 | 16 | |
| Bourgeoisie Join Team Results | Group/Team | Sunday January 18, 2026 | 1 | |
| Brawniac Performance Join Team Results | Group/Team | Friday January 30, 2026 | 1 | |
| Bringing up the Rear Join Team Results | Group/Team | Wednesday January 14, 2026 | 2 | |
| Brown & Brown Cheetahs Join Team Results | Group/Team | Tuesday January 6, 2026 | 6 | |
| Cardinal Health DeLand Join Team Results | Group/Team | Tuesday January 20, 2026 | 44 | |
| Cardinal Health Scientific Services Microbiology Lab Join Team Results | Group/Team | Thursday January 15, 2026 | 6 | |
| Catherine’s Couyons! Join Team Results | Group/Team | Tuesday July 15, 2025 | 21 | |
| Central Florida Eye Specialists Join Team Results | Group/Team | Monday January 19, 2026 | 11 | |
| Central Rebar Join Team Results | Group/Team | Saturday January 17, 2026 | 6 | |
| Chris Crushes Cancer Join Team Results | Group/Team | Tuesday September 2, 2025 | 20 | |
| Circle Christian/Mears Wealth Join Team Results | Group/Team | Wednesday December 3, 2025 | 18 | |
| Citrus Grove Eagles Join Team Results | Group/Team | Tuesday July 15, 2025 | 49 | |
| City Sanctuary Church Join Team Results | Group/Team | Sunday January 11, 2026 | 12 | |
| Class Act Join Team Results | Group/Team | Monday October 13, 2025 | 17 | |
| Class of 89 Join Team Results | Group/Team | Tuesday July 15, 2025 | 35 | |
| Cobb Cole Join Team Results | Group/Team | Tuesday July 15, 2025 | 4 | |
| CODE RUNNERS Join Team Results | Group/Team | Thursday October 30, 2025 | 2 | |
| Cresswind by Kolter Homes Join Team Results | Group/Team | Monday October 27, 2025 | 39 | |
| CrossFit Berzerk Join Team Results | Group/Team | Wednesday December 31, 2025 | 9 | |
| CrossFit Envision Join Team Results | Group/Team | Tuesday July 15, 2025 | 60 | |
| CVS FitClub Join Team Results | Group/Team | Thursday October 30, 2025 | 1 | |
| D1 DeLand Join Team Results | Group/Team | Friday January 2, 2026 | 15 | |
| Dade Service Corp. Join Team Results | Group/Team | Tuesday July 15, 2025 | 9 | |
| DASH Real Estate Company Join Team Results | Group/Team | Sunday December 28, 2025 | 12 | |
| Dave’s Fab 5 Join Team Results | Group/Team | Tuesday July 15, 2025 | 7 | |
| Daytona Heart Group Join Team Results | Group/Team | Wednesday October 15, 2025 | 5 | |
| Daytona Speed Run Club Join Team Results | Group/Team | Tuesday December 2, 2025 | 10 | |
| DeLand Alumnae Chapter Delta Sigma Theta Sorority, Inc. Join Team Results | Group/Team | Wednesday December 10, 2025 | 7 |
Page 1 of 5
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team