Race TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
A.M. Ladybirds Join | Team of 4+ | Tuesday July 15, 2025 | 3 | |
Arlington YSA Join | Team of 4+ | Tuesday August 12, 2025 | 2 | |
Barrett Running Tribe Join | Team of 4+ | Saturday August 16, 2025 | 2 | |
Clinton’s Team Join | Team of 4+ | Thursday August 14, 2025 | 3 | |
FlorenceHill2025 Join | School Challenge Team | Tuesday August 26, 2025 | 0 | |
Frosties Join | Team of 4+ | Tuesday September 2, 2025 | 2 | |
GarnerFA2025 Join | School Challenge Team | Wednesday August 13, 2025 | 4 | |
Ghost Runners Join | Team of 4+ | Sunday August 24, 2025 | 6 | |
Go4Running Join | Team of 4+ | Friday August 15, 2025 | 3 | |
Legs Miserables Join | Team of 4+ | Friday August 15, 2025 | 4 | |
Ops on the Run Join | Team of 4+ | Thursday June 26, 2025 | 4 | |
Rayburn2025 Join | School Challenge Team | Tuesday August 26, 2025 | 4 | |
RNers Join | Team of 4+ | Thursday August 21, 2025 | 1 | |
SEDA GP Runners & Walkers Join | Team of 4+ | Monday July 28, 2025 | 8 | |
Squash the Competition Join | Team of 4+ | Sunday August 17, 2025 | 5 | |
Tiffany’s Troop Join | Team of 4+ | Tuesday May 20, 2025 | 8 | |
Zenon Join | Team of 4+ | Tuesday August 19, 2025 | 3 |
Page 1 of 1
- 1
You can create a new TEAM on the first step of the registration process.
Register & Create TEAM