Race TEAM PLAYERs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 01 - Clubs & Groups Join | Team Player | Thursday August 10, 2023 | 6 | |
| 02- Elementary Special Areas Join | Team Player | Thursday August 10, 2023 | 2 | |
| 03 - Middle School Special Areas Join | Team Player | Thursday August 10, 2023 | 11 | |
| 04 - Kindergarten -KDG Join | Team Player | Thursday August 10, 2023 | 1 | |
| 05 - 1st Grade Join | Team Player | Thursday August 10, 2023 | 15 | |
| 06 - 2nd Grade Join | Team Player | Thursday August 10, 2023 | 3 | |
| 07 - 3rd Grade Join | Team Player | Thursday August 10, 2023 | 1 | |
| 08 - 4th Grade Join | Team Player | Thursday August 10, 2023 | 14 | |
| 09 - 5th Grade Join | Team Player | Thursday August 10, 2023 | 12 | |
| 10 - 6th Grade Join | Team Player | Thursday August 10, 2023 | 20 | |
| 11- 7th Grade Join | Team Player | Thursday August 10, 2023 | 16 | |
| 12 - 8th Grade Join | Team Player | Thursday August 10, 2023 | 26 | |
| 13 - WILD CARD - General Funds Team Player Join | Team Player | Thursday August 10, 2023 | 23 |
Page 1 of 1
- 1