Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ATO | Greek | 4 Person Team | Tuesday March 3, 2026 | 4 | |
| Butterfly Initiative | Competitive Military & First Responder | 4 Person Team | Wednesday March 18, 2026 | 4 | |
| Marine Recon Foundation (Team Alpha) | Competitive Military & First Responder | 4 Person Team | Sunday February 22, 2026 | 4 | |
| Marine Recon Foundation (Team Bravo) | Competitive Military & First Responder | 4 Person Team | Sunday February 22, 2026 | 4 | |
| Phi Delta Theta 1 Join | Greek | 4 Person Team | Tuesday March 24, 2026 | 2 | |
| Phi Delta Theta 2 Join | Greek | 4 Person Team | Tuesday March 24, 2026 | 1 | |
| Sigma Nu 1 | Greek | 4 Person Team | Wednesday January 14, 2026 | 4 | |
| Sigma Nu 2 Join | Greek | 4 Person Team | Wednesday January 14, 2026 | 3 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team