Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Central Christian Join | XC | Friday October 3, 2025 | 24 | |
| Chippewa Join | XC | Friday October 3, 2025 | 10 | |
| Chippewa MS Join | XC | Friday October 3, 2025 | 8 | |
| Dalton Join | XC | Friday October 3, 2025 | 19 | |
| Dalton MS Join | XC | Friday October 3, 2025 | 9 | |
| Hiland Join Team Results | XC | Friday October 3, 2025 | 3 | |
| Hiland MS Join Team Results | XC | Friday October 3, 2025 | 4 | |
| John Lea MS Join | XC | Friday October 3, 2025 | 12 | |
| Northwestern Join | XC | Friday October 3, 2025 | 10 | |
| Northwestern MS Join | XC | Friday October 3, 2025 | 6 | |
| Norwayne Join | XC | Friday October 3, 2025 | 14 | |
| Norwayne MS Join | XC | Friday October 3, 2025 | 16 | |
| Orrville Join | XC | Friday October 3, 2025 | 22 | |
| Orrville MS Join | XC | Friday October 3, 2025 | 21 | |
| Rittman Join | XC | Friday October 3, 2025 | 21 | |
| Rittman MS Join | XC | Friday October 3, 2025 | 11 | |
| Smithville Join | XC | Friday October 3, 2025 | 11 | |
| Smithville Green MS Join | XC | Friday October 3, 2025 | 13 | |
| Triway Join | XC | Friday October 3, 2025 | 14 | |
| Triway MS Join | XC | Friday October 3, 2025 | 11 | |
| Waynedale Join | XC | Friday October 3, 2025 | 20 | |
| West Holmes Join | XC | Friday October 3, 2025 | 19 | |
| West Holmes MS Join | XC | Friday October 3, 2025 | 10 | |
| Wooster Join | XC | Friday October 3, 2025 | 48 | |
| Wooster Christian MS Join | XC | Friday October 3, 2025 | 6 | |
| Wooster Christian School Join | XC | Friday October 3, 2025 | 14 | |
| Wooster Edgewood MS Join | XC | Friday October 3, 2025 | 43 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team