Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 4 Leaf Endurance Club Join | Group/Team | Thursday February 27, 2025 | 9 | |
| Adult Sentinel Striders Join | Group/Team | Thursday September 25, 2025 | 15 | |
| Boston 1/2 Marathoners (PW) Join | Group/Team | Sunday September 14, 2025 | 1 | |
| Frontrunners RI Join | Group/Team | Monday October 27, 2025 | 1 | |
| Heartbreak Hill Striders Join | Group/Team | Sunday July 20, 2025 | 1 | |
| Knighton Lions Join | Group/Team | Saturday October 18, 2025 | 1 | |
| Las Chicas Del Can Join | Group/Team | Wednesday September 17, 2025 | 2 | |
| New England 65+ Run Club Join | Group/Team | Monday March 3, 2025 | 2 | |
| Northwoods Athletics Join | Group/Team | Tuesday October 28, 2025 | 1 | |
| OutSideTrack Join | Group/Team | Wednesday July 23, 2025 | 4 | |
| PFB Flyers Join | Group/Team | Saturday August 2, 2025 | 9 | |
| Rhode Island Waverunners Join | Group/Team | Sunday September 21, 2025 | 1 | |
| Rhode Warriors Join | Group/Team | Tuesday January 7, 2025 | 5 | |
| RIRR Join | Group/Team | Tuesday February 18, 2025 | 13 | |
| Ronald McDonald House of Providence Join | Group/Team | Tuesday June 3, 2025 | 6 | |
| Run Newport Join | Group/Team | Saturday April 19, 2025 | 17 | |
| RWU Runners Join | Group/Team | Thursday October 16, 2025 | 2 | |
| Somerset Runners Join | Group/Team | Tuesday October 28, 2025 | 1 | |
| Swaggaville Join | Group/Team | Thursday August 28, 2025 | 3 | |
| The Guardians Join | Group/Team | Monday August 18, 2025 | 3 | |
| TugBoats Join | Group/Team | Saturday July 5, 2025 | 5 | |
| Westerly Track and Athletic Club (WTAC) Join | Group/Team | Thursday August 28, 2025 | 2 | |
| Women on the Run - Barrington Join | Group/Team | Saturday June 28, 2025 | 14 | |
| Wrentham Runners Join | Group/Team | Monday August 18, 2025 | 1 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team