Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Extreme Motus Join | Corporate | Friday May 16, 2025 | 5 | |
| Heartbreak City Join | Social | Tuesday April 15, 2025 | 3 | |
| National Down Syndrome Society Join | Social | Tuesday April 22, 2025 | 0 | |
| Team Achilles Join | Social | Tuesday April 22, 2025 | 0 | |
| Team Adaptive Arena Join | Social | Tuesday April 22, 2025 | 1 | |
| Team KPeasey Join | Team | Thursday May 15, 2025 | 0 | |
| Team Mobility Prosthetics Join | Social | Tuesday April 22, 2025 | 3 | |
| Team Ogden Valley Adaptive Sports Join | Social | Tuesday April 22, 2025 | 0 | |
| Team UDDC Join | Social | Tuesday April 22, 2025 | 0 | |
| Team UILC Join | Social | Saturday April 26, 2025 | 1 | |
| Team UPC Join | Social | Tuesday April 22, 2025 | 0 | |
| Team Wasatch Join | Social | Tuesday April 22, 2025 | 8 | |
| The Phoenix Join | Social | Tuesday April 22, 2025 | 0 | |
| UTAP Join | Social | Tuesday April 22, 2025 | 0 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team