Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
501 Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Allendale Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Amherstburg Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Ann Arbor Track Club Join | Club | Sunday February 4, 2024 | 0 | |
Atwater Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Avenue Runners and Walkers Join | Club | Wednesday October 9, 2024 | 0 | |
Bay Area Runners Club Join | Club | Sunday February 4, 2024 | 0 | |
Belle River Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Black Girls Run Lansing - Found the Detroit Chapter Join | Club | Sunday February 4, 2024 | 1 | |
Blue Heron Blazers Join | Club | Sunday February 4, 2024 | 0 | |
Brighton Area Road Striders Join | Club | Sunday February 4, 2024 | 0 | |
Burning Rubber Join | Club | Sunday February 4, 2024 | 0 | |
Chevy Running Club Join | Club | Sunday February 4, 2024 | 12 | |
City Sneakers Mount Clemens Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Complete Runner Flint Join | Club | Sunday February 4, 2024 | 18 | |
Crossfit Justice Join | Club | Thursday July 4, 2024 | 1 | |
CX Elite super squad Join | Club | Sunday February 4, 2024 | 0 | |
Detroit Downtown Runners and Walkers Join | Club | Sunday February 4, 2024 | 0 | |
Detroit Threads Running Team Join | Club | Sunday February 4, 2024 | 0 | |
Downriver Runners Join | Club | Sunday February 4, 2024 | 0 | |
FBC (Farmington Brewing Co) Join | Club | Sunday February 4, 2024 | 0 | |
Fit4Mom Ann Arbor Join | Club | Sunday February 4, 2024 | 0 | |
Ford Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Forvia Northville Join | Club | Sunday February 4, 2024 | 0 | |
Full Transparency Join | Club | Sunday February 4, 2024 | 0 | |
Gator Girls Join | Club | Tuesday September 17, 2024 | 1 | |
Gazelle Sports Birmingham, MI Join | Club | Sunday February 4, 2024 | 0 | |
Get Fit Together Join | Club | Sunday February 4, 2024 | 0 | |
Goalmakers Join | Club | Sunday February 4, 2024 | 0 | |
Grand Haven Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Grand Rapids Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Greater Flint Athletic Club Join | Club | Sunday February 4, 2024 | 1 | |
Haboosha & her Batoota Join | Club | Friday September 6, 2024 | 1 | |
Hamburg Fitness Run Club Join | Club | Sunday February 4, 2024 | 0 | |
Hansons Community Running Team Join | Club | Sunday February 4, 2024 | 0 | |
High Bridge–Raritan Valley River Runners & Stony Brook Seawolves Join | Club | Sunday February 4, 2024 | 0 | |
Hippo's Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Holland Running Club Join | Club | Sunday February 4, 2024 | 0 | |
Howell Underground Running Team Join | Club | Sunday February 4, 2024 | 0 | |
Infinite Multisport Triathlon Club Join | Club | Sunday February 4, 2024 | 2 | |
Island Road Runners Join | Club | Sunday February 4, 2024 | 0 | |
Kalamazoo Area Runners Join | Club | Sunday February 4, 2024 | 0 | |
Livonia parkrun Join | Club | Sunday February 4, 2024 | 0 | |
Lois & Winnie Join | Club | Thursday October 17, 2024 | 2 | |
London Pacers Join | Club | Sunday February 4, 2024 | 0 | |
Michigan Brewery Running Series Racing Team Join | Club | Sunday February 4, 2024 | 0 | |
Mid-Michigan Track Club Join | Club | Sunday February 4, 2024 | 0 | |
Motor City Endurance Join | Club | Monday December 4, 2023 | 1 | |
Motown Frontrunners Join | Club | Sunday February 4, 2024 | 0 | |
New Baltimore Running Club Join | Club | Sunday February 4, 2024 | 0 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team