Race Teacher Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Team Bearman (3) Join | PHS Classroom Team | Monday March 4, 2019 | 7 | |
| Team Biechele (4) Join | PHS Classroom Team | Monday March 4, 2019 | 2 | |
| Team Bitting (K/1) Join | PHS Classroom Team | Monday March 4, 2019 | 10 | |
| Team Bologna (1) Join | PHS Classroom Team | Monday March 4, 2019 | 13 | |
| Team Brown (K) Join | PHS Classroom Team | Monday March 4, 2019 | 5 | |
| Team Davies (4) Join | PHS Classroom Team | Monday March 4, 2019 | 7 | |
| Team Earixson (1) Join | PHS Classroom Team | Monday March 4, 2019 | 2 | |
| Team Easterling (1) Join | PHS Classroom Team | Monday March 4, 2019 | 8 | |
| Team Frew (K) Join | PHS Classroom Team | Monday March 4, 2019 | 7 | |
| Team Harrison (5) Join | PHS Classroom Team | Monday March 4, 2019 | 1 | |
| Team Hatcher (PreK) Join | PHS Classroom Team | Monday March 4, 2019 | 3 | |
| Team Hawkins (5) Join | PHS Classroom Team | Monday March 4, 2019 | 10 | |
| Team Hodge (K) Join | PHS Classroom Team | Monday March 4, 2019 | 2 | |
| Team Holmberg (2) Join | PHS Classroom Team | Monday March 4, 2019 | 2 | |
| Team Kaufman (EC) Join | PHS Classroom Team | Monday March 4, 2019 | 0 | |
| Team Keeley (1) Join | PHS Classroom Team | Monday March 4, 2019 | 13 | |
| Team Knight (5) Join | PHS Classroom Team | Monday March 4, 2019 | 4 | |
| Team Langdon (1) Join | PHS Classroom Team | Monday March 4, 2019 | 6 | |
| Team Lloyd (3) Join | PHS Classroom Team | Monday March 4, 2019 | 10 | |
| Team Long (4) Join | PHS Classroom Team | Monday March 4, 2019 | 9 | |
| Team Mann (2) Join | PHS Classroom Team | Monday March 4, 2019 | 7 | |
| Team McKeon (K) Join | PHS Classroom Team | Monday March 4, 2019 | 19 | |
| Team Mitchell (K) Join | PHS Classroom Team | Monday March 4, 2019 | 8 | |
| Team Morgan (K) Join | PHS Classroom Team | Monday March 4, 2019 | 4 | |
| Team Munoz (3) Join | PHS Classroom Team | Monday March 4, 2019 | 2 | |
| Team Prickett (2) Join | PHS Classroom Team | Monday March 4, 2019 | 0 | |
| Team Pruckno (1) Join | PHS Classroom Team | Monday March 4, 2019 | 17 | |
| Team Register (5) Join | PHS Classroom Team | Monday March 4, 2019 | 4 | |
| Team Ruff (PreK) Join | PHS Classroom Team | Monday March 4, 2019 | 5 | |
| Team Runion (4/5) Join | PHS Classroom Team | Monday March 4, 2019 | 5 | |
| Team Shaner (2) Join | PHS Classroom Team | Monday March 4, 2019 | 6 | |
| Team Sharp (4) Join | PHS Classroom Team | Monday March 4, 2019 | 10 | |
| Team Smith (2) Join | PHS Classroom Team | Monday March 4, 2019 | 8 | |
| Team Tuite (3) Join | PHS Classroom Team | Monday March 4, 2019 | 5 | |
| Team Varner (4) Join | PHS Classroom Team | Monday March 4, 2019 | 2 | |
| Team Velasquez (3) Join | PHS Classroom Team | Monday March 4, 2019 | 8 | |
| Team Velleco (5) Join | PHS Classroom Team | Monday March 4, 2019 | 4 | |
| Team Wegrzyn (2) Join | PHS Classroom Team | Monday March 4, 2019 | 7 | |
| Team Will (2) Join | PHS Classroom Team | Monday March 4, 2019 | 8 | |
| Team Womble (3) Join | PHS Classroom Team | Monday March 4, 2019 | 6 |
- 1