Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Age gap | Relay Registration Team of 2 | Friday August 29, 2025 | 2 | |
Birds of a feather run together | Relay Registration Team of 4 | Tuesday September 30, 2025 | 4 | |
Footeloose | Relay Registration Team of 2 | Wednesday October 1, 2025 | 2 | |
L.O.A. #1 | Relay Registration Team of 2 | Monday August 25, 2025 | 2 | |
Naan Stop | Relay Registration Team of 2 | Tuesday September 30, 2025 | 2 | |
No Mechanical Advantage | Relay Registration Team of 2 | Saturday October 11, 2025 | 2 | |
PBNJ | Relay Registration Team of 4 | Sunday August 24, 2025 | 4 | |
Run Like the Winded | Relay Registration Team of 4 | Sunday September 14, 2025 | 4 | |
Still Tutu Fast | Relay Registration Team of 3 | Wednesday October 15, 2025 | 3 | |
TEAM KARINAAAA! | Relay Registration Team of 4 | Tuesday September 30, 2025 | 4 | |
Trask River Runners | Relay Registration Team of 3 | Sunday October 5, 2025 | 3 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team