Adult Guardianship Services of Summit County: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Haley T. | Female | 31 |
| Branden T. | Male | 34 |
| McKayla u. | Male | 31 |
| Carla B. | Female | 31 |
| Mary R. | Female | 81 |
| Lisa L. | Female | 31 |
| Alissa S. | Female | 31 |
| Sara B. | Female | 31 |
| Lindsey C. | Female | 36 |
| Jennifer F. | Female | 31 |
| Landen T. | Male | 12 |
| Dallas T. | Male | 11 |
| Mckenna T. | Female | 9 |
| Eliana T. | Female | 8 |
| Adelyn T. | Female | 6 |
| Brenda E. | Female | 58 |
| Charles E. | Male | 68 |
| Lindsey M. | Female | 36 |
Back to Adult Guardianship Services of Summit County Group/Team