Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Akron Recovery Court Join | Team | Thursday May 21, 2026 | 1 | |
| ARC Recovery Services Join | Team | Friday April 17, 2026 | 3 | |
| Barberton Diamond Bennett Join | Team | Thursday May 28, 2026 | 1 | |
| Bellefaire JCB Join | Team | Thursday May 7, 2026 | 2 | |
| Blue House Runners Join | Team | Monday May 25, 2026 | 1 | |
| GreenLEAF No One Behind Join | Team | Thursday May 21, 2026 | 3 | |
| Oriana House/Rigel Recovery Services Join | Team | Wednesday April 8, 2026 | 2 | |
| Portage Path Behavioral Health Join | Team | Thursday May 14, 2026 | 3 | |
| Red Oak Behavioral Health Join | Team | Wednesday May 6, 2026 | 8 | |
| Running2bwell Join | Team | Friday May 15, 2026 | 6 | |
| The Blick Center Join | Team | Friday April 10, 2026 | 7 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team