Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 4T Financial Join | Open | Saturday May 18, 2019 | 0 | |
| Brush and Run Join | Corporate | Tuesday May 14, 2019 | 0 | |
| CFB Phoenix Endurance Join | CrossFit/gym | Friday June 21, 2019 | 0 | |
| Connecticut State Police Join | Corporate | Thursday May 16, 2019 | 0 | |
| CwibekNer Join | Family | Sunday May 5, 2019 | 0 | |
| Gilligan's Island Join | Open | Monday June 10, 2019 | 0 | |
| Haddamites Join | Open | Friday June 21, 2019 | 1 | |
| Hardcore Join | Open | Tuesday February 12, 2019 | 0 | |
| NE Spahtens Join | Open | Friday June 21, 2019 | 2 | |
| Outrun Rulz Join | Family | Friday June 21, 2019 | 1 | |
| R3 Fitness Join | CrossFit/gym | Tuesday April 16, 2019 | 0 | |
| Rhody Rhody Rhody, Rams Rams Rams Join | Open | Tuesday June 18, 2019 | 0 | |
| Rookies Join | Family | Monday June 24, 2019 | 0 | |
| Sore Losers Join | Open | Monday June 3, 2019 | 0 | |
| Soundview YMCA Join | YMCA | Friday June 21, 2019 | 1 | |
| Team Tiger Join | Open | Friday June 21, 2019 | 3 | |
| The Dream Team Join | Open | Friday February 22, 2019 | 0 | |
| The Sea Otters Join | Open | Friday June 21, 2019 | 2 | |
| The Westville Warriors Join | Family | Friday June 21, 2019 | 4 | |
| Townsend Trail Trompers Join | Family | Friday June 21, 2019 | 3 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team