Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members | 
|---|---|---|---|---|
| Beaver Dam | High School | Sunday November 2, 2025 | 4 | |
| Dynamic Dashers | High School | Monday October 27, 2025 | 4 | |
| H.E.L.M. | High School | Sunday November 2, 2025 | 4 | |
| JIRM | Open | Friday October 31, 2025 | 4 | |
| Lancer Team | High School | Friday October 31, 2025 | 4 | |
| Merton Area Running Club | Youth | Sunday October 26, 2025 | 4 | |
| Mighty Lancers Join | High School | Tuesday October 28, 2025 | 3 | |
| Panthers Running Crew | Youth | Wednesday October 22, 2025 | 4 | |
| Pilgrim Park Pacers Join | Youth | Thursday October 30, 2025 | 3 | |
| River Runners | High School | Saturday October 25, 2025 | 4 | |
| South Milwaukee Inc. | Open | Wednesday October 15, 2025 | 4 | |
| Speedy Sabers | High School | Thursday October 30, 2025 | 4 | |
| Stratford | High School | Sunday November 2, 2025 | 4 | |
| Super Pope Bros. Join | High School | Monday November 3, 2025 | 2 | |
| The 6-7 Milers | Youth | Sunday November 2, 2025 | 4 | |
| The Holy Walkamolies | Youth | Tuesday October 28, 2025 | 4 | |
| The Mighty Ducks | Open | Saturday November 1, 2025 | 4 | |
| WRRT Join | Open | Friday October 31, 2025 | 3 | |
| WRRT Join | 40+ | Tuesday October 28, 2025 | 1 | 
								Page 1 of 1
			
		
					- 1
 
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team