Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| B Team Join | Team | Tuesday April 14, 2026 | 4 | |
| Breitling Join | Team | Tuesday May 12, 2026 | 6 | |
| Coldwell Banker Join | Team | Wednesday May 6, 2026 | 4 | |
| Maritime Rowing Join | Team | Wednesday May 13, 2026 | 2 | |
| Mindful Miles Join | Team | Saturday March 7, 2026 | 3 | |
| Newbies Join | Team | Sunday May 17, 2026 | 3 | |
| Parente Join | Team | Tuesday April 14, 2026 | 3 | |
| Powerpuffs Join | Team | Friday March 13, 2026 | 1 | |
| Rockin’ Rivera Join | Team | Tuesday April 14, 2026 | 5 | |
| Run169 Join | Team | Monday April 13, 2026 | 14 | |
| SANPORT CREW Join | Team | Tuesday April 14, 2026 | 1 | |
| Shankars Join | Team | Wednesday May 13, 2026 | 3 | |
| Team DIG Join | Team | Wednesday May 13, 2026 | 2 | |
| Team Haffner Join | Team | Monday May 11, 2026 | 4 | |
| Team Sunder Join | Team | Friday March 6, 2026 | 2 | |
| The Savitsky Family Join | Team | Tuesday April 14, 2026 | 4 | |
| The Tomlin Trotters Join | Team | Saturday March 7, 2026 | 2 | |
| Vartuli Join | Team | Wednesday May 13, 2026 | 4 | |
| Weston Boys Lacrosse Join | Team | Thursday May 7, 2026 | 15 | |
| Weston Football Join | Team | Wednesday March 18, 2026 | 23 | |
| Weston Volunteer Fire Department Join | Team | Friday March 6, 2026 | 15 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team