Run/Walk Groups/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| AbbVie Oncology Join | Teams | Monday July 21, 2025 | 35 | |
| Acrotech Biopharma Join | Teams | Thursday October 16, 2025 | 8 | |
| Adaptive Biotechnologies Join | Teams | Wednesday October 22, 2025 | 1 | |
| Agios Join | Teams | Thursday October 23, 2025 | 3 | |
| Alexion/AstraZeneca Rare Disease Join | Teams | Wednesday September 3, 2025 | 5 | |
| Arcellx Join | Teams | Monday October 20, 2025 | 1 | |
| AstraZeneca Join | Teams | Monday October 13, 2025 | 16 | |
| AZ-Hematology Join | Teams | Wednesday October 8, 2025 | 5 | |
| B-lievers Join | Teams | Tuesday October 21, 2025 | 5 | |
| Banner MD Anderson Join | Teams | Tuesday September 16, 2025 | 3 | |
| Blueprint Medicines Join | Teams | Wednesday September 10, 2025 | 0 | |
| Brown University Health Join | Teams | Tuesday October 7, 2025 | 1 | |
| Chlon Lab Join | Teams | Thursday August 7, 2025 | 1 | |
| Cleveland Clinic Runners Join | Teams | Saturday August 23, 2025 | 4 | |
| DFCI-Hematology Join | Teams | Sunday September 28, 2025 | 2 | |
| Emmes Join | Teams | Wednesday July 23, 2025 | 1 | |
| Gilty as Charged Join | Teams | Friday October 3, 2025 | 1 | |
| GSK2025 Join | Teams | Wednesday September 10, 2025 | 100 | |
| HCU Network America Join | Teams | Monday September 8, 2025 | 2 | |
| HEMA China 25 Join | Teams | Sunday September 28, 2025 | 4 | |
| Hopkins Heme Dream Team Join | Teams | Thursday July 31, 2025 | 1 | |
| HST Join | Teams | Friday October 3, 2025 | 2 | |
| Immuneoncia Join | Teams | Tuesday October 14, 2025 | 6 | |
| Incyte 2025 Join | Teams | Thursday August 7, 2025 | 27 | |
| Inova Heme Team Join | Teams | Tuesday September 30, 2025 | 4 | |
| Kashari Join | Teams | Monday October 6, 2025 | 3 | |
| Menarini Stemline 2025 Join | Teams | Thursday August 7, 2025 | 9 | |
| MGH Leukemia Join | Teams | Monday August 18, 2025 | 2 | |
| Miltenyi Biotec Join | Teams | Wednesday July 23, 2025 | 9 | |
| MRD (Minimal Running Detected) Join | Teams | Wednesday October 1, 2025 | 3 | |
| MSKCC Heme-Cure Runners Join | Teams | Wednesday August 20, 2025 | 3 | |
| Mullally Lab Join | Teams | Monday August 18, 2025 | 1 | |
| NeoGenomics Join | Teams | Thursday September 11, 2025 | 10 | |
| Novartis Join | Teams | Wednesday October 1, 2025 | 2 | |
| PharmaEssentia 2025 Join | Teams | Tuesday August 19, 2025 | 1 | |
| PTI-Therapeutics 2025 Join | Teams | Friday October 24, 2025 | 0 | |
| Quetzal Therapeutics Join | Teams | Tuesday September 16, 2025 | 1 | |
| RareD star team Join | Teams | Tuesday September 9, 2025 | 10 | |
| Regeneron Runners Join | Teams | Monday September 15, 2025 | 3 | |
| Running Red Join | Teams | Tuesday September 2, 2025 | 3 | |
| Sanofi runners Join | Teams | Tuesday September 2, 2025 | 8 | |
| Secura Bio Join | Teams | Friday October 24, 2025 | 3 | |
| Sickle Cell Striders Join | Teams | Wednesday July 9, 2025 | 9 | |
| Stanford ASH run team Join | Teams | Monday September 1, 2025 | 1 | |
| Team Brazil Join | Teams | Thursday August 21, 2025 | 6 | |
| Team Geron Join | Teams | Friday July 18, 2025 | 4 | |
| Team Johnson and Johnson. Join | Teams | Thursday August 7, 2025 | 143 | |
| Team MMRF Join | Teams | Friday August 29, 2025 | 1 | |
| TEAM MX Join | Teams | Friday October 10, 2025 | 1 | |
| Team Northwestern Join | Teams | Monday August 18, 2025 | 2 |
Page 1 of 2
You can create a new Groups/Team on the first step of the registration process.
Register & Create Groups/Team