Race Groups
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Factur Join | Division 1 | Monday March 9, 2026 | 26 | |
| Faegre Drinker Join | Division 3 | Friday May 15, 2026 | 6 | |
| Federal Home Loan Bank of Indianapolis Join | Division 3 | Tuesday October 7, 2025 | 35 | |
| First Internet Bank Join | Division 3 | Thursday October 9, 2025 | 43 | |
| First Merchants Corporation Join | Division 4 | Tuesday April 14, 2026 | 13 | |
| Flaherty & Collins Team Join | Division 2 | Thursday January 8, 2026 | 61 | |
| Forvis Mazars Join | Division 3 | Monday March 30, 2026 | 28 | |
| Franciscan Health Join | Division 4 | Monday April 13, 2026 | 33 | |
| Garmong Construction Join | Division 2 | Monday March 16, 2026 | 25 | |
| GEMCO Join | Division 1 | Thursday March 26, 2026 | 1 | |
| Gibson 2026 Join | Division 1 | Thursday February 12, 2026 | 22 | |
| Group 1001 Join | Division 3 | Monday December 1, 2025 | 56 | |
| Hall Render Join | Division 2 | Tuesday November 25, 2025 | 26 | |
| Harba Join | Division 1 | Tuesday May 5, 2026 | 1 | |
| HardingPoorman Join | Division 2 | Wednesday December 3, 2025 | 2 | |
| Horizon Bank Join | Division 3 | Wednesday April 1, 2026 | 5 | |
| Horizon League Join | Division 1 | Thursday February 12, 2026 | 9 | |
| Huntington Bank Join | Division 3 | Friday October 10, 2025 | 16 | |
| Huse Culinary Join | Division 2 | Friday March 27, 2026 | 1 | |
| IAA-Indianapolis Airport Authority Join | Division 3 | Tuesday May 12, 2026 | 1 | |
| Ice Miller LLP Join | Division 3 | Friday May 15, 2026 | 3 | |
| IDEM Join | Division 3 | Wednesday November 26, 2025 | 9 | |
| INCOG BioPharma Services Join | Division 3 | Monday December 1, 2025 | 40 | |
| Indiana Donor Network Join | Division 3 | Monday April 27, 2026 | 23 | |
| Indiana Farm Bureau Insurance Join | Division 4 | Wednesday March 25, 2026 | 36 | |
| Indy Chamber Join | Division 1 | Wednesday October 15, 2025 | 20 | |
| Indy Ignite Join | Division 1 | Tuesday March 17, 2026 | 1 | |
| Innovatemap Join | Division 1 | Wednesday February 11, 2026 | 14 | |
| Innovative Hematology Join | Division 2 | Friday March 27, 2026 | 27 | |
| Integrity Fiber, Schwarz Partners, Indy Knitware Join | Division 1 | Monday April 27, 2026 | 24 | |
| INVST Join | Division 1 | Thursday May 21, 2026 | 1 | |
| ISC Join | Division 1 | Monday September 8, 2025 | 3 | |
| JDA Join | Division 1 | Thursday April 30, 2026 | 11 | |
| Katz, Sapper & Miller Join | Division 3 | Tuesday March 17, 2026 | 64 | |
| KPMG LLP Join | Division 2 | Thursday February 19, 2026 | 7 | |
| Lauth Group Join | Division 1 | Friday January 9, 2026 | 22 | |
| Lenex Steel Join | Division 1 | Tuesday March 17, 2026 | 23 | |
| Lucas Oil Join | Division 1 | Tuesday February 10, 2026 | 25 | |
| Marriott IndyPlace Join | Division 3 | Friday September 26, 2025 | 22 | |
| McCarter & English, LLP Join | Division 1 | Friday May 8, 2026 | 7 | |
| Messer Construction Join | Division 2 | Wednesday December 10, 2025 | 33 | |
| Meyer Najem Join | Division 2 | Friday February 20, 2026 | 23 | |
| Milhaus Join | Division 2 | Friday November 21, 2025 | 20 | |
| Milliman Join | Division 2 | Tuesday May 5, 2026 | 1 | |
| Moser Consulting Join | Division 2 | Wednesday March 4, 2026 | 12 | |
| NCAA Join | Division 3 | Sunday March 1, 2026 | 4 | |
| Old National Bank Join | Division 3 | Tuesday March 3, 2026 | 13 | |
| Old Town Join | Division 1 | Wednesday April 8, 2026 | 53 | |
| OneAmerica Financial Join | Division 4 | Tuesday February 24, 2026 | 64 | |
| Pacers Sports & Entertainment Join | Division 3 | Tuesday March 31, 2026 | 18 |
You can create a new Group on the first step of the registration process.
Register & Create Group