Race Groups
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Penske Entertainment Join | Division 2 | Tuesday September 30, 2025 | 10 | |
| Plews Shadley Racher & Braun LLP Join | Division 1 | Thursday April 30, 2026 | 14 | |
| PNC Join | Division 4 | Wednesday January 7, 2026 | 61 | |
| Powers & Sons Construction Join | Division 1 | Tuesday April 21, 2026 | 7 | |
| Poynter Join | Division 2 | Tuesday October 28, 2025 | 59 | |
| PwC Join | Division 2 | Thursday February 26, 2026 | 48 | |
| R&R Plumbing Join | Division 1 | Wednesday March 11, 2026 | 3 | |
| RATIO Join | Division 2 | Monday March 16, 2026 | 1 | |
| RCI Join | Division 3 | Monday November 3, 2025 | 37 | |
| Republic Airways Join | Division 4 | Tuesday April 7, 2026 | 27 | |
| Roche Join | Division 4 | Monday March 9, 2026 | 117 | |
| Ryan Fireprotection Join | Division 3 | Friday September 26, 2025 | 1 | |
| Safety Resources, Inc. Join | Division 1 | Wednesday January 28, 2026 | 15 | |
| SalesAi Join | Division 1 | Thursday February 19, 2026 | 9 | |
| Schmidt Associates Join | Division 2 | Friday November 21, 2025 | 13 | |
| Select Physical Therapy Join | Division 1 | Wednesday April 15, 2026 | 13 | |
| Shiel Sexton Join | Division 3 | Thursday March 5, 2026 | 2 | |
| Simon Join | Division 4 | Thursday February 12, 2026 | 121 | |
| Sodexo Live! Join | Division 1 | Sunday March 1, 2026 | 18 | |
| STAR Financial Bank Join | Division 3 | Thursday May 14, 2026 | 2 | |
| Stevanato Group Join | Division 3 | Monday May 18, 2026 | 1 | |
| Team IU Health Join | Division 4 | Thursday May 14, 2026 | 9 | |
| TEAM JPM Join | Division 4 | Thursday April 23, 2026 | 2 | |
| TeamHirons Join | Division 1 | Monday March 2, 2026 | 1 | |
| The Garrett Companies Join | Division 2 | Friday November 14, 2025 | 17 | |
| The Hagerman Group Join | Division 1 | Wednesday May 6, 2026 | 24 | |
| The Heritage Group Join | Division 4 | Wednesday October 1, 2025 | 46 | |
| The National Bank of Indianapolis Join | Division 3 | Thursday February 5, 2026 | 31 | |
| Thompson Thrift Join | Division 3 | Wednesday May 20, 2026 | 1 | |
| thyssenkrupp Automotive Join | Division 2 | Thursday April 16, 2026 | 19 | |
| Turner Construction Company Join | Division 2 | Monday May 11, 2026 | 2 | |
| TWG Development Join | Division 1 | Wednesday February 4, 2026 | 33 | |
| USI Consultants Join | Division 2 | Tuesday November 25, 2025 | 11 | |
| Valeo Financial Advisors, LLC Join | Division 2 | Friday October 10, 2025 | 50 | |
| Versiti Blood Center of Indiana Join | Division 3 | Friday March 6, 2026 | 1 | |
| Visit Indy Join | Division 1 | Thursday March 19, 2026 | 22 | |
| Wabash Valley Power Alliance Join | Division 2 | Friday November 21, 2025 | 31 | |
| WM Join | Division 3 | Tuesday April 21, 2026 | 1 |
Page 3 of 3
You can create a new Group on the first step of the registration process.
Register & Create Group