Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | V. Pacheco | Female | 7 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | S. Pacheco | Female | 9 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Z. White | Male | 12 | US | 35 |
2 | D. Tucker | Male | 12 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | H. Robinson | Female | 11 | US | 50 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Isac Sechrist | Male | 13 | US | 10 |
2 | Jayden Guerrero | Male | 13 | US | 10 |
3 | Josue Guerrero | Male | 15 | US | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Josephine Rose | Female | 14 | US | 10 |
2 | Makenna Mayo | Female | 13 | US | 10 |
3 | Chessie Pacheco | Female | 14 | Vienna, VA US | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joakim Rose | Male | 16 | US | 10 |
2 | David Burkholder | Male | 17 | Akron, OH US | 10 |
3 | Caden Ratcliff | Male | 17 | Mt. Airy, NC US | 10 |
4 | Jeremy Kelly | Male | 17 | Sutton, WV US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Adriana Nuno | Female | 18 | Havelock, NC US | 10 |
2 | Amira Guerrero | Female | 16 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jonah Pacheco | Male | 21 | Vienna, VA US | 10 |
2 | Adriel Lagarda | Male | 25 | US | 10 |
3 | Cameron Eure | Male | 23 | Morehead City, NC US | 10 |
4 | Davin Zhao | Male | 22 | US | 5 |
5 | Eugenio Cotto | Male | 23 | US | 2 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kristin Trollope | Female | 25 | US | 17 |
2 | Collette West | Female | 26 | US | 10 |
3 | Alexa Burkholder | Female | 20 | Akron, OH US | 10 |
4 | Jocelyn Nuno | Female | 20 | Havelock, NC US | 10 |
5 | Rayna Paskett | Female | 22 | Vienna, VA US | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Robin Pittman II | Male | 30 | US | 40 |
2 | Brandin Peters | Male | 30 | US | 5 |
3 | James Pacheco | Male | 33 | US | 2 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kayla Walton | Female | 31 | Beaufort, NC US | 30 |
2 | Kendra Johnson | Female | 36 | US | 14 |
3 | Casie Pittman | Female | 34 | Milan, TN US | 10 |
4 | Caitlyn Berry | Female | 33 | Henrico, VA US | 10 |
5 | Katy Morris | Female | 32 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | David Callahan | Male | 47 | US | 35 |
2 | Christopher Wood | Male | 40 | US | 25 |
3 | Kevin Burkholder | Male | 47 | Akron, OH US | 10 |
4 | Jonathan Pacheco | Male | 47 | Vienna, VA US | 2 |
5 | Cameron Vincent | Male | 42 | Cincinnati, OH US | 2 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Michelle Gould | Female | 40 | US | 42 |
2 | Julie Stutts | Female | 49 | US | 10 |
3 | Christeanna Richardson | Female | 40 | Morehead City, NC US | 5 |
4 | Heather Underhill | Female | 44 | US | 5 |
5 | Sarah Sykes | Female | 40 | US | 1 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Eric Dougherty | Male | 51 | US | 40 |
2 | Larry Stover | Male | 54 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Christine Giampa | Female | 57 | US | 40 |
2 | Daria Witt | Female | 53 | Brooklyn, NY US | 10 |
3 | Jody Toenniges | Female | 57 | US | 10 |
4 | Colleen Whilldin | Female | 59 | Beaufort, NC US | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joe Meadows | Male | 66 | US | 35 |
2 | Homer Ray | Male | 67 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Catherine Stevens-Everhart | Female | 68 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sterling Hudson | Male | 74 | US | 35 |
2 | Jerry Eickholt | Male | 76 | US | 10 |
3 | Andy Crowell | Male | 70 | Oriental, NC US | 10 |
4 | Jerry Eickhot | Male | 75 | US | 2 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Carol Pacheco | Female | 72 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ronnie Davenport | Male | 80 | US | 10 |
All ages and skill levels welcome. All runs take place on the beach at the Atlantic Beach Circle.
Electronic timing by Run the East LLC.
Series Awards will be presented to the top 3 performers in each age bracket (male and female), based on points system. All ages calculated as of December 31.
If you have any questions about this race series or its scoring, please use the following email address:
Tuesday May 9, 2023
Atlantic Beach, NC US
Tuesday May 23, 2023
Atlantic Beach, NC US
Thursday June 8, 2023
Atlantic Beach, NC US
Thursday June 22, 2023
Atlantic Beach, NC US
Thursday July 20, 2023
Atlantic Beach, NC US
Thursday August 3, 2023
Atlantic Beach, NC US