| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | H. Eickholt | Female | 8 | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | L. Klein | Male | 10 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | M. Mayo | Female | 10 | 10 | |
| 1 | L. Viviano | Female | 10 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | J. McCurry | Male | 12 | 10 | |
| 1 | S. CARTWRIGHT | Male | 12 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | A. KRUBACK | Female | 12 | 55 | |
| 2 | B. Bean | Female | 12 | 10 | |
| 3 | M. Buff | Female | 12 | 2 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Morgan McCuen | Male | 13 | 10 | |
| 1 | Charles Matthews | Male | 13 | 10 | |
| 3 | Aiden Weaver | Male | 13 | 5 | |
| 3 | Andrew Chanine | Male | 15 | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Meredith Herbst | Female | 13 | 10 | |
| 1 | Lacy Strickland | Female | 14 | 10 | |
| 1 | Skylar Brown | Female | 13 | 10 | |
| 1 | Eliza Craig Parker | Female | 15 | 10 | |
| 5 | Stella Higgs | Female | 15 | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Timothy Clark | Male | 17 | 40 | |
| 2 | Tucker Jenkins | Male | 16 | 10 | |
| 2 | VICTOR QUEVA | Male | 17 | 10 | |
| 4 | Ethan Dixon | Male | 19 | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Marcella Clark | Female | 16 | 35 | |
| 2 | Ariana Wolkerstorfer | Female | 17 | 10 | |
| 2 | Jenna Reiter | Female | 18 | 10 | |
| 2 | Lilly Walters | Female | 16 | 10 | |
| 5 | CHLOSE HERRING | Female | 16 | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | LUKE CLARK | Male | 20 | 25 | |
| 2 | CODY HANSON | Male | 28 | 13 | |
| 3 | Kaleb Malcolm | Male | 28 | 10 | |
| 3 | Josh Winks | Male | 27 | 10 | |
| 3 | ROBERT POWELL | Male | 25 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | SARA WESLEY | Female | 29 | 19 | |
| 2 | Nielsen Smith | Female | 26 | 16 | |
| 3 | EDEN SANDERS | Female | 23 | 10 | |
| 3 | Sarah Poulin | Female | 22 | 10 | |
| 3 | Min Junseon | Female | 29 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nick Wilson | Male | 38 | 32 | |
| 2 | Daniel Boyette | Male | 30 | 20 | |
| 3 | Josh Boudreau | Male | 35 | 16 | |
| 4 | ALEJANDRO RAMIREZ | Male | 35 | 10 | |
| 4 | JOHN SMITH | Male | 35 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ALAINA GAMBARDELLA | Female | 33 | 47 | |
| 2 | Allison Jones | Female | 30 | 13 | |
| 3 | Catherine Latanich | Female | 37 | 10 | |
| 3 | Julie Dauphin | Female | 33 | 10 | |
| 3 | Maria Bollinger | Female | 30 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | DAVID GARRISON | Male | 42 | 50 | |
| 2 | RANDY SLOUP | Male | 48 | 16 | |
| 3 | David Tucker | Male | 40 | 9 | |
| 4 | Shelton Mayo | Male | 43 | 7 | |
| 5 | Nathaniel Eickholt | Male | 45 | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Heidi Tucker | Female | 42 | 40 | |
| 2 | Stephanie Taylor | Female | 49 | 21 | |
| 3 | LAUREN BLAKEFIELD | Female | 41 | 10 | |
| 4 | CRISTIE REED | Female | 43 | 6 | |
| 4 | HEATHER UNDERHILL | Female | 41 | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Roger Counts | Male | 53 | 20 | |
| 2 | Michael Parker | Male | 54 | 15 | |
| 3 | Bob Ruffin | Male | 56 | 11 | |
| 4 | Bert Pearle | Male | 58 | 10 | |
| 4 | Dale Wells | Male | 58 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Christine Giampa | Female | 53 | 20 | |
| 2 | KIM JOYNER | Female | 59 | 15 | |
| 3 | Robin Ruffin | Female | 53 | 10 | |
| 3 | Betsy Hoaglund | Female | 56 | 10 | |
| 5 | Kay Coole | Female | 50 | 2 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Joe Meadows | Male | 62 | 30 | |
| 2 | Pablino Sanchez | Male | 64 | 10 | |
| 2 | Douglas Bowman | Male | 61 | 10 | |
| 2 | BILL JACKSON | Male | 69 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kathy Swanzey | Female | 62 | 50 | |
| 2 | CATHERINE STEVENS-EVERHART | Female | 64 | 35 | |
| 3 | Laurie Eudy | Female | 63 | 6 | |
| 4 | Andrea Meli | Female | 65 | 5 | |
| 5 | Pam Rush | Female | 68 | 3 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sterling Hudson | Male | 72 | 50 | |
| 2 | JERRY EICKERHOLT | Male | 72 | 32 | |
| 3 | RONNIE DAVENPORT | Male | 76 | 20 | |
| 4 | Ralph Jones | Male | 76 | 2 | |
| 4 | Richard Sickles | Male | 77 | 2 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sally Kelly | Female | 72 | 10 | |
| 2 | Phyllis Ford | Female | 73 | 5 |
All ages and skill levels welcome. All runs take place on the beach at the Atlantic Beach Circle.
Electronic timing by Run the East LLC.
Series Awards will be presented to the top 3 performers in each age bracket (male and female), based on points system. All ages calculated as of December 31.
If you have any questions about this race series or its scoring, please use the following email address:
Thursday May 9, 2019
Atlantic Beach, NC US
Thursday May 23, 2019
Atlantic Beach, NC US
Thursday June 6, 2019
Atlantic Beach, NC US
Thursday June 20, 2019
Atlantic Beach, NC US
Tuesday July 23, 2019
Atlantic Beach, NC US
Tuesday August 6, 2019
Atlantic Beach, NC US