Note: This series has too many events to display all events.
Mutts & Marshmallows Virtual 8K | Mutts & Marshmallows Virtual 5K | Mutts & Marshmallows 8K | Mutts & Marshmallows 5K | Sole Mates Virtual 5K - Individual | Sole Mates Virtual 6.5 Mile - Doubles | Sole Mates Virtual 5K - Doubles | Sole Mates Virtual 6.5 Mile - Individual | Sole Mates 6.5 Mile - Doubles | Sole Mates 5K - Doubles | Sole Mates 5K - Individual | Sole Mates 6.5 Mile - Individual | Spring Clean Sprint Virtual 8 Mile | Spring Clean Sprint Virtual 4 Mile | Run O' the Peak Virtual 5K | Run O' the Peak Virtual 10K | Cary Greenways Half-Marathon Virtual 10K | Cary Greenways Half-Marathon Virtual Half-marathon | Cary Greenways Half-Marathon Virtual 5K | Cary Greenways Half-Marathon Half-Marathon | Cary Greenways Half-Marathon 10K | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | G. | Helfrich | Female | 12 | F10-14 | Raleigh, NC US | 705 | 1 | 50 | 1 | 75 | ||||||||||||||||||||||||||||||||||||||
2 | Kristen | Wynns | Female | 47 | F45-49 | Cary, NC US | 631.5 | 3 | 30 | 9 | 30 | 6 | 20 | ||||||||||||||||||||||||||||||||||||
3 | Anna | Plowman | Female | 43 | F40-44 | Raleigh, NC US | 557.5 | 4 | 28.5 | 4 | 19 | 2 | 40 | 8 | 27 | 8 | 18 | 1 | 50 | ||||||||||||||||||||||||||||||
4 | M. | Cornwell | Female | 11 | F10-14 | Cary, NC US | 455.5 | 26 | 20 | 19 | 16 | 6 | 25.5 | 15 | 19 | ||||||||||||||||||||||||||||||||||
5 | Tonia | Bryant | Female | 42 | F40-44 | Cary, NC US | 409 | 1 | 50 | 1 | 50 | 2 | 60 | 5 | 19 | ||||||||||||||||||||||||||||||||||
6 | Kathleen | Keys | Female | 54 | F50-54 | Bedford, NH US | 400 | ||||||||||||||||||||||||||||||||||||||||||
7 | Kristine | Chapman | Female | 39 | F35-39 | Goldsboro, NC US | 340 | ||||||||||||||||||||||||||||||||||||||||||
8 | Kelly | Williams | Female | 50 | F50-54 | Alexandria, VA US | 326.5 | 9 | 19 | 15 | 28.5 | ||||||||||||||||||||||||||||||||||||||
9 | Tracy | Rodriguez | Female | 43 | F40-44 | zebulon, NC US | 326 | 12 | 76 | ||||||||||||||||||||||||||||||||||||||||
10 | Claudia Elisa | Thoreson | Female | 36 | F35-39 | Bunnlevel, NC US | 320 | ||||||||||||||||||||||||||||||||||||||||||
11 | Deanna | Springall | Female | 69 | F65-69 | Cary, NC US | 320 | 105 | 80 | ||||||||||||||||||||||||||||||||||||||||
12 | Alicia | Rider | Female | 41 | F40-44 | Winston Salem, NC US | 300 | ||||||||||||||||||||||||||||||||||||||||||
13 | Krista | Holstein | Female | 41 | F40-44 | Cary, NC US | 289 | 13 | 25.5 | ||||||||||||||||||||||||||||||||||||||||
14 | Tekishia | Blaylock | Female | 43 | F40-44 | Lawndale, NC US | 283 | 14 | 17 | 17 | 24 | 65 | 1 | 3 | 30 | ||||||||||||||||||||||||||||||||||
15 | Sarah | Ramirez | Female | 39 | F35-39 | Newport, NC US | 264 | ||||||||||||||||||||||||||||||||||||||||||
16 | Pamela | Pratt-Zavadil | Female | 58 | F55-59 | Cary, NC US | 237.5 | 35 | 20 | 25 | 40 | 92 | 68 | ||||||||||||||||||||||||||||||||||||
17 | Jolene | Dombek | Female | 47 | F45-49 | Cary, NC US | 236 | 98 | 1 | 12 | 36 | 19 | 28.5 | 77 | 13 | 65 | 24 | ||||||||||||||||||||||||||||||||
18 | Barbara | Latta | Female | 81 | F80-84 | Raleigh, NC US | 235 | 59 | 20 | 18 | 30 | ||||||||||||||||||||||||||||||||||||||
19 | Amy | Youngquist | Female | 52 | F50-54 | Cary, NC US | 226.5 | 21 | 19 | 5 | 20 | 14 | 30 | ||||||||||||||||||||||||||||||||||||
20 | P. | Holaday | Female | 8 | F5-9 | Raleigh, NC US | 225 | 29 | 20 | 7 | 40 | 7 | 30 | ||||||||||||||||||||||||||||||||||||
21 | Jessica | McGarr | Female | 38 | F35-39 | Raleigh, NC US | 223.5 | 55 | 13 | 9 | 34 | 31 | 14 | ||||||||||||||||||||||||||||||||||||
22 | Anna | Landen | Female | 33 | F30-34 | Cary, NC US | 220 | 1 | 100 | 5 | 40 | ||||||||||||||||||||||||||||||||||||||
23 | Jackie | Sergent | Female | 65 | F65-69 | Oxford, NC US | 209 | 19 | 20 | 6 | 20 | 42 | 19 | ||||||||||||||||||||||||||||||||||||
24 | Whitney | Holmes | Female | 29 | F25-29 | Raleigh, NC US | 200 | ||||||||||||||||||||||||||||||||||||||||||
25 | Alison | Lamontagne | Female | 20 | F20-24 | Raleigh, NC US | 200 | ||||||||||||||||||||||||||||||||||||||||||
26 | Katrina | Robeck | Female | 70 | F70-74 | Garner, NC US | 200 | ||||||||||||||||||||||||||||||||||||||||||
27 | Andrea | Rose | Female | 43 | F40-44 | Charleston, SC US | 200 | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||
28 | Ksenia | Banes | Female | 41 | F40-44 | Libertyville, IL US | 200 | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||
29 | Sara | Johnson | Female | 48 | F45-49 | Cary, NC US | 199 | 14 | 30 | ||||||||||||||||||||||||||||||||||||||||
30 | Samantha | Rooney | Female | 29 | F25-29 | Youngsville, NC US | 195 | ||||||||||||||||||||||||||||||||||||||||||
31 | Whitney | Sergent | Female | 35 | F35-39 | Raleigh, NC US | 194.5 | 18 | 19 | 7 | 20 | 43 | 13 | ||||||||||||||||||||||||||||||||||||
32 | Natalie | Cuany | Female | 27 | F25-29 | Raleigh, NC US | 190 | 5 | 20 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||
33 | Riya | Bhatnagar | Female | 13 | F10-14 | Cary, NC US | 188.5 | ||||||||||||||||||||||||||||||||||||||||||
34 | Molly | Jeanmenne | Female | 39 | F35-39 | Cary, NC US | 188 | 3 | 120 | ||||||||||||||||||||||||||||||||||||||||
35 | Ellen | Rockefeller | Female | 45 | F45-49 | Wake Forest, NC US | 184 | 21 | 25.5 | 3 | 60 | 31 | 30 | ||||||||||||||||||||||||||||||||||||
36 | Chelsy | Aguirre | Female | 30 | F30-34 | Gastonia, NC US | 180 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||||
37 | Katelin | McCullough | Female | 31 | F30-34 | Carrboro, NC US | 174.5 | ||||||||||||||||||||||||||||||||||||||||||
38 | Cyndie | Daniel | Female | 50 | F50-54 | Raleigh, NC US | 172 | ||||||||||||||||||||||||||||||||||||||||||
39 | Brigid | Cummins | Female | 41 | F40-44 | Cape Coral, FL US | 168 | ||||||||||||||||||||||||||||||||||||||||||
40 | Tricia | Stiegel | Female | 41 | F40-44 | Raleigh, NC US | 160 | ||||||||||||||||||||||||||||||||||||||||||
41 | Kailyn | Nino | Female | 24 | F20-24 | Raleigh, NC US | 160 | ||||||||||||||||||||||||||||||||||||||||||
42 | Dawn | Neville | Female | 47 | F45-49 | Clayton, NC US | 160 | ||||||||||||||||||||||||||||||||||||||||||
43 | Sally | Wilging | Female | 58 | F55-59 | Cary, NC US | 160 | ||||||||||||||||||||||||||||||||||||||||||
44 | Emma | Walcott | Female | 19 | F15-19 | Charlottesville, VA US | 160 | ||||||||||||||||||||||||||||||||||||||||||
45 | Sarah | Zolcak | Female | 27 | F25-29 | Greenville, NC US | 160 | ||||||||||||||||||||||||||||||||||||||||||
46 | Amy | Adkins | Female | 29 | F25-29 | Cary, NC US | 160 | 2 | 160 | ||||||||||||||||||||||||||||||||||||||||
47 | Jing | Wang | Female | 50 | F50-54 | Raleigh, NC US | 160 | 2 | 160 | ||||||||||||||||||||||||||||||||||||||||
48 | Marie | Jones | Female | 44 | F40-44 | Apex, NC US | 157.5 | 5 | 28.5 | 9 | 19 | 11 | 38 | ||||||||||||||||||||||||||||||||||||
49 | Bridget | O'Donnell | Female | 23 | F20-24 | Apex, NC US | 150 | ||||||||||||||||||||||||||||||||||||||||||
50 | Jennifer | Garver | Female | 50 | F50-54 | Apex, NC US | 140 | ||||||||||||||||||||||||||||||||||||||||||
51 | Crystal | Gaines | Female | 40 | F40-44 | Hope Mills, NC US | 140 | ||||||||||||||||||||||||||||||||||||||||||
52 | Rachel | Schoenecker | Female | 24 | F20-24 | Durham, NC US | 140 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
53 | Theresa | Reece | Female | 64 | F60-64 | Chapel Hill, NC US | 130 | 11 | 30 | ||||||||||||||||||||||||||||||||||||||||
54 | Lindsay | Allen | Female | 42 | F40-44 | Smithfield, NC US | 127 | 42 | 14 | 38 | 13 | ||||||||||||||||||||||||||||||||||||||
55 | Carolyn | Shorter | Female | 32 | F30-34 | Cameron, NC US | 120 | ||||||||||||||||||||||||||||||||||||||||||
56 | Jodie | Villegas | Female | 30 | F30-34 | Fayetteville, NC US | 120 | ||||||||||||||||||||||||||||||||||||||||||
57 | Alix | Yokabitus | Female | 34 | F30-34 | Apex, NC US | 120 | ||||||||||||||||||||||||||||||||||||||||||
58 | Janine | Fiorito | Female | 22 | F20-24 | Apex, NC US | 120 | ||||||||||||||||||||||||||||||||||||||||||
59 | Nicole | Moore | Female | 33 | F30-34 | Durham, NC US | 120 | 6 | 40 | ||||||||||||||||||||||||||||||||||||||||
60 | Sarah | Buddenbaum | Female | 28 | F25-29 | Cary, NC US | 120 | 3 | 120 | ||||||||||||||||||||||||||||||||||||||||
61 | Siera | Ramirez | Female | 26 | F25-29 | Waterford Township, MI US | 120 | 14 | 40 | ||||||||||||||||||||||||||||||||||||||||
62 | Brittney | Holaday | Female | 32 | F30-34 | Raleigh, NC US | 116 | 30 | 14 | 8 | 38 | ||||||||||||||||||||||||||||||||||||||
63 | Brittany | Zick | Female | 36 | F35-39 | Apex, NC US | 116 | 6 | 20 | 63 | 56 | ||||||||||||||||||||||||||||||||||||||
64 | Pamela | Klementowska | Female | 26 | F25-29 | Fuquay Varina, NC US | 110 | ||||||||||||||||||||||||||||||||||||||||||
65 | Christine | Lee | Female | 29 | F25-29 | Raleigh, NC US | 110 | 38 | 34 | ||||||||||||||||||||||||||||||||||||||||
66 | Sharon | Roggenbuck | Female | 84 | F80-84 | Hillsborough, NC US | 110 | 22 | 30 | 67 | 40 | ||||||||||||||||||||||||||||||||||||||
67 | Jayme | Ferslew | Female | 34 | F30-34 | Cary, NC US | 110 | 4 | 30 | ||||||||||||||||||||||||||||||||||||||||
68 | Nazaly | Miller | Female | 59 | F55-59 | Raleigh, NC US | 106 | 17 | 20 | 12 | 20 | 16 | 30 | 66 | 16 | ||||||||||||||||||||||||||||||||||
69 | Katie | White | Female | 33 | F30-34 | Morrisville, NC US | 104 | ||||||||||||||||||||||||||||||||||||||||||
70 | Laura | Southard | Female | 42 | F40-44 | Apex, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
71 | Veronica | Acevedo | Female | 35 | F35-39 | Cary, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
72 | Elizabeth | King | Female | 16 | F15-19 | Clayton, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
73 | Jenette | Amaya | Female | 27 | F25-29 | Fayetteville, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
74 | Jennifer | Barker | Female | 46 | F45-49 | Raleigh, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
75 | Correy | Dowd | Female | 29 | F25-29 | Raleigh, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
76 | Callie | Thomas | Female | 31 | F30-34 | Durham, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
77 | Ann | Cashell | Female | 35 | F35-39 | Cary, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
78 | Emma | Clarke | Female | 27 | F25-29 | Raleigh, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
79 | Aubrey | Pett | Female | 37 | F35-39 | Gainesville, GA US | 100 | ||||||||||||||||||||||||||||||||||||||||||
80 | Anna | Idler | Female | 32 | F30-34 | Raleigh, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
81 | Rachel | Lamm | Female | 24 | F20-24 | Cary, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
82 | Elizabeth | Werner | Female | 48 | F45-49 | Raleigh, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
83 | Rachelle | Glenn | Female | 38 | F35-39 | Lillington, NC US | 100 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||||
84 | Xinyuan | Chen | Female | 33 | F30-34 | Apex, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
85 | Susan | Heuser | Female | 42 | F40-44 | Cary, NC US | 98 | 23 | 18 | 2 | 80 | ||||||||||||||||||||||||||||||||||||||
86 | Robin | Moore | Female | 37 | F35-39 | Cary, NC US | 96 | ||||||||||||||||||||||||||||||||||||||||||
87 | Jonni | Meek | Female | 40 | F40-44 | Clayton, NC US | 94 | ||||||||||||||||||||||||||||||||||||||||||
88 | Sarah | Gadbois | Female | 42 | F40-44 | Raleigh, NC US | 92 | 6 | 40 | 79 | 52 | ||||||||||||||||||||||||||||||||||||||
89 | Janice | Sitzes | Female | 60 | F60-64 | Cary, NC US | 92 | 74 | 16 | 90 | 76 | ||||||||||||||||||||||||||||||||||||||
90 | Aquila | Pinnix | Female | 37 | F35-39 | Raleigh, NC US | 91 | 15 | 19 | 54 | 72 | ||||||||||||||||||||||||||||||||||||||
91 | Isabella | Galyk | Female | 25 | F25-29 | Murfreesboro, TN US | 90 | ||||||||||||||||||||||||||||||||||||||||||
92 | Johnna | Allen | Female | 48 | F45-49 | Cary, NC US | 90 | 97 | 1 | 11 | 38 | 66 | 22 | ||||||||||||||||||||||||||||||||||||
93 | Kate | Newman | Female | 32 | F30-34 | Durham, NC US | 90 | 1 | 50 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||
94 | Heather | Anderson | Female | 42 | F40-44 | Raleigh, NC US | 89 | 19 | 25.5 | 57 | 1 | ||||||||||||||||||||||||||||||||||||||
95 | Ava | Kilmer | Female | 14 | F10-14 | Cary, NC US | 85 | ||||||||||||||||||||||||||||||||||||||||||
96 | Sheryl | Creech | Female | 48 | F45-49 | Benson, NC US | 84 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||
97 | Elizabeth | Sikorski | Female | 26 | F25-29 | Benson, NC US | 83 | 23 | 27 | 13 | 40 | 60 | 16 | ||||||||||||||||||||||||||||||||||||
98 | Haley | Strong | Female | 27 | F25-29 | Cary, NC US | 83 | 68 | 13 | 44 | 17 | ||||||||||||||||||||||||||||||||||||||
99 | Brianna | Milot | Female | 27 | F25-29 | Raleigh, NC US | 82 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||
100 | Gayle | Flynn | Female | 64 | F60-64 | Cary, NC US | 80.5 | ||||||||||||||||||||||||||||||||||||||||||
101 | Jessica | Goff | Female | 33 | F30-34 | Cary, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
102 | Paige | Barham | Female | 32 | F30-34 | Fayetteville, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
103 | Gabrielle | Cooper | Female | 24 | F20-24 | Cary, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
104 | Mindy | Hidenfelter | Female | 50 | F50-54 | Wake Forest, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
105 | Dorothy | Burns | Female | 30 | F30-34 | Boston, MA US | 80 | ||||||||||||||||||||||||||||||||||||||||||
106 | Claudia | Torres | Female | 38 | F35-39 | Apex, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
107 | Deanna | Hamilton | Female | 50 | F50-54 | Raleigh, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
108 | Varsha | Chawla | Female | 40 | F40-44 | Durham, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
109 | Remya | Mohan | Female | 38 | F35-39 | Apex, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
110 | Katherine | Daftari | Female | 28 | F25-29 | Durham, NC US | 80 | 2 | 80 | ||||||||||||||||||||||||||||||||||||||||
111 | Jeannie | Noon | Female | 46 | F45-49 | Apex, NC US | 80 | 59 | 80 | ||||||||||||||||||||||||||||||||||||||||
112 | Jaye | Meyer | Female | 61 | F60-64 | Chapel Hill, NC US | 80 | 53 | 80 | ||||||||||||||||||||||||||||||||||||||||
113 | Sarah | Rackers | Female | 17 | F15-19 | Summerfield, NC US | 80 | 31 | 80 | ||||||||||||||||||||||||||||||||||||||||
114 | Emily | Bennett | Female | 39 | F35-39 | Cedarville, OH US | 80 | 30 | 80 | ||||||||||||||||||||||||||||||||||||||||
115 | Carol | Lewis | Female | 58 | F55-59 | Pinehurst, NC US | 80 | 29 | 80 | ||||||||||||||||||||||||||||||||||||||||
116 | Dan | Wang | Female | 53 | F50-54 | Chapel Hill, NC US | 80 | 13 | 80 | ||||||||||||||||||||||||||||||||||||||||
117 | Claire | Flores | Female | 23 | F20-24 | Fayetteville, NC US | 80 | 5 | 80 | ||||||||||||||||||||||||||||||||||||||||
118 | Katie | Werts | Female | 30 | F30-34 | Raleigh, NC US | 80 | 4 | 80 | ||||||||||||||||||||||||||||||||||||||||
119 | Irina | Mokrova | Female | 46 | F45-49 | Durham, NC US | 80 | 2 | 80 | ||||||||||||||||||||||||||||||||||||||||
120 | Olesya | Baranova | Female | 34 | F30-34 | Apex, NC US | 80 | 33 | 22 | 54 | 22 | ||||||||||||||||||||||||||||||||||||||
121 | Morgan | Ericson | Female | 35 | F35-39 | Raleigh, NC US | 80 | 2 | 80 | ||||||||||||||||||||||||||||||||||||||||
122 | Mary | Peters | Female | 39 | F35-39 | Raleigh, NC US | 80 | 2 | 80 | ||||||||||||||||||||||||||||||||||||||||
123 | Lisa | Lackmann | Female | 58 | F55-59 | Chapel Hill, NC US | 80 | 66 | 16 | 104 | 64 | ||||||||||||||||||||||||||||||||||||||
124 | Theresa | Ballinger | Female | 39 | F35-39 | Apex, NC US | 79 | 10 | 30 | 12 | 19 | ||||||||||||||||||||||||||||||||||||||
125 | Michelle | Hall | Female | 54 | F50-54 | Apex, NC US | 77 | ||||||||||||||||||||||||||||||||||||||||||
126 | Patricia | Moore | Female | 55 | F55-59 | Howard, PA US | 76 | ||||||||||||||||||||||||||||||||||||||||||
127 | Sarah | Beargie | Female | 35 | F35-39 | Fuquay Varina, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
128 | Brooke | Delgado | Female | 31 | F30-34 | Fayetteville, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
129 | Georgia | Lucas | Female | 21 | F20-24 | Sanford, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
130 | Susanna | Stevens | Female | 43 | F40-44 | Durham, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
131 | Stacey | Staufer | Female | 52 | F50-54 | Jackson Springs, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
132 | Maryrose | Sylvester | Female | 57 | F55-59 | Raleigh, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
133 | Sonali | Karmalkar | Female | 24 | F20-24 | Atlanta, GA US | 76 | ||||||||||||||||||||||||||||||||||||||||||
134 | Erin | Dupont | Female | 42 | F40-44 | Littleton, CO US | 76 | ||||||||||||||||||||||||||||||||||||||||||
135 | Mary | Walt | Female | 30 | F30-34 | Greensboro, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
136 | Sarah | Ashmore | Female | 27 | F25-29 | Durham, NC US | 76 | ||||||||||||||||||||||||||||||||||||||||||
137 | Erin | Deroche | Female | 52 | F50-54 | Swampscott, MA US | 76 | 77 | 76 | ||||||||||||||||||||||||||||||||||||||||
138 | Lauren | Terry | Female | 57 | F55-59 | Charlotte, NC US | 76 | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||
139 | Tracey | Natale | Female | 45 | F45-49 | Hope Mills, NC US | 76 | 72 | 76 | ||||||||||||||||||||||||||||||||||||||||
140 | Genevieve | Bordon | Female | 37 | F35-39 | Cary, NC US | 76 | 51 | 76 | ||||||||||||||||||||||||||||||||||||||||
141 | Harjas | Kaur | Female | 19 | F15-19 | Charlotte, NC US | 76 | 48 | 76 | ||||||||||||||||||||||||||||||||||||||||
142 | Stella | Bloom | Female | 20 | F20-24 | Wilmington, NC US | 76 | 10 | 76 | ||||||||||||||||||||||||||||||||||||||||
143 | Ariane | Cayrol | Female | 32 | F30-34 | Raleigh, NC US | 76 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||
144 | Pooja | Aphale | Female | 38 | F35-39 | Cary, NC US | 76 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||
145 | Jane | Mall | Female | 15 | F15-19 | Raleigh, NC US | 75 | ||||||||||||||||||||||||||||||||||||||||||
146 | Lenore | Livingston | Female | 36 | F35-39 | Cary, NC US | 75 | ||||||||||||||||||||||||||||||||||||||||||
147 | Madison | Chandler | Female | 27 | F25-29 | Hillsborough, NC US | 75 | ||||||||||||||||||||||||||||||||||||||||||
148 | L.A. | Taylor | Female | 45 | F45-49 | Raleigh, NC US | 75 | ||||||||||||||||||||||||||||||||||||||||||
149 | Candace | Farris | Female | 27 | F25-29 | Knightdale, NC US | 75 | 58 | 17 | 20 | 30 | ||||||||||||||||||||||||||||||||||||||
150 | Amy | Sorensen | Female | 44 | F40-44 | Fuquay Varina, NC US | 75 | 1 | 75 | ||||||||||||||||||||||||||||||||||||||||
151 | Deris | Mora | Female | 44 | F40-44 | Henderson, NC US | 75 | 22 | 19 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||
152 | Genieve | Vega | Female | 31 | F30-34 | Durham, NC US | 75 | 1 | 75 | ||||||||||||||||||||||||||||||||||||||||
153 | Maria | Ponce | Female | 47 | F45-49 | Henderson, NC US | 74 | 36 | 17 | 24 | 18 | ||||||||||||||||||||||||||||||||||||||
154 | Susan | Wiedman | Female | 64 | F60-64 | Sanford, NC US | 73 | 84 | 14 | 10 | 40 | 64 | 19 | ||||||||||||||||||||||||||||||||||||
155 | Cameron | Heath | Female | 30 | F30-34 | Cary, NC US | 73 | 5 | 18 | 14 | 18 | 17 | 18 | ||||||||||||||||||||||||||||||||||||
156 | Rachel | Kilgore | Female | 34 | F30-34 | Concord, NC US | 72 | ||||||||||||||||||||||||||||||||||||||||||
157 | Nicole | Mooradian | Female | 24 | F20-24 | Lutz, FL US | 72 | ||||||||||||||||||||||||||||||||||||||||||
158 | Gabrielle | Giacona | Female | 26 | F25-29 | Durham, NC US | 72 | ||||||||||||||||||||||||||||||||||||||||||
159 | Julianne | Bardele | Female | 40 | F40-44 | Chicago, IL US | 72 | ||||||||||||||||||||||||||||||||||||||||||
160 | Stacie | Marsh | Female | 35 | F35-39 | Raleigh, NC US | 72 | ||||||||||||||||||||||||||||||||||||||||||
161 | Siobhan | Rose-Innes | Female | 58 | F55-59 | Greer, SC US | 72 | 81 | 72 | ||||||||||||||||||||||||||||||||||||||||
162 | Kathy | Ayers | Female | 52 | F50-54 | High Point, NC US | 72 | 80 | 72 | ||||||||||||||||||||||||||||||||||||||||
163 | Tiffany | Peterson | Female | 49 | F45-49 | Rocky Mount, NC US | 72 | 78 | 72 | ||||||||||||||||||||||||||||||||||||||||
164 | Emma | McBrayer | Female | 19 | F15-19 | Fayetteville, NC US | 72 | 49 | 72 | ||||||||||||||||||||||||||||||||||||||||
165 | Elle | Soistmann | Female | 20 | F20-24 | Forest, VA US | 72 | 19 | 72 | ||||||||||||||||||||||||||||||||||||||||
166 | Jessica | Johnson | Female | 43 | F40-44 | Cary, NC US | 72 | 15 | 72 | ||||||||||||||||||||||||||||||||||||||||
167 | Rebeka | Parent | Female | 25 | F25-29 | Raleigh, NC US | 72 | 8 | 72 | ||||||||||||||||||||||||||||||||||||||||
168 | Kaitlyn | Allen | Female | 30 | F30-34 | Durham, NC US | 72 | 7 | 72 | ||||||||||||||||||||||||||||||||||||||||
169 | Julie | Swift | Female | 59 | F55-59 | Apex, NC US | 72 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||||
170 | Ashley | Shelley | Female | 34 | F30-34 | Cary, NC US | 72 | 8 | 38 | ||||||||||||||||||||||||||||||||||||||||
171 | Joanne | Gilchrist | Female | 42 | F40-44 | Cary, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
172 | Saw | Loo | Female | 51 | F50-54 | Cary, NC US | 70 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||
173 | Angie | Smith | Female | 54 | F50-54 | Willow Spring, NC US | 70 | 7 | 30 | 16 | 40 | ||||||||||||||||||||||||||||||||||||||
174 | Hilary | Davis | Female | 48 | F45-49 | Raleigh, NC US | 69 | 15 | 20 | 36 | 17 | ||||||||||||||||||||||||||||||||||||||
175 | FARRAH DALIAH | EVANS | Female | 49 | F45-49 | RaleighRaleigh, NC US | 68.5 | ||||||||||||||||||||||||||||||||||||||||||
176 | Cheryl | Cotton | Female | 58 | F55-59 | Cary, NC US | 68.5 | ||||||||||||||||||||||||||||||||||||||||||
177 | Jillian | Killins | Female | 25 | F25-29 | Raleigh, NC US | 68.5 | 28 | 18 | 50 | 22 | ||||||||||||||||||||||||||||||||||||||
178 | Larissa | Baker | Female | 40 | F40-44 | Wake Forest, NC US | 68 | ||||||||||||||||||||||||||||||||||||||||||
179 | Amber | Bowers | Female | 26 | F25-29 | Cary, NC US | 68 | ||||||||||||||||||||||||||||||||||||||||||
180 | Michele | Patterson McCabe | Female | 51 | F50-54 | Raleigh, NC US | 68 | 85 | 68 | ||||||||||||||||||||||||||||||||||||||||
181 | Andrea | Pabalate | Female | 45 | F45-49 | Raleigh, NC US | 68 | 82 | 68 | ||||||||||||||||||||||||||||||||||||||||
182 | Marina | Walker | Female | 38 | F35-39 | Knightdale, NC US | 68 | 56 | 68 | ||||||||||||||||||||||||||||||||||||||||
183 | Shishira | Somashekar | Female | 18 | F15-19 | Cary, NC US | 68 | 50 | 68 | ||||||||||||||||||||||||||||||||||||||||
184 | Rachel | Rackers | Female | 23 | F20-24 | Summerfield, NC US | 68 | 22 | 68 | ||||||||||||||||||||||||||||||||||||||||
185 | Simeka | Cheserek | Female | 40 | F40-44 | Raleigh, NC US | 68 | 17 | 68 | ||||||||||||||||||||||||||||||||||||||||
186 | Molly | Fulmer | Female | 30 | F30-34 | Raleigh, NC US | 68 | 11 | 68 | ||||||||||||||||||||||||||||||||||||||||
187 | Michelle | Ahlers | Female | 29 | F25-29 | Fayetteville, NC US | 68 | 9 | 68 | ||||||||||||||||||||||||||||||||||||||||
188 | Erin | Knight | Female | 30 | F30-34 | Cary, NC US | 68 | 20 | 32 | ||||||||||||||||||||||||||||||||||||||||
189 | Caroline | Boyer | Female | 13 | F10-14 | Cary, NC US | 67 | 2 | 40 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||
190 | Rita | Chambers | Female | 49 | F45-49 | Timberlake, NC US | 66 | ||||||||||||||||||||||||||||||||||||||||||
191 | Carolyn | Green | Female | 37 | F35-39 | Troy, NC US | 66 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||
192 | A. | Aggarwal | Female | 11 | F10-14 | Cary, NC US | 65 | ||||||||||||||||||||||||||||||||||||||||||
