| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sterling Franklin | Male | 42 | Cary, NC US | 999 |
| 2 | John Chorman | Male | 67 | Fuquay Varina, NC US | 572 |
| 3 | Sabastian Porter | Male | 30 | Lemon Grove, CA US | 493 |
| 4 | Phil Haste | Male | 61 | Roseboro, NC US | 434 |
| 5 | Paul Starling | Male | 58 | Dunn, NC US | 390 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ashley Felton | Female | 37 | Cary, NC US | 397 |
| 2 | Jeanette Stetler | Female | 64 | Fuquay Varina, NC US | 346 |
| 3 | Brittany Vola | Female | 39 | Apex, NC US | 345 |
| 4 | Ainsley Thurston | Female | 24 | Orlando, FL US | 302 |
| 5 | Silvia Toledano | Female | 49 | Creedmoor, NC US | 296 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | C. Bender | Male | 8 | Raleigh, NC US | 60 |
| 2 | J. Yates | Male | 9 | Chapel Hill, NC US | 58 |
| 3 | A. Patel | Male | 8 | Cary, NC US | 38 |
| 4 | A. Borrego | Male | 8 | Raleigh, NC US | 34 |
| 5 | T. Moore | Male | 9 | Cary, NC US | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | L. Vaughn | Female | 8 | Clayton, NC US | 20 |
| 2 | E. Martinez | Female | 9 | Holly Springs, NC US | 20 |
| 3 | B. Brooks | Female | 9 | Fuquay Varina, NC US | 20 |
| 4 | L. Miller-Bernal | Female | 8 | Creedmoor, NC US | 20 |
| 5 | V. Vaughn | Female | 5 | Clayton, NC US | 19 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Otis Korreck | Male | 13 | Raleigh, NC US | 125 |
| 2 | Callan Durack | Male | 14 | Durham, NC US | 120 |
| 3 | Ian Ellis | Male | 13 | Raleigh, NC US | 72 |
| 4 | Carter Castaldo | Male | 13 | Fuquay Varina, NC US | 60 |
| 5 | H. Holden Sportsballs | Male | 10 | Cary, NC US | 59 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Madison Palmer | Female | 13 | Holly Springs, NC US | 130 |
| 2 | C. Cumbee | Female | 10 | Apex, NC US | 73 |
| 3 | Alanna Sanyer | Female | 14 | Takoma Park, MD US | 60 |
| 4 | Molly Mudge | Female | 13 | WhisperIng Pines, NC US | 56 |
| 5 | Elizabeth Waite | Female | 14 | Apex, NC US | 50 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Curtis Osborne | Male | 18 | Asheboro, NC US | 80 |
| 2 | Anderson Cowell | Male | 17 | Holly Springs, NC US | 80 |
| 3 | Hayden Kim | Male | 18 | Cary, NC US | 80 |
| 4 | Jonah Klatt | Male | 19 | Apex, NC US | 80 |
| 5 | Sigmund Schwenke | Male | 15 | Raleigh, NC US | 80 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sylvie Smith | Female | 19 | Carrboro, NC US | 152 |
| 2 | Alba Becker Pombo | Female | 19 | Durham, NC US | 130 |
| 3 | Elisabeth Sawdy | Female | 16 | Morganton, NC US | 120 |
| 4 | Lucy Nichols | Female | 17 | Chapel Hill, NC US | 80 |
| 5 | Summer Schwadron | Female | 19 | Apex, NC US | 80 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Drake Paras | Male | 24 | Fuquay Varina, NC US | 268 |
| 2 | Michael Hardy | Male | 23 | Hickory, NC US | 160 |
| 3 | William Seale | Male | 24 | Arlington, VA US | 160 |
| 4 | Gabe Blackwelder | Male | 22 | Kannapolis, NC US | 120 |
| 5 | Gabe Sawyer | Male | 21 | Youngsville, NC US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ainsley Thurston | Female | 24 | Orlando, FL US | 302 |
| 2 | Emily Sansbury | Female | 23 | Cornelius, NC US | 160 |
| 3 | Tanya Sachdev | Female | 20 | Cary, NC US | 160 |
| 4 | Sophie van de Klashorst | Female | 21 | Raleigh, NC US | 120 |
| 5 | Kylie Gancos | Female | 20 | Brentwood, CA US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Reilly Shew | Male | 28 | Cary, NC US | 200 |
| 2 | Robert Harbula | Male | 29 | Raleigh, NC US | 200 |
| 3 | Asa Richerson | Male | 27 | Raleigh, NC US | 200 |
| 4 | Max Wilde | Male | 25 | Chapel hill, NC US | 200 |
| 5 | Austin Spence | Male | 29 | Raleigh, NC US | 160 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Anna Bristle | Female | 25 | US | 200 |
| 2 | Gabrielle Flanders | Female | 25 | Southern Pines, NC US | 195 |
| 3 | Alena D’Alessio | Female | 28 | Durham, NC US | 172 |
| 4 | Autumn Gallegos | Female | 28 | Durham, NC US | 165 |
| 5 | Kaitlyn Taylor | Female | 29 | Smithfield, NC US | 164 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sabastian Porter | Male | 30 | Lemon Grove, CA US | 493 |
| 2 | Sam D'Alessio | Male | 30 | Durham, NC US | 220 |
| 3 | Alexander Paugh | Male | 32 | Jacksonville, NC US | 148 |
| 4 | Abubacarr Njie | Male | 32 | Durham, NC US | 146 |
| 5 | Andrew Pfeifer | Male | 33 | Cary, NC US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Allison Adams-Gubitz | Female | 34 | Raleigh, NC US | 200 |
| 2 | Lindsay Eubanks | Female | 33 | Raleigh, NC US | 184 |
| 3 | Mollie Frazier | Female | 30 | Greenville, NC US | 156 |
| 4 | Rachel Harrison | Female | 31 | Chapel Hill, NC US | 150 |
| 5 | Natasha Saric | Female | 31 | Durham, NC US | 148 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Corban Caliguire | Male | 38 | West End, NC US | 360 |
| 2 | Huan Shu | Male | 39 | Cary, NC US | 195 |
| 3 | Brad Thorne | Male | 35 | Benson, NC US | 131 |
| 4 | George Lockhart | Male | 38 | Spring Lake, NC US | 120 |
| 5 | Freddie Hughes | Male | 36 | Mount Pleasant, SC US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ashley Felton | Female | 37 | Cary, NC US | 397 |
| 2 | Brittany Vola | Female | 39 | Apex, NC US | 345 |
| 3 | Anna Landen | Female | 36 | Cary, NC US | 290 |
| 4 | Elizabeth Sager | Female | 36 | Durham, NC US | 200 |
| 5 | Jennifer Delarm | Female | 38 | Raleigh, NC US | 194 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sterling Franklin | Male | 42 | Cary, NC US | 999 |
| 2 | Narahari Anuganti | Male | 42 | Carycary, NC US | 141 |
| 3 | Nicola Stucchi | Male | 43 | Cary, NC US | 136 |
| 4 | James Aldridge | Male | 44 | Raleigh, NC US | 120 |
| 5 | Frank Baez | Male | 43 | Southern Pines, NC US | 110 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tiffany Hayes | Female | 42 | Cary, NC US | 185 |
| 2 | Kelli Stanley | Female | 42 | Raleigh, NC US | 164 |
| 3 | Michelle Hente | Female | 41 | Apex, NC US | 140 |
| 4 | Meredith Moore | Female | 41 | Greer, SC US | 140 |
| 5 | Michelle Parrott | Female | 43 | Danville, IA US | 138 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jason Vonstein | Male | 46 | Cary, NC US | 263 |
| 2 | Michael Folsom | Male | 45 | Garner, NC US | 152 |
| 3 | Octaviano Flores | Male | 47 | Durham, NC US | 140 |
| 4 | Marcelo Fonseca | Male | 49 | CARY, NC US | 128 |
| 5 | Jaret Preston | Male | 48 | Cary, NC US | 120 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Silvia Toledano | Female | 49 | Creedmoor, NC US | 296 |
| 2 | Leigh Silverstein | Female | 45 | Morrisvillle, NC US | 256 |
| 3 | Rocio Lopez | Female | 49 | Cary, NC US | 248 |
| 4 | Leah Johnson | Female | 46 | Durham, NC US | 210 |
| 5 | Rebecca Hughes | Female | 45 | Raleigh, NC US | 198 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Scott Mason | Male | 51 | Apex, NC US | 158 |
| 2 | Yu Zheng | Male | 53 | Wake Forest, NC US | 136 |
| 3 | Nathan Strutz | Male | 54 | Cary, NC US | 120 |
| 4 | Tracy Norris | Male | 53 | Cary, NC US | 96 |
| 5 | Geoff Erb | Male | 53 | Fuquay Varina, NC US | 80 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Rita Chambers | Female | 52 | Timberlake, NC US | 291 |
| 2 | Leah Boucher | Female | 51 | Chapel Hill, NC US | 285 |
| 3 | Kristen Wynns | Female | 50 | Cary, NC US | 155 |
| 4 | Sarah Mercer | Female | 50 | Cary, NC US | 137 |
| 5 | Jen Willis | Female | 54 | Cary, NC US | 134 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Paul Starling | Male | 58 | Dunn, NC US | 390 |
| 2 | Carlos Rojas | Male | 55 | Durham, NC US | 152 |
| 3 | James Czuba | Male | 57 | Cary, NC US | 116 |
| 4 | Bill Qubeck | Male | 55 | Apex, NC US | 95 |
| 5 | John Daniels | Male | 58 | Goldsboro, NC US | 80 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Joanna Elsmore | Female | 56 | Garner, NC US | 104 |
| 2 | Elizabeth McClure | Female | 57 | Chapel Hill, NC US | 80 |
| 3 | Bonnie McCullough | Female | 56 | Raleigh, NC US | 80 |
| 4 | Jan Krause | Female | 57 | Durham, NC US | 76 |
| 5 | Sheri Kyle | Female | 59 | Mason, OH US | 72 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Phil Haste | Male | 61 | Roseboro, NC US | 434 |
| 2 | Dann Rockwell | Male | 62 | Cary, NC US | 139 |
| 3 | Joel Rivers | Male | 61 | Cary, NC US | 121 |
| 4 | Edwin Burkett | Male | 61 | Apex, NC US | 108 |
| 5 | Gregory Bunn | Male | 64 | Zebulon, NC US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jeanette Stetler | Female | 64 | Fuquay Varina, NC US | 346 |
| 2 | Lisa Ray | Female | 63 | Cary, NC US | 228 |
| 3 | Sally Wilging | Female | 61 | Cary, NC US | 184 |
| 4 | Maryrose Sylvester | Female | 60 | Raleigh, NC US | 152 |
| 5 | Ellen Kelly | Female | 64 | Apex, NC US | 130 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | John Chorman | Male | 67 | Fuquay Varina, NC US | 572 |
| 2 | BRUCE PAPIRMAN | Male | 68 | Brooklyn, NY US | 260 |
| 3 | Mark Grambling | Male | 69 | North Myrtle Beach, SC US | 224 |
| 4 | Sundarraj Isaac | Male | 69 | Cary, NC US | 211 |
| 5 | Troy Gordon | Male | 69 | Raleigh, NC US | 168 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Theresa Reece | Female | 67 | Chapel Hill, NC US | 160 |
| 2 | Cynthia Major | Female | 66 | Garner, NC US | 80 |
| 3 | Susan Wiedman | Female | 67 | Sanford, NC US | 79 |
| 4 | Ann Elmore | Female | 68 | Cary, NC US | 59 |
| 5 | Trish Rivers | Female | 66 | Cary, NC US | 58 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | James Bernstein | Male | 72 | Raleigh, NC US | 120 |
| 2 | Tom Makovicka | Male | 70 | Raleigh, NC US | 80 |
| 3 | Quentin Dombro | Male | 73 | La Rochelle, FR | 40 |
| 4 | Dennis Daly | Male | 72 | Raleigh, NC US | 40 |
| 5 | Lloyd King | Male | 72 | Garner, NC US | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Deanna Springall | Female | 72 | Cary, NC US | 196 |
| 2 | Sharon Soukup | Female | 71 | Raleigh, NC US | 160 |
| 3 | Emily Read | Female | 71 | Youngsville, NC US | 80 |
| 4 | Beverly Clapp | Female | 71 | Gainesville, FL US | 40 |
| 5 | Valerie Murrah | Female | 74 | Chapel Hill, NC US | 30 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jack Fessler | Male | 75 | Hillsborough, NC US | 58 |
| 2 | Tom Allin | Male | 76 | Durham, NC US | 20 |
| 3 | Don Smythe | Male | 76 | Wake Forest, NC US | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Janet Moore | Female | 75 | Cary, NC US | 60 |
| 2 | Maryann Smith | Female | 75 | Durham, NC US | 20 |
| 3 | Zelda Goodman | Female | 76 | Holly Springs, NC US | 20 |
| 4 | Lynda Kelly | Female | 75 | Turtle Lake, WI US | 15 |
| 5 | Barbara Ferrell | Female | 75 | Cary, NC US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tom Griffin | Male | 80 | Cary, NC US | 110 |
| 2 | Edward Bilger | Male | 81 | Raleigh, NC US | 40 |
| 3 | antonio komotar | Male | 83 | Morrisville, NC US | 19 |
| 4 | Richard Terminello | Male | 80 | Morrisville, NC US | 18 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Barbara Latta | Female | 84 | Raleigh, NC US | 150 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sharon Roggenbuck | Female | 87 | Hillsborough, NC US | 150 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ralph Ashworth | Male | 93 | US | 20 |
The Free-for-All Race Series is the best way to enjoy Fit & Able's events! We love seeing our participants come out to event after event all year long. And this year its a bigger and better competitive experience!
Do you need to register for the series? No! If you sign up for any Fit & Able event this year, you're automatically entered in the race series.
Are there special awards for series winners? Yes!
* Please note that participating in the Free-for-All Race Series does not automatically sign you up for all the constituent events. All races must be registered for separately!
A race series is a year-long multi-event race experience! Instead of each event being completely separate, they are now tied together for a higher level of competition. This means your participation and performance in each race builds on the previous events you've done for a new overall ranking across the whole series.
The Free-for-All Race Series is comprised of over 15 races throughout the year. You can check out Fit & Able's full race calendar here: https://www.fitandableproductions.com
Participants must complete a minimum of seven races to be eligible for awards and only 2 Mile and greater distances count towards the series.
At each event you will compete for the regular Overall and Age Group prizes and will be awarded series points based on those results. You will then receive a series ranking based on the points you earn across all events. So the more events you do the more points you earn and you can earn even more points by racing longer distances! Participating in multiple races at the same event counts towards the 7-race requirement (eg. racing both the 5K and 10K at the Turkey Chase); this option may not be possible at all events.
Points are awarded at the race-level:
* Race overall winners do not also receive race age group points (no double dipping!).
Each distance receives the following points modifier:
* Virtual races will receive 50% of the points available for the affiliated in-person race.
** Points are posted automatically after each race.
At the end of the year the points rankings will determine the Overall and Age Group winners of the Free-for-All race series.
* Please note that all series participants will receive points regardless of how many events they complete. However, only those participants who have completed the required minimum number of events are eligible to receive awards. A participant with fewer points but enough completed events will receive the award over a participant with more points but not enough completed events.
line by the time online registration closes and actually show up at the event. Race distance point modifiers do not apply to volunteer points.
At the end of the race year, Fit & Able hosts an awards ceremony to celebrate a successful series and award the big prizes. Series awards will be presented to the Top 3 Male & Female Overall Series Champions and to the Top 3 Male & Female in each age group. Participants must complete a minimum of seven races to be eligible for awards and just like with race awards Overall winners will not also receive an Age Group prize (again, no double dipping).
Awards and the recipients in each category will be finalized following the Last Mile. Prizes may be shipped to recipients.
* Please note that participating in multiple races at the same event counts towards the 7-race requirement (eg. completing both the Turkey Chase in-person 5K and virtual 5K counts as two of the seven required races). Only 5K and greater distances count towards the series.
* * * *
The Free-for-All and all its participants are subject to these event policies.
Information from this site is often shared to other online sources that aren't updated when changes are made here. This site is the only official and updated source for information regarding this event.
Fit & Able Productions is a nonprofit organization that has supported community and family fitness in Cary since 1997 through organizing creative events and training programs. Proceeds from our events that aren't designated to support other organizations go to support this event and other Fit & Able nonprofit activities.
If you have any questions about this race series or its scoring, please use the following email address:
Saturday January 18, 2025
Cary, NC US
Saturday January 18, 2025
Cary, NC US
Saturday January 18, 2025
Cary, NC US
Saturday January 18, 2025
Cary, NC US
Saturday January 18, 2025
Cary, NC US
Saturday January 18, 2025
Cary, NC US
Saturday February 8, 2025
Raleigh, NC US
Saturday February 8, 2025
Raleigh, NC US
Saturday February 8, 2025
Raleigh, NC US
Saturday February 8, 2025
Raleigh, NC US
Saturday February 15, 2025
Cary, NC US
Saturday February 15, 2025
Cary, NC US
Saturday February 15, 2025
Cary, NC US
Saturday February 15, 2025
Cary, NC US
Saturday February 15, 2025
Cary, NC US
Saturday February 15, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday May 10, 2025
Cary, NC US
Saturday May 10, 2025
Cary, NC US
Saturday May 10, 2025
Cary, NC US
Saturday May 10, 2025
Cary, NC US
Saturday July 12, 2025
Cary, NC US
Saturday July 12, 2025
Cary, NC US
Saturday July 12, 2025
Cary, NC US
Saturday July 12, 2025
Cary, NC US
Saturday July 12, 2025
Cary, NC US
Saturday July 12, 2025
Cary, NC US
Saturday August 23, 2025
Cary, NC US
Saturday August 23, 2025
Cary, NC US
Saturday August 23, 2025
Cary, NC US
Saturday August 23, 2025
Cary, NC US
Saturday August 23, 2025
Cary, NC US
Saturday August 23, 2025
Cary, NC US
Saturday August 23, 2025
Cary, NC US
Saturday August 23, 2025
Cary, NC US
Saturday September 6, 2025
Cary, NC US
Saturday September 6, 2025
Cary, NC US
Saturday September 6, 2025
Cary, NC US
Saturday September 6, 2025
Cary, NC US
Saturday September 6, 2025
Cary, NC US
Saturday September 6, 2025
Cary, NC US
Saturday October 4, 2025
Cary, NC US
Saturday October 4, 2025
Cary, NC US
Saturday October 4, 2025
Cary, NC US
Saturday October 4, 2025
Cary, NC US
Saturday October 4, 2025
Cary, NC US
Saturday October 4, 2025
Cary, NC US
Saturday October 25, 2025
Cary, NC US
Saturday October 25, 2025
Cary, NC US
Saturday October 25, 2025
Cary, NC US
Saturday October 25, 2025
Cary, NC US