| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | CURLAN VELA PALENQUE | Male | 36 | 3:07:04.6 | |
| 2 | FLORENTINO MACHACA TOLA | Male | 69 | 3:45:27.7 | |
| 3 | WYLER ENRIQUE MACHACA TOLA | Male | 27 | 4:07:41.3 | |
| 4 | Edgar Davila Navarro | Male | 53 | La Paz, BO | 4:11:12.7 |
| 5 | Ivan Suxo | Male | 41 | La Paz, | 4:22:55.5 |
| 6 | GABRIEL MURILLO NAVA | Male | 41 | La Paz, | 4:24:25.7 |
| 7 | FRANKLIN RICARDO MITA CAMPOS | Male | 38 | 4:32:04.1 | |
| 8 | MATEO VELASQUEZ | Male | 18 | La Paz, | 4:33:18.5 |
| 9 | DIEGO JAVIER RAMOS ROJAS | Male | 30 | 4:37:02.6 | |
| 10 | Ismael Mauricio Gonzales Surco | Male | 22 | La Paz, | 4:37:28.5 |
| 11 | Daniel Eduardo Sillerico Herrera | Male | 36 | La Paz, | 4:44:57.6 |
| 12 | JOSE LUIS RAMOS ALARCON | Male | 65 | 4:47:11.6 | |
| 13 | Rogelio Fernando Garcia Mercado | Male | 46 | la paz, | 4:54:33.8 |
| 14 | Fabricio Edwing Manu Cordero | Male | 30 | La Paz, | 4:59:57.9 |
| 15 | VICTOR ARRATIA COAQUIRA | Male | 44 | LA PAZ, | 5:22:02.4 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | OLGA NINA MAMANI | Female | 45 | La paz, | 4:04:55.7 |
| 2 | Natalie Herrera Salazar | Female | 38 | La Paz, | 4:07:57.8 |
| 3 | Sara Andrea Pacheco Franulic | Female | 41 | 4:11:57 | |
| 4 | PATRICIA LOPEZ QUISPE | Female | 43 | 4:18:31.3 | |
| 5 | KAREM USTARIZ VARGAS | Female | 36 | La Paz, | 4:24:49.9 |
| 6 | Jenny Limari | Female | 28 | El alto, | 5:05:06 |
| 7 | CAMILA KAEGUI | Female | 25 | 5:14:26.1 | |
| 8 | Nasdine Cavero | Female | 48 | La Paz, | 5:24:33.5 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | CURLAN VELA PALENQUE | Male | 36 | 3:07:04.6 | |
| 2 | FLORENTINO MACHACA TOLA | Male | 69 | 3:45:27.7 | |
| 3 | WYLER ENRIQUE MACHACA TOLA | Male | 27 | 4:07:41.3 | |
| 4 | Edgar Davila Navarro | Male | 53 | La Paz, BO | 4:11:12.7 |
| 5 | Sara Andrea Pacheco Franulic | Female | 41 | 4:11:57 | |
| 6 | PATRICIA LOPEZ QUISPE | Female | 43 | 4:18:31.3 | |
| 7 | Ivan Suxo | Male | 41 | La Paz, | 4:22:55.5 |
| 8 | GABRIEL MURILLO NAVA | Male | 41 | La Paz, | 4:24:25.7 |
| 9 | KAREM USTARIZ VARGAS | Female | 36 | La Paz, | 4:24:49.9 |
| 10 | FRANKLIN RICARDO MITA CAMPOS | Male | 38 | 4:32:04.1 | |
| 11 | MATEO VELASQUEZ | Male | 18 | La Paz, | 4:33:18.5 |
| 12 | DIEGO JAVIER RAMOS ROJAS | Male | 30 | 4:37:02.6 | |
| 13 | Ismael Mauricio Gonzales Surco | Male | 22 | La Paz, | 4:37:28.5 |
| 14 | Daniel Eduardo Sillerico Herrera | Male | 36 | La Paz, | 4:44:57.6 |
| 15 | JOSE LUIS RAMOS ALARCON | Male | 65 | 4:47:11.6 | |
| 16 | Rogelio Fernando Garcia Mercado | Male | 46 | la paz, | 4:54:33.8 |
| 17 | Fabricio Edwing Manu Cordero | Male | 30 | La Paz, | 4:59:57.9 |
| 18 | Jenny Limari | Female | 28 | El alto, | 5:05:06 |
| 19 | EDWIN CATACORA ZABALAGA | Male | 33 | 5:05:58.8 | |
| 20 | OLGA NINA MAMANI | Female | 45 | La paz, | 5:09:55.7 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | WYLER ENRIQUE MACHACA TOLA | Male | 27 | 4:07:41.3 | |
| 2 | DIEGO JAVIER RAMOS ROJAS | Male | 30 | 4:37:02.6 | |
| 3 | Ismael Mauricio Gonzales Surco | Male | 22 | La Paz, | 4:37:28.5 |
| 4 | Fabricio Edwing Manu Cordero | Male | 30 | La Paz, | 4:59:57.9 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | Jenny Limari | Female | 28 | El alto, | 5:05:06 |
| 2 | CAMILA KAEGUI | Female | 25 | 5:14:26.1 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | CURLAN VELA PALENQUE | Male | 36 | 3:07:04.6 | |
| 2 | Ivan Suxo | Male | 41 | La Paz, | 4:22:55.5 |
| 3 | GABRIEL MURILLO NAVA | Male | 41 | La Paz, | 4:24:25.7 |
| 4 | FRANKLIN RICARDO MITA CAMPOS | Male | 38 | 4:32:04.1 | |
| 5 | Daniel Eduardo Sillerico Herrera | Male | 36 | La Paz, | 4:44:57.6 |
| 6 | Rogelio Fernando Garcia Mercado | Male | 46 | la paz, | 4:54:33.8 |
| 7 | VICTOR ARRATIA COAQUIRA | Male | 44 | LA PAZ, | 5:22:02.4 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | OLGA NINA MAMANI | Female | 45 | La paz, | 4:04:55.7 |
| 2 | Natalie Herrera Salazar | Female | 38 | La Paz, | 4:07:57.8 |
| 3 | Sara Andrea Pacheco Franulic | Female | 41 | 4:11:57 | |
| 4 | PATRICIA LOPEZ QUISPE | Female | 43 | 4:18:31.3 | |
| 5 | KAREM USTARIZ VARGAS | Female | 36 | La Paz, | 4:24:49.9 |
| 6 | Nasdine Cavero | Female | 48 | La Paz, | 5:24:33.5 |
| Name | Gender | Age | Hometown | Total Time | |
|---|---|---|---|---|---|
| 1 | FLORENTINO MACHACA TOLA | Male | 69 | 3:45:27.7 | |
| 2 | Edgar Davila Navarro | Male | 53 | La Paz, BO | 4:11:12.7 |
| 3 | JOSE LUIS RAMOS ALARCON | Male | 65 | 4:47:11.6 |
La Liga La Paz, V2 es la segunda versión de una serie de 5 carreras donde el acumulado al final de las 5 carreras tambien es premiado en todas las categorias.
If you have any questions about this race series or its scoring, please use the following email address:
Sunday June 15, 2025
La Paz, BO
Sunday August 10, 2025
La Paz, BO
Sunday September 21, 2025
La Paz, BO
Sunday November 2, 2025
La Paz, BO
Sunday February 1, 2026
La Paz, BO