| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | E. Guth | Male | 9 | Greenville, SC US | 14 |
| 2 | T. Trometer | Male | 9 | Taylors, SC US | 10 |
| 2 | T. Langley | Male | 9 | Seneca, SC US | 10 |
| 2 | G. Fanning | Male | 9 | Simpsonville, SC US | 10 |
| 2 | H. Hedden | Male | 9 | Greenville, SC US | 10 |
| 2 | B. Howell | Male | 8 | Gaffney, SC US | 10 |
| 2 | J. Dibos | Male | 9 | Greenville, SC US | 10 |
| 8 | V. Trometer | Male | 7 | Taylors, SC US | 9 |
| 8 | E. Zimmerman | Male | 9 | Greer, SC US | 9 |
| 8 | S. Gainey | Male | 9 | Simpsonville, SC US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | L. Forrest | Female | 9 | TaylorsTaylors, SC US | 20 |
| 2 | H. Forrest | Female | 9 | Taylors, SC US | 13 |
| 3 | L. Shafer | Female | 8 | Greer, SC US | 10 |
| 3 | A. Ferrell | Female | 7 | Greer, SC US | 10 |
| 5 | C. Vincent | Female | 9 | Greer, SC US | 9 |
| 5 | P. Peak | Female | 8 | Belton, SC US | 9 |
| 5 | S. Tetor | Female | 6 | Pickens, SC US | 9 |
| 8 | E. Zimmerman | Female | 6 | Greer, SC US | 8 |
| 8 | L. Harmon | Female | 9 | Roebuck, SC US | 8 |
| 8 | H. Holland | Female | 5 | Six Mile, SC US | 8 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | N. Radice | Male | 10 | Liberty, SC US | 30 |
| 2 | N. Tessari | Male | 12 | Honea Path, SC US | 10 |
| 2 | E. Shafer | Male | 11 | Evansville, IN US | 10 |
| 2 | L. Fanning | Male | 11 | Simpsonville, SC US | 10 |
| 2 | N. Salas | Male | 12 | Greer, SC US | 10 |
| 2 | H. Graham | Male | 12 | Zirconia, NC US | 10 |
| 7 | S. Tessari | Male | 10 | Travelers Rest, SC US | 9 |
| 7 | M. Shafer | Male | 12 | Greer, SC US | 9 |
| 7 | J. Sutter | Male | 11 | GreenvilleGreenville, SC US | 9 |
| 7 | G. Rowe | Male | 10 | Columbus, NC US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | C. Trometer | Female | 11 | Taylors, SC US | 10 |
| 1 | P. Ishikawa | Female | 11 | Inman, SC US | 10 |
| 1 | M. Zimmerman | Female | 11 | Greer, SC US | 10 |
| 1 | A. Hoover | Female | 12 | Simpsonville, SC US | 10 |
| 1 | A. De Nazareth | Female | 12 | Greenville, SC US | 10 |
| 1 | S. Dibos | Female | 11 | Greenville, SC US | 10 |
| 1 | M. Brown | Female | 12 | Greenville, SC US | 10 |
| 8 | M. Williams | Female | 12 | Taylors, SC US | 9 |
| 8 | H. Clark | Female | 11 | Blacksburg, SC US | 9 |
| 8 | A. Barta | Female | 12 | Greenville, SC US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jackson Radice | Male | 13 | Liberty, SC US | 39 |
| 2 | Jack Gaulden | Male | 14 | Greer, SC US | 19 |
| 3 | Carter Reed | Male | 16 | Monticello, AR US | 18 |
| 4 | Jackson Guth | Male | 15 | Greenville, SC US | 16 |
| 5 | Isaiah Ishikawa | Male | 16 | Inman, SC US | 10 |
| 5 | Jack Sawyer | Male | 15 | Seneca, SC US | 10 |
| 5 | Paul Godfrey | Male | 14 | Greenville, SC US | 10 |
| 5 | Isaac Nield | Male | 14 | Mauldin, SC US | 10 |
| 5 | Caleb Dibos | Male | 13 | Greenville, SC US | 10 |
| 5 | Rowan Turner | Male | 14 | Lynchburg, VA US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Charlotte Buff | Female | 16 | Greer, SC US | 28 |
| 2 | Rilyn Mooney | Female | 13 | Greer, SC US | 15 |
| 3 | Lily Nabinger | Female | 15 | Greenville, SC US | 14 |
| 4 | Anaiah Tessari | Female | 16 | Honea Path, SC US | 10 |
| 4 | Natalia Eastland | Female | 13 | Fountain Inn, SC US | 10 |
| 4 | Annalia James | Female | 15 | Chapin, SC US | 10 |
| 4 | Beverly Powell | Female | 15 | Aiken, SC US | 10 |
| 4 | Ella Tetor | Female | 15 | Pickens, SC US | 10 |
| 9 | Eliana Tessari | Female | 14 | Honea Path, SC US | 9 |
| 9 | Molly Carden | Female | 14 | Easley, SC US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Caleb de Leeuwerk | Male | 17 | Greenville, SC US | 20 |
| 2 | Jett Williams | Male | 17 | Greer, SC US | 10 |
| 2 | Thomas Glover | Male | 19 | Inman, SC US | 10 |
| 2 | Kadin Nance | Male | 17 | Fountain Inn, SC US | 10 |
| 2 | Drew Miller | Male | 19 | Boiling Springs, SC US | 10 |
| 2 | Will Rybak | Male | 18 | DUNCAN, SC US | 10 |
| 7 | Jacob Wren | Male | 19 | Simpsonville, SC US | 9 |
| 7 | Isaac Bryant | Male | 17 | Greenville, SC US | 9 |
| 7 | Nico Alarcon | Male | 18 | Greenville, SC US | 9 |
| 7 | Marshall Reed | Male | 19 | Greenville, SC US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Janie Reed | Female | 17 | Greenville, SC US | 18 |
| 2 | Jadon Tessari | Female | 18 | Travelers Rest, SC US | 10 |
| 2 | Maggie Haren | Female | 18 | Anderson, SC US | 10 |
| 2 | Sanne Verkoeijen | Female | 18 | Florence, SC US | 10 |
| 2 | Jada Makis | Female | 19 | Greer, SC US | 10 |
| 2 | Kaeleigh Overman | Female | 17 | Ellenboro, NC US | 10 |
| 2 | Ella Gentry | Female | 19 | Saluda, SC US | 10 |
| 8 | Jaela Hart | Female | 18 | Fayetteville, NC US | 9 |
| 8 | Alexandra Faherty | Female | 18 | Greer, SC US | 9 |
| 8 | Lexi Harmon | Female | 17 | Roebuck, SC US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jake Skory | Male | 23 | Boiling Springs, SC US | 40 |
| 2 | Chris Anderson | Male | 22 | Mauldin, SC US | 35 |
| 3 | Sven Loeffler | Male | 22 | Piedmont, SC US | 20 |
| 3 | Andrew Turner | Male | 29 | Greenville, SC US | 20 |
| 5 | Christian Bock | Male | 25 | Fountain Inn, SC US | 12 |
| 6 | Lj Hammonds | Male | 24 | Belton, SC US | 11 |
| 7 | Nikolas Constantakos | Male | 28 | Jupiter, FL US | 10 |
| 7 | Luis Fuentes | Male | 24 | Clemson, SC US | 10 |
| 7 | Jamison Brown | Male | 21 | Moore, SC US | 10 |
| 7 | Kaleb Elliott | Male | 29 | Clemson, SC US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Erin Meyer | Female | 28 | Simpsonville, SC US | 26 |
| 2 | Mariah Cooper | Female | 27 | Christiansburg, VA US | 10 |
| 2 | Kaiti Nutt | Female | 20 | Hartsville, SC US | 10 |
| 2 | Chloe Williamson | Female | 22 | Toccoa Falls, GA US | 10 |
| 2 | Taylor Shelton | Female | 24 | Greenville, SC US | 10 |
| 2 | Ashley Graham | Female | 29 | Chapin, SC US | 10 |
| 2 | Hannah Burgamy | Female | 26 | Grovetown, GA US | 10 |
| 2 | Julianna Bales | Female | 29 | Palm Bay, FL US | 10 |
| 2 | Grace Speed | Female | 20 | Rockville, VA US | 10 |
| 2 | Lauren Kane | Female | 25 | Charleston, SC US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sebastian Smith | Male | 30 | Greenville, SC US | 40 |
| 2 | Kevin Agosto | Male | 31 | Greenville, SC US | 19 |
| 3 | Colby White | Male | 30 | Walhalla, SC US | 17 |
| 4 | Trey Pettit | Male | 33 | Woodruff, SC US | 12 |
| 5 | Andrew West | Male | 33 | Greer, SC US | 10 |
| 5 | Seth Monroe | Male | 32 | Seneca, SC US | 10 |
| 5 | Kmauri Lockey | Male | 31 | Greenville, SC US | 10 |
| 5 | Glen Burkhardt | Male | 32 | Simpsonville, SC US | 10 |
| 5 | Michael Darazi | Male | 30 | Anderson, SC US | 10 |
| 5 | Andre Guimaraes | Male | 31 | Greer, SC US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Elena Stout | Female | 33 | Greer, SC US | 35 |
| 2 | Darian Pettit | Female | 31 | Woodruff, SC US | 16 |
| 3 | Isabel Smith | Female | 33 | Moore, SC US | 13 |
| 4 | Tiffany Minuci | Female | 33 | Reidsville, NC US | 10 |
| 4 | Devora Mael | Female | 31 | Atlanta, GA US | 10 |
| 4 | Heather Puchel | Female | 32 | Pickens, SC US | 10 |
| 4 | Anna Synoga | Female | 33 | Colorado Springs, CO US | 10 |
| 4 | Jessica Mort | Female | 33 | Greenville, SC US | 10 |
| 4 | Kelsey Brown | Female | 32 | Anderson, SC US | 10 |
| 4 | Katherine Hollingsworth | Female | 34 | Hull, GA US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Justen Brewster | Male | 36 | Greenville, SC US | 37 |
| 2 | Tyler Trometer | Male | 39 | Taylors, SC US | 20 |
| 3 | Matthew Armstrong | Male | 36 | Johnson City, TN US | 16 |
| 4 | Benjamin Theobald | Male | 35 | Greenville, SC US | 15 |
| 5 | Andrew Plumblee | Male | 37 | Greer, SC US | 10 |
| 5 | Will Hunt | Male | 36 | Greenville, SC US | 10 |
| 5 | Patrick Morgan | Male | 39 | Roebuck, SC US | 10 |
| 5 | Joshua Simmons | Male | 39 | Woodruff, SC US | 10 |
| 5 | Kevin Eagle | Male | 37 | Anderson, SC US | 10 |
| 5 | Eric Glazier | Male | 39 | Easley, SC US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kaitlyn Martin | Female | 39 | Clemson, SC US | 40 |
| 2 | Kayla Rector | Female | 38 | Simpsonville, SC US | 38 |
| 3 | Kristin Collins | Female | 37 | Greer, SC US | 30 |
| 4 | Caley Roberts | Female | 38 | Spartanburg, SC US | 19 |
| 5 | Mindy Smith | Female | 38 | Asheville, NC US | 18 |
| 6 | Emily Bridges | Female | 35 | Greenville, SC US | 16 |
| 7 | Cassie Trometer | Female | 38 | Taylors, SC US | 15 |
| 8 | Victoria Eastland | Female | 35 | Simpsonville, SC US | 10 |
| 8 | Alicia Foley | Female | 39 | Fountain Inn, SC US | 10 |
| 8 | Ashley Anderson | Female | 38 | Potomac, MD US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Steve Mroozian | Male | 41 | Greenville, SC US | 44 |
| 2 | Frank Kachinski | Male | 43 | Fountain Inn, SC US | 38 |
| 3 | Jacob Wasserman | Male | 41 | Greer, SC US | 26 |
| 4 | Chris Strub | Male | 40 | Greenville, SC US | 22 |
| 5 | Mike Hazen | Male | 40 | Central, SC US | 19 |
| 6 | Matt Verley | Male | 40 | Greenville, SC US | 16 |
| 7 | Samuel Marcengill | Male | 40 | Anderson, SC US | 14 |
| 8 | Steven Adams | Male | 44 | Moore, SC US | 12 |
| 8 | Cole Perkins | Male | 41 | Mauldin, SC US | 12 |
| 10 | Josh Lloyd | Male | 44 | Greenville, SC US | 11 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Stephanie Machacek | Female | 41 | Boiling Springs, SC US | 19 |
| 2 | Anna Hazen | Female | 44 | Central, SC US | 18 |
| 3 | Samantha Nelson | Female | 42 | Greenwood, SC US | 17 |
| 4 | Nyna Anderson | Female | 44 | Mauldin, SC US | 15 |
| 5 | Sara Hanner | Female | 44 | Greer, SC US | 13 |
| 6 | Marilyn Cortes | Female | 42 | Asheville, NC US | 10 |
| 6 | Erika Spracher | Female | 42 | Simpsonville, SC US | 10 |
| 6 | Kearston Block | Female | 44 | Houston, TX US | 10 |
| 6 | Mary Brittain Blankenship | Female | 42 | Greenville, SC US | 10 |
| 6 | Beth Trenor | Female | 40 | Greenville, SC US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Daniel Fetterolf | Male | 45 | Taylors, SC US | 47 |
| 2 | James Lafever | Male | 49 | Boiling Springs, SC US | 28 |
| 3 | Michael Buff | Male | 49 | Greer, SC US | 21 |
| 4 | Johnathon Wheatley | Male | 46 | Piedmont, SC US | 17 |
| 5 | John Clark | Male | 46 | Simpsonville, SC US | 15 |
| 6 | David Bagwell | Male | 46 | Evans, GA US | 14 |
| 7 | Michael Ball | Male | 48 | Greer, SC US | 13 |
| 8 | Brandon Smith | Male | 45 | GREENVILLE, SC US | 12 |
| 9 | Akkun Ishikawa | Male | 45 | Inman, SC US | 10 |
| 9 | Chris Vidas | Male | 48 | Anderson, SC US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Joy Steff | Female | 48 | Greenville, SC US | 30 |
| 2 | Sarah-Jane Smith | Female | 45 | Greer, SC US | 28 |
| 3 | Nadine Hunt | Female | 45 | Greer, SC US | 25 |
| 4 | Kristin Wallace | Female | 47 | Columbia, SC US | 10 |
| 4 | Amanda Tipton | Female | 48 | Kingsport, TN US | 10 |
| 4 | Crystal Garrison | Female | 45 | Clemson, SC US | 10 |
| 4 | Meredith Rigdon | Female | 45 | Greenville, SC US | 10 |
| 4 | Karina Bowles | Female | 48 | Simpsonville, SC US | 10 |
| 4 | Mayumi Jourdan | Female | 46 | Piedmont, SC US | 10 |
| 4 | Susan D'Elia | Female | 45 | Upper Saddle River, NJ US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Brian Hoover | Male | 51 | Simpsonville, SC US | 39 |
| 2 | David Oglesby | Male | 50 | Seneca, SC US | 25 |
| 2 | Tony Zust | Male | 50 | Spartanburg, SC US | 25 |
| 4 | Christopher McConnell | Male | 54 | Simpsonville, SC US | 15 |
| 5 | Benjamin Barbarot | Male | 54 | Riviera Beach, FL US | 12 |
| 6 | Joseph Tessari | Male | 50 | Travelers Rest, SC US | 10 |
| 6 | Marion Hinson | Male | 54 | Travelers Rest, SC US | 10 |
| 6 | Seth Novak | Male | 51 | Spartanburg, SC US | 10 |
| 6 | Corey Crocker | Male | 53 | Cumming, GA US | 10 |
| 6 | Chris Hamor | Male | 50 | Walhalla, SC US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Linda Waldschmidt | Female | 50 | Greer, SC US | 33 |
| 2 | Ashley Clark | Female | 53 | Simpsonville, SC US | 29 |
| 3 | Pearlette Toussant | Female | 51 | Philadelphia, PA US | 10 |
| 3 | Angie Cowden | Female | 53 | KingsportKingsport, TN US | 10 |
| 3 | Gina Stanley | Female | 50 | Hendersonville, NC US | 10 |
| 3 | Shelley Stephenson | Female | 51 | Central, SC US | 10 |
| 3 | Anonymous | Female | 50 | Greer, SC US | 10 |
| 3 | Sheila Finney | Female | 53 | Royston, GA US | 10 |
| 3 | DINA REYES | Female | 52 | Abbevilleabbeville, SC US | 10 |
| 3 | Karin E. Murphy | Female | 53 | Summerville, SC US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Eric Lane | Male | 58 | Spartanburg, SC US | 39 |
| 2 | Bernard Vermeersch | Male | 59 | Greenville, SC US | 37 |
| 3 | Tim Cain | Male | 58 | DUNCAN, SC US | 18 |
| 4 | Brent Israel | Male | 55 | Inman, SC US | 15 |
| 5 | Robert Collier | Male | 55 | Fountain Inn, SC US | 11 |
| 6 | Rob Cantor | Male | 56 | Jonesborough, TN US | 10 |
| 6 | Joseph LaVigne | Male | 55 | Simpsonville, SC US | 10 |
| 6 | Todd Turner | Male | 56 | Big Sky, MT US | 10 |
| 6 | Matt Cottrell | Male | 58 | Greenville, SC US | 10 |
| 6 | Shannon Arnold | Male | 57 | Crawford, GA US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Anonymous | Female | 55 | Spartanburg, SC US | 39 |
| 2 | Mary Ann Randall | Female | 59 | Gray Court, SC US | 30 |
| 3 | Bertha Lotje Woehl | Female | 58 | Ridgeway, SC US | 10 |
| 3 | Anne Green | Female | 58 | Simpsonville, SC US | 10 |
| 3 | Shay Looker | Female | 55 | Elgin, SC US | 10 |
| 3 | Tee Coker | Female | 58 | Elgin, SC US | 10 |
| 7 | Nancy Bubanich | Female | 59 | Simpsonville, SC US | 9 |
| 7 | Priscilla Hammond | Female | 59 | Easley, SC US | 9 |
| 7 | Kelly Means | Female | 56 | Toccoa, GA US | 9 |
| 7 | Sandra Temesio | Female | 58 | Suwanee, GA US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Gary Griffin | Male | 64 | Simpsonville, SC US | 20 |
| 2 | Chris Kochanowicz | Male | 61 | Spartanburg, SC US | 18 |
| 3 | Alfred Canteruccio | Male | 64 | Lyman, SC US | 14 |
| 4 | Robert Peterson | Male | 64 | Blacksburg, SC US | 10 |
| 4 | Earl Jones | Male | 60 | Williamston, SC US | 10 |
| 4 | Bill Mercuri | Male | 63 | Greer, SC US | 10 |
| 4 | Wade Collins | Male | 61 | Boomer, NC US | 10 |
| 4 | Shane Ryal | Male | 64 | Cleveland, SC US | 10 |
| 9 | Tim Hodge | Male | 61 | Spartanburg, SC US | 9 |
| 9 | Sammy Goode | Male | 62 | Boiling Springs, SC US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Julie Mendel | Female | 63 | Greenville, SC US | 48 |
| 2 | Deanne Blas | Female | 62 | Simpsonville, SC US | 30 |
| 3 | Karen Kochanowicz | Female | 62 | Spartanburg, SC US | 19 |
| 4 | Katherine Taylor | Female | 60 | Pickens, SC US | 10 |
| 4 | Pam Hardison | Female | 63 | Greenville, SC US | 10 |
| 4 | Melissa Scott | Female | 64 | Colbert, GA US | 10 |
| 7 | Keri Dancy | Female | 63 | Piedmont, SC US | 9 |
| 7 | Charlotte Anne M Bryan | Female | 64 | Anderson, SC US | 9 |
| 7 | Tami Hemingway | Female | 60 | Tamassee, SC US | 9 |
| 7 | Terri Zarnick | Female | 63 | Inman, SC US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Daniel DuToit | Male | 66 | Ellenboro, NC US | 28 |
| 1 | Brad Barnell | Male | 68 | Greenwood, SC US | 28 |
| 3 | Charles Raffensperger | Male | 67 | Black Mountain, NC US | 17 |
| 3 | Earl Preeper | Male | 68 | Anderson, SC US | 17 |
| 5 | Steve Harrison | Male | 69 | Pelzer, SC US | 10 |
| 5 | Michael Anderson | Male | 66 | Asheville, NC US | 10 |
| 5 | Dale Crooms | Male | 69 | Forsyth, GA US | 10 |
| 5 | Brian Love | Male | 67 | Suwanee, GA US | 10 |
| 5 | Scott Dean | Male | 65 | Statesville, NC US | 10 |
| 5 | Mike Bates | Male | 69 | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Cheryl Miller | Female | 66 | Inman, SC US | 10 |
| 1 | Kathleen Pusker | Female | 68 | Greenville, SC US | 10 |
| 1 | Laneita Brundage | Female | 66 | Travelers Rest, SC US | 10 |
| 4 | Annette Sullivan | Female | 66 | Simpsonville, SC US | 9 |
| 4 | Karen Cantu | Female | 66 | Greer, SC US | 9 |
| 6 | Karen Huminski | Female | 65 | Greer, SC US | 8 |
| 7 | virginia powell | Female | 67 | Greer, SC US | 7 |
| 8 | Dorothy Vance | Female | 65 | Fountain Inn, SC US | 6 |
| 9 | Carolyn Wood | Female | 66 | Greer, SC US | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Stacy Caudell | Male | 73 | Hendersonville, NC US | 20 |
| 2 | John Johnson | Male | 79 | Greenville, SC US | 17 |
| 3 | Pete Nevins | Male | 70 | Greenville, SC US | 10 |
| 3 | Michael Kasha | Male | 78 | Pendleton, SC US | 10 |
| 3 | MIKE PEDIGO | Male | 74 | Greenville, SC US | 10 |
| 6 | Larry Norris | Male | 71 | Pelzer, SC US | 9 |
| 7 | Anonymous | Male | 79 | Spartanburg, SC US | 8 |
| 8 | James Errington | Male | 73 | Lyman, SC US | 7 |
| 8 | Jim Merry | Male | 73 | Greenville, SC US | 7 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ann Holt | Female | 76 | Boiling Springs, SC US | 19 |
| 2 | Claudia Crawford | Female | 78 | Simpsonville, SC US | 10 |
| 2 | Joan Thompson | Female | 78 | Greer, SC US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Al Emma | Male | 85 | Exton, PA US | 10 |
| 1 | Michael Kasha | Male | 80 | Anderson, SC US | 10 |
| 3 | Michael Kasha | Male | 80 | Anderson, SC US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Joyce Rasberry | Female | 82 | Greenville, SC US | 10 |
Upstate Race Series has been hosting a wide range of trail and road events since 2013. Welcome to the Upstate Road Series — a dynamic and expansive 13-event race series that takes runners on a thrilling journey through the scenic landscapes of Upstate South Carolina. This series is not just about the miles covered; it's a celebration of the vibrant running community that thrives in this picturesque region. With diverse distances catering to runners of all levels, from beginners to seasoned athletes, the Upstate Road Series offers a unique opportunity to challenge oneself while exploring the beauty of the Upstate. From fast-paced sprints to endurance-testing courses, each event is thoughtfully crafted to provide a distinctive racing experience.
What sets the Upstate Road Series apart is not only the pursuit of personal achievements but also its commitment to community impact. By participating in these races, runners contribute to the support of the Upstate Running Club's non-profit youth team, fostering the growth of young talent and promoting a love for running among the next generation. So whether you're aiming for age group victories, looking to conquer new distances, or simply seeking the camaraderie of fellow runners, the Upstate Road Series invites you to be part of a journey that combines the joy of running with the fulfillment of supporting a noble cause. Lace up your shoes, join the race, and run with purpose in the heart of the Upstate.
This competitive point series includes several events across the Upstate. You score points by finishing each race and by placing in the top 10 of your age group.
You are entered in the age group category based on your age as of December 31st of the current year. You may still place in your current age group category for individual races, but the series is scored based on your end-of-year age. Athletes are automatically entered into the series when they register for any race and are scored automatically by our timing software. To ensure automatic scoring, please use the same RunSignUp profile.
Maximum of 5 races can score. If you compete in more than 5 races, we will take your top 5 finishes.
We recognize our top 3 award winners at the end of the year at our Annual Awards Ceremony, with awards made by Hickory Handcrafted.
| 1st Place | 10 points |
| 2nd Place | 9 points |
| 3rd Place | 8 points |
| 4th Place | 7 points |
| 5th Place | 6 points |
| 6th Place | 5 points |
| 7th Place | 4 points |
| 8th Place | 3 points |
| 9th Place | 2 points |
| 10th Place | 1 point |
| All other finishers | 1 point |
If you have any questions about this race series or its scoring, please use the following email address:
Saturday January 4, 2025
Simpsonville, SC US
Saturday January 4, 2025
Simpsonville, SC US
Saturday January 4, 2025
Simpsonville, SC US
Saturday January 25, 2025
Greenville, SC US
Saturday January 25, 2025
Greenville, SC US
Saturday January 25, 2025
Greenville, SC US
Saturday March 8, 2025
Sunset, SC US
Saturday March 15, 2025
Simpsonville, SC US
Saturday May 31, 2025
Greenville, SC US
Saturday May 31, 2025
Greenville, SC US
Saturday July 12, 2025
Greenville, SC US
Saturday July 12, 2025
Greenville, SC US
Saturday July 12, 2025
Greenville, SC US
Saturday December 6, 2025
Travelers Rest, SC US