| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | G. Ward | Male | 5 | Chesapeake, VA US | 50 |
| 2 | N. Holmes | Male | 6 | 28 | |
| 3 | E. Diette | Male | 6 | Chesapeake, | 22 |
| 4 | B. TIMM | Male | 6 | 16 | |
| 5 | O. Herum | Male | 6 | 10 | |
| 5 | T. Rice | Male | 6 | Virginia Beach, | 10 |
| 5 | G. Ward | Male | 5 | Virginia Beach, VA US | 10 |
| 8 | B. Huntoon | Male | 5 | Norfolk, VA US | 9 |
| 9 | J. Robinson | Male | 6 | Virginia Beach, VA US | 8 |
| 10 | Z. McKeehan | Male | 6 | 7 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | V. Bauer | Female | 6 | 30 | |
| 2 | L. Bunn | Female | 6 | 16 | |
| 3 | C. Williams | Female | 6 | 10 | |
| 3 | L. Webb | Female | 6 | 10 | |
| 3 | T. Kite | Female | 4 | Va Beach, | 10 |
| 6 | S. Muldrow | Female | 6 | 9 | |
| 7 | T. Perkins | Female | 5 | 8 | |
| 7 | V. Templeton | Female | 6 | Newport News, VA US | 8 |
| 7 | E. Turner | Female | 6 | Virginia Beach, VA US | 8 |
| 10 | I. Haws | Female | 5 | Virginia Beach, VA US | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | C. Ward | Male | 8 | 78 | |
| 2 | C. Sadler | Male | 7 | Chesapeake, VA US | 50 |
| 3 | T. Holmes | Male | 8 | 30 | |
| 4 | A. Dunn | Male | 8 | Virginia Beach, VA US | 16 |
| 5 | P. Kite | Male | 8 | Virginia Beach, VA US | 15 |
| 5 | A. Diette | Male | 7 | Chesapeake, | 15 |
| 7 | M. Edwards | Male | 7 | Portsmouth, | 8 |
| 8 | B. Lee | Male | 7 | Gloucester, VA US | 6 |
| 9 | J. Cutchin | Male | 7 | Virginia Beach, VA US | 5 |
| 9 | T. Brueseke | Male | 8 | 5 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | N. Temple | Female | 7 | Chesapeake, VA US | 64 |
| 2 | O. Thomas | Female | 8 | Chesapeake, VA US | 29 |
| 3 | A. Fedele | Female | 8 | 26 | |
| 4 | W. Moran | Female | 8 | Virginia Beach, VA US | 20 |
| 5 | B. Livermore | Female | 7 | 16 | |
| 6 | J. Gatz | Female | 8 | 10 | |
| 6 | K. Brantley | Female | 8 | Virginia Beach, VA US | 10 |
| 6 | A. Diette | Female | 8 | Virginia Beach, VA US | 10 |
| 9 | S. Bauer | Female | 8 | 9 | |
| 10 | G. Kananen | Female | 7 | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | J. Teeling | Male | 10 | Virginia Beach, VA US | 74 |
| 2 | J. Huntoon | Male | 9 | Norfolk, VA US | 27 |
| 3 | C. Livermore | Male | 10 | 26 | |
| 4 | T. Dunn | Male | 10 | 22 | |
| 5 | A. Carrasco | Male | 10 | 20 | |
| 6 | M. Ford | Male | 9 | Yorktown, VA US | 10 |
| 7 | H. Hazzard | Male | 10 | Norfolk, VA US | 9 |
| 8 | S. Knepper | Male | 10 | 8 | |
| 8 | C. Moran | Male | 10 | Virginia Beach, | 8 |
| 10 | S. Jennings | Male | 9 | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | R. Thomas | Female | 9 | Chesapeake, VA US | 54 |
| 2 | B. Larmon | Female | 10 | 20 | |
| 3 | E. Miani | Female | 10 | Virginia Beach, VA US | 18 |
| 4 | S. Culberson | Female | 9 | 15 | |
| 5 | E. Traylor | Female | 10 | 12 | |
| 6 | K. Hosselkus | Female | 10 | 10 | |
| 6 | E. Bayor | Female | 9 | Portsmouth, VA US | 10 |
| 6 | R. Thomas | Female | 9 | Virginia Beach, VA US | 10 |
| 9 | E. Herum | Female | 9 | 8 | |
| 9 | Y. Fernandez | Female | 10 | 8 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | A. Temple | Male | 11 | Chesapeake, VA US | 68 |
| 2 | T. Schasse | Male | 12 | Hampton, VA US | 50 |
| 3 | C. Livermore | Male | 12 | 20 | |
| 4 | S. Fukumoto | Male | 11 | Chesapeake, | 18 |
| 5 | M. Boniface | Male | 11 | 12 | |
| 6 | B. Berryman | Male | 12 | Virginia Beach, VA US | 10 |
| 7 | P. Miani | Male | 12 | Virginia Beach, VA US | 8 |
| 8 | Z. Sheldon | Male | 12 | Yorktown, | 6 |
| 8 | W. Becker | Male | 12 | Virginia Beach, VA US | 6 |
| 8 | A. Greenstreet | Male | 12 | Chesapeake, VA US | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | R. Zimmer | Female | 12 | Virginia Beach, VA US | 30 |
| 2 | C. Williams | Female | 11 | 20 | |
| 3 | L. McEwen | Female | 11 | 16 | |
| 4 | I. Dunn | Female | 12 | VIRGINIA BEACH, VA US | 14 |
| 5 | J. Plemmons | Female | 12 | 12 | |
| 6 | A. Herum | Female | 12 | 8 | |
| 6 | A. Osborne | Female | 12 | Portsmouth, | 8 |
| 6 | M. Berry | Female | 12 | Smithfield, VA US | 8 |
| 6 | V. Darling | Female | 11 | Virginia Beach, VA US | 8 |
| 6 | H. Luettel | Female | 11 | Virginia Beach, VA US | 8 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jayden White | Male | 14 | 40 | |
| 2 | Seth Sadler | Male | 13 | Chesapeake, VA US | 38 |
| 2 | Seth Sheppard | Male | 14 | Suffolk, VA US | 38 |
| 4 | Teague Schasse | Male | 14 | Hampton, | 24 |
| 5 | Brayden Herum | Male | 14 | 8 | |
| 6 | Javier St. Remy | Male | 14 | 6 | |
| 6 | Carter Wise | Male | 14 | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sophia Watson | Female | 13 | Newport News, VA US | 30 |
| 2 | Mackenzie Bauer | Female | 13 | 24 | |
| 3 | Beatrice Wingenbach | Female | 13 | 20 | |
| 4 | Jamie Riach | Female | 13 | 14 | |
| 5 | Elsie Lewis | Female | 13 | 12 | |
| 6 | Sophia Pommerenk | Female | 14 | Virginia Beach, VA US | 10 |
| 6 | Katherine Spears | Female | 14 | 10 | |
| 6 | Isabella Cece | Female | 13 | Chesapeake, VA US | 10 |
| 6 | Teague Schasse | Female | 14 | Virginia Beach, VA US | 10 |
| 10 | Emma Greenstreet | Female | 13 | Chesapeake, VA US | 4 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tai Behel | Male | 15 | Yorktown, | 18 |
| 2 | Matthew Gaspar | Male | 15 | 10 | |
| 2 | Kemit Jr Spears | Male | 16 | 10 |
If you have any questions about this race series or its scoring, please use the following email address:
Saturday March 30, 2019
Portsmouth, VA US
Sunday April 7, 2019
Virginia Beach, VA US
Thursday May 9, 2019
Ft Monroe, VA US
Saturday May 25, 2019
Portsmouth, VA US
Saturday August 3, 2019
Chesapeake, VA US
Sunday September 29, 2019
Chesapeake, VA US
Saturday October 12, 2019
Chesapeake, VA US
Thursday November 28, 2019
Virginia Beach, VA US
Wednesday January 1, 2020
Virginia Beach, VA US