| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | J. BENSON | Male | 7 | 100 | |
| 1 | M. LEE | Male | 8 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | L. HERK | Female | 9 | 300 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | M. SEYBERT | Male | 12 | 200 | |
| 2 | OSVALDO DAMIAN GOMEZ | Male | 14 | 100 | |
| 2 | Joss Harris | Male | 14 | 100 | |
| 4 | G. MUNOZ | Male | 12 | 90 | |
| 4 | L. BENSON | Male | 12 | Anthem, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | YARETZI MUNOZ | Female | 13 | 100 | |
| 1 | R. NOWELL | Female | 10 | Mesa, AZ US | 100 |
| 1 | GABRIELLA MATHURIN | Female | 14 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JEDYN ARNESON | Male | 16 | 290 | |
| 2 | JEREMIAH JUDD | Male | 15 | Anthem, AZ US | 100 |
| 2 | MICHAEL SEYBERT | Male | 16 | 100 | |
| 4 | BRIAN LEUNG | Male | 17 | 90 | |
| 4 | Nate Harris | Male | 16 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ADDISON KEITH | Female | 16 | 100 | |
| 1 | Samantha Vallon | Female | 19 | 100 | |
| 1 | HELAINA GRAYBEAL | Female | 16 | 100 | |
| 4 | KELSEY KURTZ | Female | 17 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Aaron Schilk | Male | 24 | 200 | |
| 2 | GIFT MASHILO | Male | 20 | 100 | |
| 3 | RORY KING | Male | 22 | 90 | |
| 3 | Ben Stelfox | Male | 23 | 90 | |
| 3 | MICHAEL CINICOLA | Male | 21 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | PEYTON MCCREA | Female | 21 | 200 | |
| 2 | KENDAHL HAYES | Female | 23 | 175 | |
| 3 | HALEY MACDONELL | Female | 24 | Phoenix, AZ US | 100 |
| 3 | BETHANY SANCHEZ | Female | 22 | 100 | |
| 5 | VALENTINA BERNAL | Female | 22 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Daniel Schilk | Male | 27 | 190 | |
| 2 | COLE MCNEIL | Male | 27 | Phoenix, AZ US | 100 |
| 2 | Nicholas Rodriguez | Male | 28 | 100 | |
| 4 | JOEY MARGOLIAS | Male | 25 | MESA, AZ US | 90 |
| 5 | Jeff Lemke | Male | 26 | 82 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | KACEY ARMBRUSTER | Female | 28 | 100 | |
| 1 | LILY WEINBERG | Female | 28 | Phoenix, AZ US | 100 |
| 1 | Bri Gibson | Female | 25 | 100 | |
| 1 | ALEXIS HERNANDEZ | Female | 28 | 100 | |
| 5 | SAMANTHA TSO | Female | 29 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | IGNACIO DELGADILLO | Male | 33 | GOODYEAR, AZ US | 280 |
| 2 | JUSTIN DURFEE | Male | 31 | MESA, AZ US | 264 |
| 3 | ROYCE APPLEGREN | Male | 34 | 100 | |
| 3 | DANIEL PIKE | Male | 33 | 100 | |
| 3 | Benson Briles | Male | 31 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ARACELY DELGADILLO | Female | 33 | 300 | |
| 2 | KANOE LONTAYAO | Female | 32 | Phoenix, AZ US | 100 |
| 2 | Anastasiia Motolova | Female | 33 | 100 | |
| 4 | DANA BONINCONTRI | Female | 31 | Phoenix, AZ US | 90 |
| 4 | Sam War | Female | 30 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ANTHONY CADORIN | Male | 39 | Mesa, AZ US | 300 |
| 2 | JOSE PRECIADO | Male | 39 | Phoenix, AZ US | 228 |
| 3 | JOHN KINDLE | Male | 39 | Phoenix, AZ US | 172 |
| 4 | NATHAN BEATY | Male | 35 | MESA, AZ US | 100 |
| 5 | Ryan Lutz | Male | 36 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JESSIE HARRIS | Female | 36 | 253 | |
| 2 | ANGELENA PALMAIOLI | Female | 38 | 100 | |
| 2 | ALAINA ZANIN | Female | 36 | Scottsdale, AZ US | 100 |
| 2 | Chara Price | Female | 38 | 100 | |
| 2 | BARBARA LEE | Female | 38 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | LANDON BENSON | Male | 43 | 200 | |
| 2 | PATRICK LAUGHLIN | Male | 42 | 172 | |
| 3 | KARL WYANT | Male | 40 | Tempe, AZ US | 159 |
| 4 | JACOB HERNANDEZ | Male | 44 | 100 | |
| 4 | Jake Hernandez | Male | 44 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | KATE PLACIDO | Female | 40 | Peoria, AZ US | 300 |
| 2 | SHONDA LAUGHLIN | Female | 43 | MARICOPA, AZ US | 241 |
| 3 | Kat Guisinger | Female | 43 | 182 | |
| 4 | TIFFANY SEYBERT | Female | 42 | 100 | |
| 5 | EMMY METZGER | Female | 43 | Scottsdale, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ADAM YAX | Male | 49 | Glendale, AZ US | 290 |
| 2 | TRAVIS TIMMONS | Male | 49 | 190 | |
| 3 | SEAN MCGEVER | Male | 46 | Phoenix, AZ US | 100 |
| 3 | JAYCEE HARDY | Male | 45 | 100 | |
| 5 | JESTHAN HARDY | Male | 45 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MAIA ARNESON | Female | 46 | 300 | |
| 2 | APRIL YAX | Female | 47 | Glendale, AZ US | 270 |
| 3 | REBECCA STEWART | Female | 49 | Phoenix, AZ US | 225 |
| 4 | TONYA SCHWALLIER | Female | 45 | Phoenix, AZ US | 190 |
| 5 | KATE HERK | Female | 48 | 151 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | KIRK BORG | Male | 53 | Peoria, AZ US | 300 |
| 2 | ERIC COBB | Male | 53 | 157 | |
| 3 | KELVIN LEUNG | Male | 52 | GILBERT, AZ US | 90 |
| 3 | ERIC LIMKEMANN | Male | 50 | 90 | |
| 3 | David Witt | Male | 52 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | KAREN KAUP | Female | 53 | 290 | |
| 2 | BARBARA COLLIER | Female | 53 | Phoenix, AZ US | 159 |
| 3 | TINA BALSEWICZ | Female | 53 | Gilbert, AZ US | 100 |
| 3 | ANGELICA RODRFGUEZ | Female | 52 | 100 | |
| 3 | Darlene Gibson | Female | 54 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ED DEAN | Male | 57 | Tempe, AZ US | 200 |
| 2 | MARK MATHURIN | Male | 55 | 100 | |
| 2 | Ron Bolden | Male | 57 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JACQUELINE COVARRUBIAS | Female | 58 | Gold Canyon, AZ US | 300 |
| 2 | MICHELLE MILLER | Female | 56 | GILBERT, AZ US | 255 |
| 3 | JULIE DEWHIRST | Female | 58 | 254 | |
| 4 | SARAH UMINSKI | Female | 59 | 214 | |
| 5 | BARBIE SPRADLING | Female | 55 | 150 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | GARY PANEK | Male | 64 | New Lenox, IL US | 200 |
| 2 | STEVE VENTURA | Male | 60 | 100 | |
| 2 | ANTHONY KRAINIK | Male | 63 | 100 | |
| 4 | JAMES WADE | Male | 64 | 90 | |
| 4 | Javier Soliz | Male | 62 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | NADINE STEWART | Female | 61 | GILBERT, AZ US | 290 |
| 2 | SHEILA MCGUIRE | Female | 62 | Calgary, AB CA | 100 |
| 2 | Marcelle Dodge | Female | 61 | 100 | |
| 2 | WENDY JONES | Female | 62 | 100 | |
| 5 | NATALIE HIGGINS | Female | 64 | Scottsdale, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | TOM EVANS | Male | 66 | 280 | |
| 2 | LANNY BENSON | Male | 67 | Phoenix, AZ US | 200 |
| 3 | BOB VINCENT | Male | 65 | 100 | |
| 3 | Fred Rangel | Male | 69 | 100 | |
| 5 | KLEE BETHEL | Male | 69 | aj, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | KATHY DELANEY-MOYE | Female | 67 | Phoenix, AZ US | 300 |
| 2 | BETTINA BRAVO WRIGHT | Female | 65 | mesa, AZ US | 90 |
| 2 | ROBIN BROWN | Female | 69 | 90 | |
| 2 | Rebecca Swanstrom | Female | 65 | 90 | |
| 2 | THURZA SPEARIN | Female | 66 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | KEITH AKENHEAD | Male | 70 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | INGRID HONZAK | Female | 74 | Phoenix, AZ US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JAMES BOSTON | Male | 76 | 100 | |
| 1 | MYSORE SURESH | Male | 76 | 100 | |
| 1 | SIBLY TONKIN | Male | 78 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | SALLY EVANS | Female | 79 | 100 | |
| 2 | JANET KENNEDY | Female | 76 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | CHARLES EVANS | Male | 80 | 100 |
The XTERRA Arizona Trail Run Series is proof that cactus and dry heat aren’t the only things you can find in the Arizona desert. There are also some quality trails and fast runners.
We will be awarding two sets of Regional Champions. You can mix and match distances but National Point Series Standings will be determined separately for long and mid distances. The long-distance champions will be crowned based on their total after four races in the 40-42K range - San Tan, Estrella Mountain, White Tanks, and Black Canyon. The mid-distance champions will be awarded after all six races within the distances of 20-26K. The short-distance points will be awarded for distances between 7-10k but will not be eligible for the National Point Series. Shorter than a 7k will have just as much fun, but no points or age group awards will be given.
The Arizona Series made its debut on the XTERRA Trail Run schedule in 2011 and has been going strong since. Due to its unique climate and geography, the races in the Arizona Series offer some of the most challenging conditions in the area.
“Of course, it can get pretty hot out there, so that’s the first thing that comes to mind,” Arizona series director Shannon Lindner said. “But with all the mountains, you can find some great climbing. And in the dry desert weather, the dirt and rocks tend to be loose, so you really have to watch your footing, and that’s hard to do sometimes because there are some very scenic trails.”
Because the heat can get extreme during the summer months in Arizona, the series does not schedule races during that time of the year. The races are usually held in the fall, winter, or early spring.
“During those months, it can actually be pretty nice running weather,” Lindner said. “Especially in the morning.”
If you have any questions about this race series or its scoring, please use the following email address:
Sunday October 9, 2022
Tempe, AZ US
Sunday November 13, 2022
Queen Creek, AZ US
Sunday December 11, 2022
Goodyear, AZ US
Sunday February 5, 2023
MMRP, AZ US
Sunday March 12, 2023
Black Canyon, AZ US