| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ASHTON ENGLE | Male | 14 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | NOLAN FIELD | Male | 17 | 372 | |
| 2 | JON LYON | Male | 18 | 180 | |
| 3 | LANDON WHITE | Male | 19 | TULSA, OK US | 100 |
| 3 | KAI ESPINOSA | Male | 16 | 100 | |
| 3 | Benjamin Townsend | Male | 19 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | AUDREY HUTTON | Female | 18 | 100 | |
| 1 | DANIELA FIGUEROA | Female | 18 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | RILEY OATES | Male | 20 | 100 | |
| 1 | SAM HARTMAN | Male | 22 | Phoenix, AZ US | 100 |
| 1 | JACK SCHWARTZ | Male | 21 | 100 | |
| 1 | Garrett Percy | Male | 24 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MEGAN IAMMARINO | Female | 23 | 100 | |
| 1 | PATON WILLBANKS | Female | 21 | 100 | |
| 3 | SHELBY HEINZ | Female | 24 | 90 | |
| 3 | EMILY LESCARBEAU | Female | 23 | 90 | |
| 5 | FLOR AGUILAR | Female | 22 | 82 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JAN HARRIS SANTOS | Male | 29 | Phoenix, AZ US | 100 |
| 1 | Tim Kilpatrick | Male | 26 | 100 | |
| 1 | BILL CLEM | Male | 26 | 100 | |
| 4 | Hunter Rickert | Male | 27 | 90 | |
| 4 | TRAVIS KEEFE | Male | 25 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ELLEN BLAIS | Female | 25 | 100 | |
| 1 | Brittney Rukavina | Female | 26 | 100 | |
| 1 | PAIGE SCOBEE | Female | 26 | 100 | |
| 4 | KATHERINE WRIGHT | Female | 27 | 90 | |
| 4 | DOROTHEA CARLSON | Female | 29 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | TYLER FIKES | Male | 32 | GILBERT, AZ US | 449 |
| 2 | DWAYNE LANG | Male | 34 | 292 | |
| 3 | Ilya Kavetskiy | Male | 31 | 182 | |
| 4 | STEVEN POOLHECO | Male | 33 | 172 | |
| 5 | TYLER SULLIVAN | Male | 34 | 150 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JENN THOMPSON | Female | 31 | 100 | |
| 2 | RACHEL ROOKS | Female | 32 | 90 | |
| 3 | KWANG BARKSDALE | Female | 32 | 82 | |
| 4 | CAROLINE NICHOLSON | Female | 32 | 75 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | AARON PEDERSON | Male | 37 | Phoenix, AZ US | 500 |
| 2 | GREGORY LAZARZ | Male | 36 | Phoenix, AZ US | 145 |
| 3 | NATHAN BEATY | Male | 35 | 100 | |
| 4 | DARREN DICKERSON | Male | 36 | 90 | |
| 4 | CHRISTOPHER CASELDINE | Male | 38 | Phoenix, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JORDON RIVERA | Female | 37 | PEORIA, AZ US | 490 |
| 2 | Monika Najselova | Female | 38 | 100 | |
| 2 | SARAH BERGER | Female | 36 | 100 | |
| 4 | LAURA SULLIVAN | Female | 36 | 90 | |
| 4 | SARAH ROSE | Female | 38 | Tempe, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MATTHEW DIXON | Male | 42 | SAN DIEGO, CA US | 500 |
| 2 | OBEDIAH (OBIE) LEVINE | Male | 44 | 100 | |
| 3 | BRENT ELLIOTT | Male | 44 | 90 | |
| 3 | JAKE SANDMEYER | Male | 44 | New River, AZ US | 90 |
| 3 | ROY KURTZ | Male | 42 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | LAUREN MCKINNON | Female | 40 | 100 | |
| 1 | MELODY MCMENAMY | Female | 43 | FOUNTAIN HLS, AZ US | 100 |
| 1 | LINDSEY RAMOS | Female | 42 | 100 | |
| 1 | Jamie Arvizo | Female | 44 | 100 | |
| 1 | KIM BILBREY | Female | 41 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ALFRED BRACERO | Male | 47 | PARADISE VLY, AZ US | 434 |
| 2 | RYAN LARSEN | Male | 47 | Tempe, AZ US | 200 |
| 3 | MICHAEL WILSON | Male | 46 | 182 | |
| 4 | Chris York | Male | 46 | 165 | |
| 5 | DAN KUCH | Male | 49 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ERIN KENNEDY | Female | 46 | Phoenix, AZ US | 500 |
| 2 | CHASSIDY DALY | Female | 48 | 157 | |
| 3 | DEANNA MCCURDY | Female | 48 | 100 | |
| 4 | AMANDA MURDAUGH | Female | 48 | 90 | |
| 4 | HEATHER BEUTEL | Female | 49 | Scottsdale, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MILTON BONELLOS | Male | 53 | Scottsdale, AZ US | 349 |
| 2 | MATTHEW GIBBONS | Male | 50 | 314 | |
| 3 | KIRK ZAPP | Male | 54 | 239 | |
| 4 | Bryan Kilcrease | Male | 52 | 200 | |
| 5 | GREGORY FRAKER | Male | 51 | 144 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | TAMMY CAMPBELL | Female | 51 | Queen Creek, AZ US | 445 |
| 2 | Marjorie Ayala | Female | 53 | 200 | |
| 3 | SHAY MEINZER | Female | 50 | Charlotte, NC US | 100 |
| 3 | CHRISTINE STRUB | Female | 52 | 100 | |
| 3 | TRICIA KELSEY | Female | 53 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | BLAKE SACHA | Male | 57 | Gilbert, AZ US | 380 |
| 2 | Travis Done | Male | 55 | 200 | |
| 3 | KEITH LYSTON | Male | 57 | 157 | |
| 4 | ROB DECOT | Male | 55 | 100 | |
| 4 | RALF STRUB | Male | 55 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ROBIN BLANKENBAKER | Female | 58 | Phoenix, AZ US | 382 |
| 2 | Eden Steele | Female | 59 | 100 | |
| 2 | DANELLE HALL | Female | 55 | 100 | |
| 4 | STEPHANIE BUETTNER | Female | 55 | Scottsdale, AZ US | 90 |
| 4 | JAYNE NEMETH | Female | 57 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | TODD RICHIE | Male | 62 | Phoenix, AZ US | 475 |
| 2 | Tom Bronga | Male | 62 | 100 | |
| 2 | JOE PANICCIA | Male | 60 | 100 | |
| 4 | Ronnie Pina | Male | 64 | 90 | |
| 5 | Mitch Osterholt | Male | 64 | 82 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | SUSAN EVANS | Female | 63 | 400 | |
| 2 | ELAINE MANGUM | Female | 63 | FOUNTAIN HLS, AZ US | 100 |
| 3 | Melissa Masteller | Female | 63 | 90 | |
| 3 | ANGIE KRAINIK | Female | 63 | 90 | |
| 5 | MARTHA WILSON | Female | 62 | 82 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JAMES MCCARTHY | Male | 65 | Goodyear, AZ US | 300 |
| 2 | MELVIN BETANI | Male | 67 | PEORIA, AZ US | 190 |
| 3 | SHAWN KENNEDY | Male | 68 | 100 | |
| 4 | KARL KJELLSTROM | Male | 69 | Payson, AZ US | 82 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Susan Akenhead | Female | 67 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | CHRIS BEAUPRE | Male | 73 | 100 | |
| 1 | Anthony Boe | Male | 70 | 100 | |
| 3 | GORDON DOOLEY | Male | 74 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | BETH CHISHOLM | Female | 70 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | GEORGE DEMETRULIAS | Male | 75 | 100 |
The XTERRA Arizona Trail Run Series is proof that cactus and dry heat aren’t the only things you can find in the Arizona desert. There are also some quality trails and fast runners.
We will be awarding two sets of Regional Champions. You can mix and match distances but National Point Series Standings will be determined separately for long and mid distances. The long-distance champions will be crowned based on their total after four races in the 40-42K range - San Tan, Estrella Mountain, White Tanks, and Black Canyon. The mid-distance champions will be awarded after all six races within the distances of 20-26K. The short-distance points will be awarded for distances between 7-10k but will not be eligible for the National Point Series. Shorter than a 7k will have just as much fun, but no points or age group awards will be given.
The Arizona Series made its debut on the XTERRA Trail Run schedule in 2011 and has been going strong since. Due to its unique climate and geography, the races in the Arizona Series offer some of the most challenging conditions in the area.
“Of course, it can get pretty hot out there, so that’s the first thing that comes to mind,” Arizona series director Shannon Lindner said. “But with all the mountains, you can find some great climbing. And in the dry desert weather, the dirt and rocks tend to be loose, so you really have to watch your footing, and that’s hard to do sometimes because there are some very scenic trails.”
Because the heat can get extreme during the summer months in Arizona, the series does not schedule races during that time of the year. The races are usually held in the fall, winter, or early spring.
“During those months, it can actually be pretty nice running weather,” Lindner said. “Especially in the morning.”
If you have any questions about this race series or its scoring, please use the following email address:
Sunday October 9, 2022
Tempe, AZ US
Sunday November 13, 2022
Queen Creek, AZ US
Sunday December 11, 2022
Goodyear, AZ US
Sunday January 8, 2023
Waddell, AZ US
Sunday February 5, 2023
MMRP, AZ US
Sunday March 12, 2023
Black Canyon, AZ US