| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | C. Mezo | Male | 7 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | A. BLEAU | Female | 7 | 400 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | M. BLEAU | Male | 10 | 372 | |
| 2 | ANTHONY RAMIREZ | Male | 14 | Phoenix, AZ US | 190 |
| 3 | GUILLERMO CORONA | Male | 14 | Phoenix, AZ US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | K. BLEAU | Female | 12 | 400 | |
| 2 | R. NOWELL | Female | 10 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | COLTON MEYERS | Male | 17 | 445 | |
| 2 | HENRY NAVA | Male | 15 | Phoenix, AZ US | 357 |
| 3 | GUILLERO CORRONA | Male | 15 | 100 | |
| 3 | Daniel Biakeddy | Male | 19 | 100 | |
| 3 | JEREMIAH JUDD | Male | 15 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | AUBREY LOPEZ | Female | 15 | 100 | |
| 1 | Zoie Whitesides | Female | 16 | 100 | |
| 1 | ARACELI PONCE | Female | 17 | 100 | |
| 4 | EMMELINE DALLY | Female | 16 | 90 | |
| 5 | MATHILDE DALLY | Female | 16 | 82 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | NIC FREDERICK | Male | 23 | 100 | |
| 1 | GRIFFIN MORGAN | Male | 24 | WESTFIELD, NJ US | 100 |
| 1 | SEAN DENT | Male | 23 | 100 | |
| 1 | TYLER L | Male | 23 | 100 | |
| 5 | DREW SHELLENBERGER | Male | 21 | Tempe, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MEGAN RAUSCHNOT | Female | 24 | Phoenix, AZ US | 144 |
| 2 | BRIANNA RANGEL | Female | 23 | 100 | |
| 2 | ASHLEY SMITH | Female | 24 | CLEMMONS, NC US | 100 |
| 2 | CAMRYN KOEHN | Female | 23 | 100 | |
| 2 | PEYTON MCCREA | Female | 22 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | BRYCE BLACKWELL | Male | 26 | CHANDLER, AZ US | 190 |
| 2 | KEEGAN SANDUSKY | Male | 27 | Overland Park, KS US | 100 |
| 2 | ALEX DOLWICK | Male | 26 | 100 | |
| 4 | JESUS PASCUAL | Male | 27 | 90 | |
| 5 | CHRISTOPHER ANGULO AVILA | Male | 26 | 82 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | FRANCESCA FERRI | Female | 27 | Paradise Valley, AZ US | 100 |
| 1 | AMBER YAZZIE | Female | 27 | 100 | |
| 1 | ANASTASIA DIAMOND | Female | 29 | 100 | |
| 1 | BRI GIBSON | Female | 25 | 100 | |
| 5 | ANKITA KELKAR | Female | 27 | Phoenix, AZ US | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | DOMINIC SACCHETTI | Male | 33 | Tempe, AZ US | 421 |
| 2 | MICHAEL HUBER | Male | 32 | Glendale, AZ US | 347 |
| 3 | CARLOS ASUNCION | Male | 30 | 112 | |
| 4 | RON HAMILTON | Male | 32 | Twentynine Palms, CA US | 100 |
| 4 | JUSTIN RAPHAELSON | Male | 31 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MARLINA MCMULLIN | Female | 32 | Goodyear, AZ US | 367 |
| 2 | SHANNON ORTIZ | Female | 33 | FLAGSTAFF, AZ US | 259 |
| 3 | JACKIE LAGMAN | Female | 33 | Phoenix, AZ US | 150 |
| 4 | JENNA LOGAN | Female | 30 | 100 | |
| 4 | JULIA BIZJAK | Female | 30 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | PETER BARDEN | Male | 39 | Scottsdale, AZ US | 454 |
| 2 | JOHN KINDLE | Male | 39 | 380 | |
| 3 | Brian Cunningham | Male | 36 | 150 | |
| 4 | KIRT BRAIS | Male | 35 | 127 | |
| 5 | DEWIGHT MONTOYA | Male | 35 | Tempe, AZ US | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MEGAN DRIVING HAWK | Female | 35 | Gilbert, AZ US | 440 |
| 2 | AMANDA HESSLING | Female | 36 | Phoenix, AZ US | 351 |
| 3 | CHALLIE FACEMIRE | Female | 38 | Tempe, AZ US | 275 |
| 4 | Ashley Ebenhoch | Female | 39 | 182 | |
| 5 | ALISON MACDONALD | Female | 35 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | DARREN CASE | Male | 41 | Phoenix, AZ US | 480 |
| 2 | TYLER LEIN | Male | 44 | Phoenix, AZ US | 426 |
| 3 | JEFF BLEAU | Male | 40 | Litchfield Park, AZ US | 219 |
| 4 | Paul Kluzak | Male | 42 | 200 | |
| 5 | RYAN EHLERS | Male | 41 | 150 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | TRACEY KAISER | Female | 42 | CHANDLER, AZ US | 500 |
| 2 | LILY BERRELLEZA | Female | 42 | 246 | |
| 3 | KRISTIN HERNANDEZ | Female | 42 | 153 | |
| 4 | Kacey Lohmann | Female | 44 | 144 | |
| 5 | CLAUDIA HERNANDEZ | Female | 43 | Mesa, AZ US | 138 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JAMISON ASHTON | Male | 45 | 404 | |
| 2 | MATT HEACOCK | Male | 45 | Scottsdale, AZ US | 400 |
| 3 | CHRIS HOLMES | Male | 48 | 323 | |
| 4 | CHRIS YORK | Male | 46 | WADDELL, AZ US | 313 |
| 5 | JORGE MENDOZA | Male | 49 | Laveen, AZ US | 278 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | STEFANIE BORG | Female | 49 | Peoria, AZ US | 500 |
| 2 | TAMARA MCLEOD | Female | 48 | Phoenix, AZ US | 420 |
| 3 | MELANIE JOHNSON | Female | 45 | SAN TAN VLY, AZ US | 371 |
| 4 | CARRIE HUGHES | Female | 45 | Phoenix, AZ US | 325 |
| 5 | MONIQUE KEITH | Female | 47 | 234 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JEFFREY MARTIN | Male | 52 | Kingman, AZ US | 490 |
| 2 | DENNIS MEYERS | Male | 52 | Surprise, AZ US | 397 |
| 3 | MANUEL PEREZ | Male | 52 | CHANDLER, AZ US | 390 |
| 4 | DEREK RICH | Male | 51 | Phoenix, AZ US | 327 |
| 5 | STEVEN VANDER LINDEN | Male | 51 | PEORIA, AZ US | 221 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | SUNG EUN YANG | Female | 52 | Peoria, AZ US | 444 |
| 2 | SANDRA HAMILTON | Female | 54 | 354 | |
| 3 | CANDICE SHOEMAKER | Female | 50 | 304 | |
| 4 | JESSICA MEHLMAM | Female | 50 | RIO VERDE, AZ US | 190 |
| 5 | JASCIA REDWINE | Female | 52 | 150 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | DAVID SHREINER | Male | 57 | Scottsdale, AZ US | 490 |
| 2 | JASPER OSSENTJUK | Male | 56 | 213 | |
| 3 | DAN SCHILK | Male | 55 | 172 | |
| 4 | SCOTT JUDKINS | Male | 56 | 151 | |
| 5 | Todd Blatti | Male | 59 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | GRACE PEVEAR | Female | 57 | Scottsdale, AZ US | 190 |
| 2 | Robin Davis | Female | 58 | 165 | |
| 3 | JULIE DEWHIRST | Female | 59 | 164 | |
| 4 | BARBIE SPRADLING | Female | 55 | 157 | |
| 5 | YVETTE RANGEL | Female | 56 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | TIM WARREN | Male | 62 | Scottsdale, AZ US | 480 |
| 2 | JOHNNY CALDERON-CEVALL | Male | 62 | GOODYEAR, AZ US | 344 |
| 3 | RON GIBBONS | Male | 61 | Phoenix, AZ US | 337 |
| 4 | ROCH LEBLOND | Male | 61 | Magog, QC CA | 100 |
| 4 | RONNIE PINA | Male | 64 | 100 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MARY JACKSONALVAREZ | Female | 60 | Anthem, AZ US | 454 |
| 2 | JULIE VALENTINE | Female | 60 | GLENDALE, AZ US | 378 |
| 2 | TINA ANDERSON | Female | 62 | Sun City, AZ US | 378 |
| 4 | BINA BOLES | Female | 60 | 325 | |
| 5 | LISA HILTON | Female | 61 | GILBERT, AZ US | 190 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | KIRK GREENSFELDER | Male | 69 | Peoria, AZ US | 397 |
| 2 | ROBERT THOMPSON | Male | 69 | 364 | |
| 3 | BOB VINCENT | Male | 65 | 200 | |
| 4 | DAVE MORGAN | Male | 66 | 100 | |
| 5 | GARY MANDARINO | Male | 65 | 90 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | LINDA GREENSFELDER | Female | 69 | Peoria, AZ US | 500 |
| 2 | REBECCA SELF | Female | 69 | Glendale, AZ US | 414 |
| 3 | ROBIN BROWN | Female | 69 | PEORIA, AZ US | 366 |
| 4 | KAREN HARASEN | Female | 67 | 232 | |
| 5 | KRISTEE CHICK | Female | 69 | 180 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JEFFREY ASHTON | Male | 72 | Chandler, AZ US | 480 |
| 2 | JOE SIRIMARCO | Male | 72 | OCEANSIDE, CA US | 427 |
| 3 | KEITH AKENHEAD | Male | 70 | 300 | |
| 4 | DENNIS CHICK | Male | 74 | 172 | |
| 5 | HAROLD KENNEDY | Male | 72 | 82 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | INGRID HONZAK | Female | 74 | 472 | |
| 2 | BETH CHISHOLM | Female | 70 | 200 | |
| 3 | CHRISTINE ROHN-TIELKE | Female | 73 | 90 | |
| 4 | ANN ABELL-SHEARING | Female | 71 | 75 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JOHN ELLIS | Male | 76 | Peoria, AZ US | 500 |
| 2 | MARTY MICHELSON | Male | 76 | GILBERT, AZ US | 360 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | BILL GRAVES | Male | 80 | Phoenix, AZ US | 290 |
| 2 | THOMAS MILLER | Male | 80 | Park City - Summit, UT US | 100 |
The XTERRA Arizona Trail Run Series is proof that cactus and dry heat aren’t the only things you can find in the Arizona desert. There are also some quality trails and fast runners.
We will be awarding two sets of Regional Champions. You can mix and match distances but National Point Series Standings will be determined separately for long and mid distances. The long-distance champions will be crowned based on their total after four races in the 40-42K range - San Tan, Estrella Mountain, White Tanks, and Black Canyon. The mid-distance champions will be awarded after all six races within the distances of 20-26K. The short-distance points will be awarded for distances between 7-10k but will not be eligible for the National Point Series. Shorter than a 7k will have just as much fun, but no points or age group awards will be given.
The Arizona Series made its debut on the XTERRA Trail Run schedule in 2011 and has been going strong since. Due to its unique climate and geography, the races in the Arizona Series offer some of the most challenging conditions in the area.
“Of course, it can get pretty hot out there, so that’s the first thing that comes to mind,” Arizona series director Shannon Lindner said. “But with all the mountains, you can find some great climbing. And in the dry desert weather, the dirt and rocks tend to be loose, so you really have to watch your footing, and that’s hard to do sometimes because there are some very scenic trails.”
Because the heat can get extreme during the summer months in Arizona, the series does not schedule races during that time of the year. The races are usually held in the fall, winter, or early spring.
“During those months, it can actually be pretty nice running weather,” Lindner said. “Especially in the morning.”
If you have any questions about this race series or its scoring, please use the following email address:
Sunday October 9, 2022
Tempe, AZ US
Sunday November 13, 2022
Queen Creek, AZ US
Sunday December 11, 2022
Goodyear, AZ US
Sunday January 8, 2023
Waddell, AZ US
Sunday February 5, 2023
MMRP, AZ US
Sunday March 12, 2023
Black Canyon, AZ US