Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Giovanni Mejia | Male | 16 | Los Banos, CA US | 78 |
2 | Andres Calderon | Male | 18 | Los Banos, CA US | 74 |
3 | Elliot Chapman | Male | 15 | Fresno, CA US | 48 |
4 | P. Layne | Male | 11 | Fresno, CA US | 43 |
5 | Blake Allison | Male | 15 | Armona, CA US | 41 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | C. Paz | Female | 10 | Clovisvis, CA US | 168 |
2 | K. Nast | Female | 10 | Clovis, CA US | 157 |
3 | Kayley Ramirez | Female | 16 | Lemoore, CA US | 40 |
4 | Sydney Hieger | Female | 15 | Madera, CA US | 34 |
5 | Analis Reyes | Female | 19 | Fresno, CA US | 32 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tyler Murphy | Male | 23 | Clovis, CA US | 206 |
2 | Zachary Flores | Male | 21 | ClovisClovis, CA US | 205 |
3 | Alexander Hernandez | Male | 26 | Madera, CA US | 141 |
4 | Javier Robles | Male | 26 | Sanger, CA US | 82 |
5 | Andrey A. Castro | Male | 21 | Fresno, CA US | 67 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Breton Cameron | Female | 26 | Fresno, CA US | 205 |
2 | Hannah Mayer | Female | 23 | Fresno, CA US | 82 |
3 | Ebony Perez | Female | 21 | Fresno, CA US | 70 |
4 | Aracely Rodriguez | Female | 27 | Fresno, CA US | 57 |
5 | Ariana Pulido | Female | 26 | Fresno, CA US | 47 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nicholas Hurst | Male | 32 | Lemoore, CA US | 251 |
2 | Blaine Smothers | Male | 33 | Fresno, CA US | 169 |
3 | Matt Kronyak | Male | 33 | Fresno, CA US | 149 |
4 | Anthony Cortes | Male | 31 | Half Moon Bay, CA US | 110 |
5 | Adam Ortiz | Male | 37 | Fresno, CA US | 98 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nicole Nast | Female | 38 | Clovis, CA US | 259 |
2 | Mila Panosian | Female | 34 | Clovis, CA US | 115 |
3 | Hanisha Marshall | Female | 31 | Fresno, CA US | 93 |
4 | Carmen Ramirez | Female | 36 | Lemoore, CA US | 85 |
5 | Ana F Campos | Female | 36 | Yosemite National Park, CA US | 70 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Courtney Curtis | Male | 41 | Fresno, CA US | 285 |
2 | Ever Merida | Male | 43 | Madera, CA US | 231 |
3 | Roel Villarreal | Male | 43 | Sanger, CA US | 227 |
4 | Andrew Young | Male | 48 | Fresno, CA US | 217 |
5 | Gilbert Villegas | Male | 42 | Fresno, CA US | 180 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | LINDSAY DOZIER | Female | 48 | Fresno, CA US | 224 |
2 | NIDIA RAMIREZ | Female | 45 | Fresno, CA US | 173 |
3 | Diana Woodruff | Female | 46 | Clovis, CA US | 164 |
4 | SHERRIE DAVIS | Female | 44 | Fresno, CA US | 116 |
5 | Mary Brooks | Female | 45 | Friant, CA US | 110 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joe Ruiz | Male | 50 | Fowler, CA US | 172 |
2 | Carlos Tafolla | Male | 52 | Armona, CA US | 160 |
3 | Josh Hawley | Male | 51 | Clovis, CA US | 79 |
4 | Cesar Vera | Male | 53 | Fresno, CA US | 78 |
5 | Ricky Alvarado | Male | 59 | Firebaugh, CA US | 59 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sara Camoroda | Female | 58 | Fresno, CA US | 249 |
2 | Marie Gilbert | Female | 57 | Fresno, CA US | 219 |
3 | Kim Haar | Female | 52 | Fresno, CA US | 212 |
4 | Marie Cain | Female | 55 | Fresno, CA US | 151 |
5 | Stephanie Rogers | Female | 53 | Fresno, CA US | 92 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | David Kurtze | Male | 64 | Fresno, CA US | 256 |
2 | Eric Clarke | Male | 68 | Fresno, CA US | 249 |
3 | Jon Contreras | Male | 63 | Fresno, CA US | 165 |
4 | John Rhyne | Male | 61 | Clovis, CA US | 161 |
5 | Wayne Dixon | Male | 60 | Fowler, CA US | 79 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Susan Bonds | Female | 63 | Fresno, CA US | 264 |
2 | Karen Camoroda | Female | 60 | Fresno, CA US | 245 |
3 | Laura Gross | Female | 60 | FresnoFresno, CA US | 219 |
4 | Susan Contreras | Female | 62 | Fresno, CA US | 203 |
5 | Jeannette Lambel | Female | 65 | Fresno, CA US | 168 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | John Volkman | Male | 74 | Fresno, CA US | 186 |
2 | Thomas Broach | Male | 76 | Fresno, CA US | 126 |
3 | Philip Hollingsworth | Male | 75 | Fresno, CA US | 113 |
4 | John Hollingsworth | Male | 77 | Fowler, CA US | 107 |
5 | Steve Behlen | Male | 72 | Clovis, CA US | 78 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nikki Donaldson | Female | 73 | Reedley, CA US | 168 |
2 | Connie L. Vargas | Female | 73 | Fresno, CA US | 167 |
3 | Lynn Lyle | Female | 75 | Fresno, CA US | 136 |
4 | ROSALINDA HERNANDEZ | Female | 71 | Fresno, CA US | 81 |
5 | Debra Smith | Female | 72 | Madera, CA US | 70 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ken Neufeld | Male | 82 | Fresno, CA US | 39 |
2 | Juan Sobenes | Male | 87 | Fresno, CA US | 30 |
3 | Cornelius Pigott | Male | 82 | Clovis, CA US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Phyllis Camoroda | Female | 85 | Fresno, CA US | 30 |
The Classic Runner of the Year series is set for its 2nd year run starting January 2024. Points will be earned for top placement on 18 various runs of different distances through-out 2024 in 8 age group divisions.
Please note regarding your age group: To insure that your age group will not change during the Calendar year, all ages just for the series are re-calculated on what your actual age is on December 31st. Due to this method, which is used in nearly all multi-race series, you or a competitor may be listed in one age group for an individual event, but listed in a higher age group for the series.
More Information can be found by clicking HERE!
If you have any questions about this race series or its scoring, please use the following email address:
Saturday January 6, 2024
Fresno, CA US
Saturday January 27, 2024
Fresno, CA US
Saturday February 24, 2024
Fresno, CA US
Sunday March 10, 2024
Madera, CA US
Sunday March 17, 2024
Fresno, CA US
Sunday April 7, 2024
Fresno, CA US
Saturday April 13, 2024
Fresno, CA US
Saturday April 27, 2024
Fresno, CA US
Sunday June 2, 2024
Fresno, CA US
Sunday June 16, 2024
Fresno, CA US
Thursday July 4, 2024
Visalia, CA US
Saturday July 20, 2024
Fresno, CA US
Sunday August 11, 2024
Shaver Lake, CA US
Sunday October 6, 2024
Clovis, CA US
Saturday October 26, 2024
Fresno, CA US
Sunday November 3, 2024
Fresno, CA US
Sunday November 3, 2024
Fresno, CA US
Thursday November 28, 2024
Clovis, CA US
Saturday December 14, 2024
Fresno, CA US