Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Cam Aviles | Male | 14 | Fresno, CA US | 116 |
2 | Blake Allison | Male | 16 | Armona, CA US | 59 |
3 | Dominic Villanueva | Male | 15 | Dinuba, CA US | 43 |
4 | D. Greenberg | Male | 11 | Fresno, CA US | 30 |
5 | Jayden Stephens | Male | 16 | Selma, CA US | 21 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | K. Nast | Female | 11 | Clovis, CA US | 61 |
2 | C. Paz | Female | 11 | Clovisvis, CA US | 53 |
3 | Riley Allison | Female | 15 | Armona, CA US | 47 |
4 | R. Maslowski | Female | 12 | Fresno, CA US | 42 |
5 | A. Gutierrez | Female | 12 | Delano, CA US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Zachary Flores | Male | 22 | ClovisClovis, CA US | 54 |
2 | Jose Mosqueda | Male | 27 | Kerman, CA US | 49 |
3 | Anthony Ramos | Male | 26 | Fresno, CA US | 47 |
4 | Sonny West | Male | 29 | Madera, CA US | 47 |
5 | Jordan Zamarripa | Male | 29 | Fresno, CA US | 41 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Breton Cameron | Female | 27 | Fresno, CA US | 78 |
2 | Sydney Ramos | Female | 28 | Clovis, CA US | 47 |
3 | Harliv Kaur | Female | 28 | Fresno, CA US | 35 |
4 | Elizabeth Martinez | Female | 24 | Fresno, CA US | 33 |
5 | Hannah Mayer | Female | 24 | Fresno, CA US | 28 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Blaine Smothers | Male | 34 | Fresno, CA US | 78 |
2 | Jeremy MacAlpine | Male | 34 | Fresno, CA US | 68 |
3 | Anthony Cortes | Male | 32 | Petaluma, CA US | 49 |
4 | Russell Pfaff | Male | 37 | Fresno, CA US | 36 |
5 | Daniel Renteria | Male | 36 | Fresno, CA US | 33 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nicole Nast | Female | 39 | Clovis, CA US | 79 |
2 | Brittany Santellano | Female | 36 | Fresno, CA US | 56 |
3 | Dennise Salazar-Maravilla | Female | 35 | Fresno, CA US | 40 |
4 | Haylee Koch | Female | 34 | Fresno, CA US | 38 |
5 | Kimberly Casanova | Female | 38 | Fresno, CA US | 36 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Courtney Curtis | Male | 42 | Fresno, CA US | 137 |
2 | Albert Martinez | Male | 43 | Fresno, CA US | 105 |
3 | Andrey Castro | Male | 45 | Fresno, CA US | 94 |
4 | Christopher Wallis | Male | 46 | Kingsburg, CA US | 52 |
5 | P Duarte | Male | 40 | Clovis, CA US | 41 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Luz Bravo-Madrigal | Female | 41 | Madera, CA US | 112 |
2 | Diana Woodruff | Female | 47 | Clovis, CA US | 79 |
3 | LINDSAY DOZIER | Female | 49 | Fresno, CA US | 78 |
4 | SHERRIE DAVIS | Female | 45 | Fresno, CA US | 72 |
5 | Alejandra Baglietto | Female | 46 | Visalia, CA US | 35 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Carlos Tafolla | Male | 53 | Armona, CA US | 98 |
2 | Patrick O'Rourke | Male | 54 | Clovis, CA US | 80 |
3 | Josh Hawley | Male | 52 | Clovis, CA US | 51 |
4 | Filo Lopez | Male | 55 | Fresno, CA US | 44 |
5 | Robert Roman | Male | 50 | Clovis, CA US | 36 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Francine Rodriguez | Female | 55 | Clovis, CA US | 139 |
2 | Kim Haar | Female | 53 | Fresno, CA US | 122 |
3 | Bergen Santos | Female | 55 | Madera, CA US | 65 |
4 | Betty Carmona | Female | 54 | Madera, CA US | 53 |
5 | Angelica Lucas | Female | 50 | Fresno, CA US | 47 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | John Rhyne | Male | 62 | Clovis, CA US | 79 |
2 | Michael Shields | Male | 62 | Merced, CA US | 68 |
3 | William Fenne | Male | 60 | Clovis, CA US | 54 |
4 | David Kurtze | Male | 65 | Fresno, CA US | 49 |
5 | Tim Greilich | Male | 61 | Fresno, CA US | 47 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Laura Gross | Female | 61 | FresnoFresno, CA US | 127 |
2 | Karen Camoroda | Female | 61 | Fresno, CA US | 114 |
3 | Emily Schoenwald | Female | 66 | Clovis, CA US | 82 |
4 | Ofelia Maldonado | Female | 60 | Fresno, CA US | 65 |
5 | Shirley Fraser | Female | 67 | Morro Bay, CA US | 61 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | John Hollingsworth | Male | 78 | Fowler, CA US | 110 |
2 | Philip Hollingsworth | Male | 76 | Fresno, CA US | 100 |
3 | John Volkman | Male | 75 | Fresno, CA US | 78 |
4 | Michael Fitzgerald | Male | 71 | Madera, CA US | 69 |
5 | Doug Fraleigh | Male | 70 | Fresno, CA US | 49 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Connie L. Vargas | Female | 74 | Fresno, CA US | 65 |
2 | Emelia Ebendick | Female | 73 | Lemoore, CA US | 45 |
3 | Lynn Lyle | Female | 76 | Fresno, CA US | 45 |
4 | Nikki Donaldson | Female | 74 | Reedley, CA US | 37 |
5 | Marlene Youpel | Female | 77 | Fresno, CA US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ben Horner | Male | 90 | Fresno, CA US | 20 |
2 | William Asbury | Male | 80 | Fresno, CA US | 10 |
3 | herdev athwal | Male | 82 | Fresno, CA US | 10 |
4 | Antonio Viramontes Sr. | Male | 82 | Clovis, CA US | 9 |
5 | Juan Garcia | Male | 80 | Madera, CA US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Phyllis Camoroda | Female | 86 | Fresno, CA US | 20 |
The Classic Runner of the Year series is set for its 3rd year run! Points will be earned for top placement on 17 various runs of different distances through-out 2025 in 8 age group divisions.
Please note regarding your age group: To insure that your age group will not change during the Calendar year, all ages just for the series are re-calculated on what your actual age is on December 31st. Due to this method, which is used in nearly all multi-race series, you or a competitor may be listed in one age group for an individual event, but listed in a higher age group for the series.
Time limit for disputes: All results are final after 48 hours. No corrections will be made after that period is over.
More Information can be found by clicking HERE!
If you have any questions about this race series or its scoring, please use the following email address:
Saturday January 4, 2025
Fresno, CA US
Saturday January 25, 2025
Fresno, CA US
Saturday February 22, 2025
Fresno, CA US
Sunday March 9, 2025
Madera, CA US
Sunday March 16, 2025
Fresno, CA US
Saturday April 5, 2025
Fresno, CA US
Saturday April 26, 2025
Fresno, CA US
Sunday May 4, 2025
Fresno, CA US
Sunday June 1, 2025
Fresno, CA US
Sunday June 15, 2025
Fresno, CA US
Friday July 4, 2025
Visalia, CA US
Saturday July 19, 2025
Fresno, CA US
Sunday August 10, 2025
Shaver Lake, CA US
Sunday October 5, 2025
Clovis, CA US
Saturday October 25, 2025
Fresno, CA US