Event Name | Number of Participants |
---|---|
Full Body Fitness | 58 |
Runners and Walkers | 8 |
Party Pass | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
91 | Goss April | Full Body Fitness | Female | 41 | Johnstown | PA US |
88 | Deneen Ault | Full Body Fitness | Female | 51 | Johnstown | PA US |
92 | Barb Bambino | Full Body Fitness | Female | 58 | Mineral Point | PA US |
93 | Nick Bambino | Full Body Fitness | Male | 31 | Mineral Point | PA US |
89 | Dean Banko | Full Body Fitness | Male | 38 | New Florence | PA US |
94 | John Barnes | Full Body Fitness | Male | 52 | Johnstown | PA US |
95 | Linda Barnes | Full Body Fitness | Female | 49 | Johnstown | PA US |
101 | Shelbi Brison | Full Body Fitness | Female | 28 | Irwin | PA US |
100 | Bill Carson | Full Body Fitness | Male | 46 | Irwin | PA US |
106 | Christopher Carthew | Full Body Fitness | Male | 32 | Hollsopple | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.