Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| RunFluent MIT Join | Relay | Monday July 22, 2019 | 3 | |
| RunFluent MIT Join | Relay | Tuesday July 30, 2019 | 0 | |
| SAVAGE TURTLES Join | Relay | Monday July 22, 2019 | 3 | |
| SAVAGE TURTLES Join | Relay | Tuesday July 30, 2019 | 0 | |
| Schoe me your Briere Join | Relay | Monday July 22, 2019 | 3 | |
| Schoe me your Briere Join | Relay | Tuesday July 30, 2019 | 0 | |
| Sexy Green Beard Join | Relay | Monday July 22, 2019 | 1 | |
| Sexy Green Beard Join | Relay | Tuesday July 30, 2019 | 2 | |
| SLOW JAM Join | Relay | Monday July 22, 2019 | 3 | |
| SLOW JAM Join | Relay | Tuesday July 30, 2019 | 0 | |
| Smile Join | Relay | Tuesday July 30, 2019 | 3 | |
| Social Misfits Join | Relay | Monday July 22, 2019 | 2 | |
| Social Misfits Join | Relay | Tuesday July 30, 2019 | 0 | |
| Soldiers of Fitness Join | Relay | Monday July 22, 2019 | 3 | |
| Soldiers of Fitness Join | Relay | Tuesday July 30, 2019 | 0 | |
| Somos Mas Join | Relay | Tuesday July 30, 2019 | 2 | |
| Somos Mas Join | Relay | Tuesday July 30, 2019 | 0 | |
| SPARTAN LIONS Join | Relay | Monday July 22, 2019 | 0 | |
| SPARTAN LIONS Join | Relay | Tuesday July 30, 2019 | 2 | |
| Special Ops Survivors Join | Relay | Tuesday July 30, 2019 | 1 | |
| Special Ops Survivors Join | Relay | Monday July 22, 2019 | 2 | |
| Sweet, Sexay and Psycho Join | Relay | Tuesday July 30, 2019 | 3 | |
| Sweet, Sexay and Psycho Join | Relay | Tuesday July 30, 2019 | 0 | |
| Team 180 Join | Relay | Monday July 22, 2019 | 3 | |
| Team 180 Join | Relay | Tuesday July 30, 2019 | 0 | |
| Team C2 Join | Relay | Monday July 22, 2019 | 3 | |
| Team C2 Join | Relay | Tuesday July 30, 2019 | 0 | |
| Team Jigglybits Join | Relay | Monday July 22, 2019 | 3 | |
| Team Jigglybits Join | Relay | Tuesday July 30, 2019 | 0 | |
| Team KCOCR Ramrod Join | Relay | Monday July 22, 2019 | 1 | |
| Team KCOCR Ramrod Join | Relay | Tuesday July 30, 2019 | 1 | |
| Team Muckers Join | Relay | Monday July 22, 2019 | 2 | |
| Team Muckers Join | Relay | Tuesday July 30, 2019 | 0 | |
| Team No Excuses Join | Relay | Monday July 22, 2019 | 3 | |
| Team No Excuses Join | Relay | Tuesday July 30, 2019 | 0 | |
| Team Puerto Rico #1 Join | Relay | Tuesday July 30, 2019 | 2 | |
| Team Puerto Rico #15 Join | Relay | Tuesday July 30, 2019 | 3 | |
| Team Puerto Rico #15 Join | Relay | Tuesday July 30, 2019 | 0 | |
| Team Puerto Rico #4 Join | Relay | Tuesday July 30, 2019 | 2 | |
| Team Puerto Rico #5 Join | Relay | Tuesday July 30, 2019 | 1 | |
| Team Puerto Rico 11 Join | Relay | Tuesday July 30, 2019 | 0 | |
| Team Puerto Rico 11 Join | Relay | Tuesday July 30, 2019 | 3 | |
| Team PUR #12 Mixto Join | Relay | Monday July 22, 2019 | 2 | |
| Team PUR #12 Mixto Join | Relay | Tuesday July 30, 2019 | 0 | |
| TEAM PUR #14 Join | Relay | Monday July 22, 2019 | 0 | |
| TEAM PUR #14 Join | Relay | Tuesday July 30, 2019 | 2 | |
| Team PUR #2 Join | Relay | Tuesday July 30, 2019 | 2 | |
| Team Resilience Join | Relay | Tuesday July 30, 2019 | 0 | |
| Team Resilience Join | Relay | Tuesday July 30, 2019 | 3 | |
| Team Running Rogue Join | Relay | Monday July 22, 2019 | 3 |
Page 5 of 7
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team