| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Chris Novakoski | Male | 44 | 52 | |
| 2 | Brett Riley | Male | 50 | 50 | |
| 2 | Michael Scudder | Male | 44 | 50 | |
| 4 | Chris Free | Male | 40 | 40 | |
| 4 | Matthew Michels | Male | 45 | 40 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Scarlett Bauer | Female | 15 | 58 | |
| 2 | Jenae Bentley | Female | 36 | 46 | |
| 3 | Melanie Hennis | Female | 63 | 42 | |
| 4 | Kirsten Kelly | Female | 56 | 38 | |
| 5 | Kari Tallent | Female | 44 | 34 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Magnus Chiles | Male | 19 | 38 | |
| 2 | Yosif Rowell | Male | 19 | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Scarlett Bauer | Female | 15 | 60 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Katie Kephart | Female | 28 | 20 | |
| 2 | Samantha Ogden | Female | 29 | 18 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Don Morse | Male | 33 | 58 | |
| 2 | Anthony Cicchella | Male | 33 | 36 | |
| 3 | Matt McCombs | Male | 33 | 20 | |
| 4 | David Pintor | Male | 31 | 16 | |
| 5 | Michael Tucker | Male | 31 | 14 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Dannalynn Dallas | Female | 34 | 40 | |
| 2 | Jessica Thibault | Female | 34 | 20 | |
| 2 | Katherine Obrien | Female | 34 | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Daniel Cunnane | Male | 38 | 56 | |
| 2 | Kai Petrich | Male | 38 | 40 | |
| 3 | Andrew Ware | Male | 37 | 20 | |
| 4 | Frank Nixon | Male | 39 | 18 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jenae Bentley | Female | 36 | 60 | |
| 2 | Lisa Albright | Female | 37 | 58 | |
| 3 | Lauren Sommers | Female | 35 | 36 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Michael Scudder | Male | 44 | 58 | |
| 2 | Chris Novakoski | Male | 44 | 56 | |
| 3 | Chris Free | Male | 40 | 40 | |
| 4 | Jonathan Jarrett | Male | 43 | 32 | |
| 5 | Russell Haller | Male | 43 | 14 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kari Tallent | Female | 44 | 40 | |
| 2 | Megan Syrett | Female | 43 | 38 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Matthew Michels | Male | 45 | 40 | |
| 2 | Josh Whitehead | Male | 46 | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Angela Jordan | Female | 48 | 40 | |
| 2 | Somer Dimaya | Female | 45 | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Brett Riley | Male | 50 | 60 | |
| 2 | Avinash Kelley | Male | 54 | 40 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Susan Hagel | Female | 53 | 58 | |
| 2 | Wendy Rafferty | Female | 54 | 56 | |
| 3 | Kristi Chiles | Female | 54 | 52 | |
| 4 | Jennifer Cowell | Female | 51 | 44 | |
| 5 | Michelle Gormley | Female | 53 | 36 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kevin Rafferty | Male | 55 | 58 | |
| 2 | Chad Simpson | Male | 58 | 20 | |
| 3 | Joeyniex Perez | Male | 56 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kirsten Kelly | Female | 56 | 60 | |
| 2 | Mira Mariano | Female | 59 | 58 | |
| 3 | Julie McDermott | Female | 59 | 50 | |
| 4 | Marie Price | Female | 58 | 16 | |
| 5 | Susan Davis | Female | 55 | 12 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jon Leiding | Male | 63 | 60 | |
| 2 | Ken Kieft | Male | 62 | 56 | |
| 3 | Basil Rowell | Male | 61 | 48 | |
| 4 | Joe Buck | Male | 61 | 30 | |
| 5 | Peter Pommerenk | Male | 60 | 20 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Melanie Hennis | Female | 63 | 60 | |
| 2 | Margaret Kopacz | Female | 61 | 36 | |
| 3 | Susan Martin | Female | 60 | 20 | |
| 4 | Lori Sherwood | Female | 62 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tony Heimer | Male | 68 | 54 | |
| 2 | Timothy Hodge | Male | 66 | 40 | |
| 3 | Bill Price | Male | 66 | 38 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Connie McKeon | Female | 69 | 20 | |
| 2 | Gail Biermann | Female | 68 | 18 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jim Duffy | Male | 74 | 60 | |
| 2 | Jess Brown | Male | 71 | 58 | |
| 3 | Gary Searcy | Male | 70 | 18 | |
| 4 | Gerald Keck | Male | 74 | 16 | |
| 5 | John Price | Male | 71 | 14 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Lee Neiberger | Female | 70 | 58 | |
| 2 | Jean Phelan | Female | 70 | 20 | |
| 3 | Debbie Cook | Female | 71 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Joseph Verdirame | Male | 76 | 40 | |
| 1 | Mike Anders | Male | 76 | 40 | |
| 3 | John DiCarlo | Male | 77 | 36 | |
| 4 | Randy Cook | Male | 78 | 16 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Betty Brothers | Female | 79 | 40 | |
| 2 | Virginia Davis | Female | 76 | 18 |
2026 Grand Prix Rules
A runner must be a Tidewater Strider member in good standing at the time of Grand Prix sign up and at the conclusion of the season and complete a minimum of 6 races. Races only count from date of sign up and forward. Any corrections should be emailed to the Grand Prix Chairman as soon as possible.
There is no automatic roll over on the Grand Prix sign up from the 2025 season. You must sign up again for 2026 and use the link on RunSignUp at https://runsignup.com/Race/VA/VirginiaBeach/TidewaterStriderGrandPrixSignup
Races are scored based on finish. 20 points for 1st, 18 for second, 16 for third, and etc. All finishers not in the top 10 will score 2 points. Both the 10 and 15 mile races in Distance Series II & the 20k and 30k races in Distance Series III will count for full points. The other races in the Distance Series will not be scored.
Volunteering is required. To be eligible for awards in the Grand Prix participants must volunteer in person for a minimum of 3 Tidewater Striders supported events and activities (Strider races, adopt a highway, adopt a trail, packet pickup, etc.). One of the in person volunteering must be at a a Strider race. Please continue to check the website and Tidewater Strider social media if any changes volunteer requirements occur. It is your responsibility to monitor the Volunteer page to make sure that you are counted and marked for your volunteering. Please check that page within a week after you volunteer and reach out to the Volunteer coordinators with any errors or questions you may have.
Your age on July 1st determines your Grand Prix age. Divisions will consist of Overall Men & Women, Masters Men & Women (40 and over) and Age Group (5 year increments) Men & Women.
End of year awards will be given to the top three finishers in the Overall and Masters divisions and each Age Group (5 year) at the annual Awards Banquet in February. A runner is eligible for only one award.
Tiebreakers are as follows: (1) Volunteer points, (2) head to head, and (3) fastest 5k.
You must complete the Grand Prix event in the time allotted for the event in order to earn points. For example, if it is a 5k and the course limit is 1 hour you must complete that event in 1 hour. Grand Prix events are as follows but continue to check the website and Tidewater Strider social media for any changes that may occur:
January 1 - Resolution Run 5k
February 8 - Distance Series II (10 and 15 Miler)
February 28 - Distance Series III (20k & 30k)
April 11 - Bunny Hop 5k
April 25 - Strider 5 Miler
May 16 - Strider XC 5k
June 13 - OK 5k
July 28 - Strider Scholarship 5k
August 8 - Strider Mile
September 5 - CHAS 5k
September 20 - Elizabeth River Run 10k
November 7 - Salute to Service 5k
November 26 - Strider Turkey Trot 10k
December 12 - Jingle Jog 5k
If you have any questions about this race series or its scoring, please use the following email address:
Thursday January 1, 2026
Virginia Beach, VA US
Sunday February 8, 2026
Chesapeake, VA US
Sunday February 8, 2026
Chesapeake, VA US
Saturday February 28, 2026
Chesapeake, VA US
Saturday February 28, 2026
Chesapeake, VA US
Saturday April 25, 2026
Chesapeake, VA US
Saturday May 16, 2026
Chesapeake, VA US
Tuesday July 28, 2026
Virginia Beach, VA US
Saturday August 8, 2026
Chesapeake, VA US
Sunday September 20, 2026
Portsmouth, VA US