| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Andrew Dombrowiecki | Male | 22 | Asbury Park, NJ US | 3 |
| 1 | Douglas Kabak | Male | 59 | Ocean Grove, NJ US | 3 |
| 1 | Michael Herbert | Male | 37 | Asbury Park, NJ US | 3 |
| 1 | John Fleming | Male | 42 | Oceanport, NJ US | 3 |
| 1 | Kyle Clonan | Male | 24 | Tinton Falls, NJ US | 3 |
| 1 | Mike Washakowski | Male | 63 | Ocean, | 3 |
| 1 | Mark Sproul | Male | 48 | Brielle, NJ US | 3 |
| 1 | Jeff O'Brien | Male | 58 | Freehold, NJ US | 3 |
| 1 | Victor Estrella | Male | 55 | Bogota, | 3 |
| 1 | Tom Davis | Male | 55 | Old Bridge, NJ US | 3 |
| 1 | Bob Chavez | Male | 72 | Colonia, NJ US | 3 |
| 1 | Brian Borden | Male | 53 | Neptune, | 3 |
| 1 | Bernard Daus | Male | 39 | Atlantic Highlands, NJ US | 3 |
| 1 | Brian Quilty | Male | 27 | Brick, NJ US | 3 |
| 1 | Thomas Zarra | Male | 59 | point pleasant, NJ US | 3 |
| 1 | Tom Phillips | Male | 26 | Neptune, NJ US | 3 |
| 1 | William Leonhardt | Male | 41 | Marlboro, NJ US | 3 |
| 1 | Keith Abe | Male | 43 | Little Silver, NJ US | 3 |
| 1 | John Coulter | Male | 57 | Manasquan, NJ US | 3 |
| 1 | Alex Biese | Male | 33 | Ocean, NJ US | 3 |
| 1 | Tyler Tedesco | Male | 26 | Nutley, NJ US | 3 |
| 1 | Trent Tedesco | Male | 26 | Nutley, NJ US | 3 |
| 1 | Ken Kropac | Male | 43 | Lake Como, NJ US | 3 |
| 1 | John Johnstone | Male | 51 | Manasquan, NJ US | 3 |
| 1 | Scott Robinson | Male | 53 | Wood Ridge, NJ US | 3 |
| 1 | Rob Bennington | Male | 46 | Belmar, NJ US | 3 |
| 1 | Kurt Jegou | Male | 46 | Roosevelt, NJ US | 3 |
| 1 | Ned Kilkelly | Male | 56 | Little Silver, NJ US | 3 |
| 1 | Charles Kenny | Male | 52 | Matawan, NJ US | 3 |
| 1 | Brian Piccinich | Male | 38 | Fairview, NJ US | 3 |
| 1 | Kenneth Paris | Male | 52 | North Brunswick, NJ US | 3 |
| 1 | John Gunderson | Male | 63 | Perth Amboy, NJ US | 3 |
| 1 | Joseph Viola | Male | 75 | Ocean, NJ US | 3 |
| 1 | SENG Goh | Male | 42 | Ocean, NJ US | 3 |
| 1 | Peter Foytlin | Male | 42 | Forked River, NJ US | 3 |
| 1 | William Petraitis | Male | 64 | Somerset, NJ US | 3 |
| 1 | Michael Procopio | Male | 47 | Ocean, NJ US | 3 |
| 1 | John Leslie | Male | 44 | Brick, NJ US | 3 |
| 1 | Craig Coyle | Male | 55 | Neptune, NJ US | 3 |
| 1 | John Rath | Male | 71 | Lincroft, NJ US | 3 |
| 1 | John O'Connor | Male | 51 | Middletown, NJ US | 3 |
| 1 | Kevin Brown | Male | 46 | Colts Neck, NJ US | 3 |
| 1 | Richard Macko | Male | 57 | Matawan, NJ US | 3 |
| 1 | Scott Main | Male | 40 | Freehold, NJ US | 3 |
| 1 | William Alesio | Male | 54 | Princeton Junction, NJ US | 3 |
| 1 | KEVIN BIRDSALL | Male | 50 | Montvale, NJ US | 3 |
| 1 | Brendan Davis | Male | 42 | Wilmington, DE US | 3 |
| 1 | Richard Fabio | Male | 58 | Brick, NJ US | 3 |
| 1 | John Clarke | Male | 32 | Hoboken, NJ US | 3 |
| 1 | Edward Filusch | Male | 35 | Brooklyn, NY US | 3 |
| 1 | Glenn Veralli | Male | 57 | Holmdel, NJ US | 3 |
| 1 | Rudy Rinderer | Male | 64 | Pine Beach, NJ US | 3 |
| 1 | FRANK CERISANO | Male | 39 | Ridgewood, NJ US | 3 |
| 1 | Casey Woods | Male | 33 | Manasquan, NJ US | 3 |
| 1 | Peter Engelhardt | Male | 60 | Paterson, NJ US | 3 |
| 1 | Lew Levin | Male | 65 | Barnegat, NJ US | 3 |
| 1 | Michael Gomez | Male | 38 | Neptune, NJ US | 3 |
| 1 | Marshall Gardner | Male | 69 | Richboro, PA US | 3 |
| 1 | Robert Galizio | Male | 54 | Spring Lake, NJ US | 3 |
| 1 | James Dorohovich | Male | 41 | Red Bank, NJ US | 3 |
| 1 | Steve Clayton | Male | 37 | Ocean, NJ US | 3 |
| 1 | Kevin Butler | Male | 54 | Hazlet, NJ US | 3 |
| 1 | Jay Mullan | Male | 41 | highlands, NJ US | 3 |
| 1 | Troy Deckebach | Male | 46 | Glenside, PA US | 3 |
| 1 | Ralph Savo | Male | 67 | Bayonne, NJ US | 3 |
| 1 | Alan Paschedag | Male | 63 | West Caldwell, NJ US | 3 |
| 1 | Frank Allocco | Male | 54 | rumson, NJ US | 3 |
| 1 | Patrick McIntyre | Male | 47 | Bradley Beach, NJ US | 3 |
| 1 | Bob Miller | Male | 55 | Spring Lake, NJ US | 3 |
| 1 | Jack Meagher | Male | 62 | Westfield, NJ US | 3 |
| 1 | Thomas Eagan | Male | 59 | New York, NY US | 3 |
| 1 | Michael Timmes | Male | 53 | Freehold, NJ US | 3 |
| 1 | Richard Siderko | Male | 61 | Brielle, NJ US | 3 |
| 1 | K. Hill | Male | 12 | Middletown, NJ US | 3 |
| 1 | Brian Hill | Male | 50 | Middletown, NJ US | 3 |
| 1 | Brent Lardieri | Male | 21 | East Brunswick, NJ US | 3 |
| 1 | Anthony Lardieri | Male | 46 | East Brunswick, NJ US | 3 |
| 1 | Keith Fleming | Male | 41 | Neptune, NJ US | 3 |
| 1 | David Duff | Male | 69 | Toms River, NJ US | 3 |
| 1 | William Kane | Male | 65 | Middletown, NJ US | 3 |
| 1 | Thomas Donoghue | Male | 56 | howell, NJ US | 3 |
| 1 | Thomas Walsh | Male | 70 | Red Bank, NJ US | 3 |
| 1 | Mark Vince | Male | 63 | Spring Lake Heights, NJ US | 3 |
| 1 | Jim Kennedy | Male | 45 | Rumson, NJ US | 3 |
| 1 | Joseph Iovelli | Male | 54 | Matawan, NJ US | 3 |
| 1 | Stuart Wexler | Male | 48 | Highland Park, NJ US | 3 |
| 1 | Peter Warren | Male | 66 | Westfield, NJ US | 3 |
| 1 | Michael McHale | Male | 66 | Belmar, NJ US | 3 |
| 1 | George Koscs | Male | 60 | Metuchen, NJ US | 3 |
| 1 | Chuck Cerniglia | Male | 44 | Robbinsville, NJ US | 3 |
| 1 | David Reynolds | Male | 34 | Wall Township, NJ US | 3 |
| 1 | Bob Hayes | Male | 65 | Ocean, NJ US | 3 |
| 1 | Thomas Hardy | Male | 58 | South Plainfield, NJ US | 3 |
| 1 | James Erickson | Male | 58 | New York, NY US | 3 |
| 1 | Steve Surman | Male | 47 | Tinton Falls, NJ US | 3 |
| 1 | Joshua Seba | Male | 14 | Tinton Falls, NJ US | 3 |
| 1 | Craig Seba | Male | 48 | Tinton Falls, NJ US | 3 |
| 1 | Donald Holford | Male | 67 | SPRING LAKE, NJ US | 3 |
| 1 | Thomas Gibbons | Male | 50 | Little Silver, NJ US | 3 |
| 1 | Ken Fullowan | Male | 62 | Howell, NJ US | 3 |
| 1 | G. Fullowan | Male | 12 | Lincroft, NJ US | 3 |
| 1 | David Wilderotter | Male | 16 | Ocean Grove, NJ US | 3 |
| 1 | Carl Turner | Male | 68 | wanamassa, NJ US | 3 |
| 1 | John Mossa | Male | 58 | Brielle, NJ US | 3 |
| 1 | Ryan Loehr | Male | 17 | West Long Branch, NJ US | 3 |
| 1 | John Fenimore | Male | 63 | Manchester, NJ US | 3 |
| 1 | Kevin Dolan | Male | 66 | NAZARETH, PA US | 3 |
| 1 | Matthew Reilly | Male | 57 | Neptune, NJ US | 3 |
| 1 | Blair Quin | Male | 60 | Belmar, NJ US | 3 |
| 1 | Kevin Hartnett | Male | 53 | Montville, NJ US | 3 |
| 1 | John Cummings | Male | 55 | Spring Lake, NJ US | 3 |
| 1 | Jon Bunn | Male | 53 | Mendham, NJ US | 3 |
| 1 | Jeff Terry | Male | 60 | Livingston, NJ US | 3 |
| 1 | Olie Nelson | Male | 80 | Farmingdale, NJ US | 3 |
| 1 | Michael Mooney | Male | 60 | Jackson, NJ US | 3 |
| 1 | Jim Malone | Male | 56 | Washington Township, NJ US | 3 |
| 1 | Ian Leber | Male | 46 | Freehold, NJ US | 3 |
| 1 | Kevin Kearney | Male | 60 | Union, NJ US | 3 |
| 1 | Robert Erdelyi | Male | 54 | Belmar, NJ US | 3 |
| 1 | David Chandler | Male | 44 | Somerville, NJ US | 3 |
| 1 | James Butler | Male | 55 | Brooklyn, NY US | 3 |
| 1 | Joseph Laduca | Male | 59 | Toms River, NJ US | 3 |
| 1 | Matthew Jacobson | Male | 53 | Marlboro, NJ US | 3 |
| 1 | Jeffrey Domenick | Male | 60 | Manasquan, NJ US | 3 |
| 1 | Dean Brown | Male | 49 | Little Silver, NJ US | 3 |
| 1 | Mike Walters | Male | 59 | Westfield, NJ US | 3 |
| 1 | Joshua Orsag | Male | 21 | Freehold, NJ US | 3 |
| 1 | Peter Nolan | Male | 60 | Montclair, NJ US | 3 |
| 1 | Mark Franciotti | Male | 28 | Clark, NJ US | 3 |
| 1 | Kenneth Coles | Male | 55 | Howell, NJ US | 3 |
| 1 | Donald Steever | Male | 41 | Howell, NJ US | 3 |
| 1 | Joseph Renzella | Male | 75 | Neptune City, NJ US | 3 |
| 1 | Russ Lawhorn | Male | 46 | Asbury Park, NJ US | 3 |
| 1 | Nicholas Harary | Male | 43 | Atlantic Highlands, NJ US | 3 |
| 1 | Jerry Gillen | Male | 72 | Hazlet, NJ US | 3 |
| 1 | Denis Eagan | Male | 30 | Spring Lake, NJ US | 3 |
| 1 | Andrew Davlouros | Male | 54 | Millburn, NJ US | 3 |
| 1 | Frank Cannarozzo | Male | 53 | Holmdel, NJ US | 3 |
| 1 | Cheryl Bishop | Male | 54 | Westfield, NJ US | 3 |
| 1 | Frank Rossello | Male | 55 | Somerset, NJ US | 3 |
| 1 | Jacques Reiher | Male | 54 | Kenilworth, NJ US | 3 |
| 1 | John Orsag | Male | 52 | Freehold, NJ US | 3 |
| 1 | Georg Mohs | Male | 48 | East Brunswick, NJ US | 3 |
| 1 | Bryce McManemin | Male | 26 | Hoboken, NJ US | 3 |
| 1 | Adam Kenny | Male | 49 | Lake Como, NJ US | 3 |
| 1 | John Kelly | Male | 51 | Wall, NJ US | 3 |
| 1 | Ryan Duffy | Male | 39 | Clark, NJ US | 3 |
| 1 | Bob Benkert | Male | 53 | Freehold, NJ US | 3 |
| 1 | Phil Arnheiter | Male | 61 | Little Silver, NJ US | 3 |
| 1 | Billy Zaccheo | Male | 47 | Hackettstown, NJ US | 3 |
| 1 | Jim Tanella | Male | 52 | Westfield, NJ US | 3 |
| 1 | JIMMY SPANO | Male | 60 | Briarcliff Manor, NY US | 3 |
| 1 | David Pettit | Male | 51 | Manasquan, NJ US | 3 |
| 1 | Michael Kodack | Male | 57 | Holmdel, NJ US | 3 |
| 1 | William Hansen | Male | 64 | Freehold, NJ US | 3 |
| 1 | Martin Dugan | Male | 70 | Middletown, NJ US | 3 |
| 1 | Lance Drennan | Male | 39 | Great Meadows, NJ US | 3 |
| 1 | Tony Cusanelli | Male | 51 | Ocean, NJ US | 3 |
| 1 | Norman Chester | Male | 63 | Oradell, NJ US | 3 |
| 1 | Michael Cerrato | Male | 49 | Port Monmouth, NJ US | 3 |
| 1 | Paul Burke | Male | 42 | New York, NY US | 3 |
| 1 | Harold Aguas | Male | 32 | Carlstadt, NJ US | 3 |
| 1 | Michael Relli | Male | 50 | Little Silver, NJ US | 3 |
| 1 | Stephen Portilla | Male | 32 | Aberdeen, NJ US | 3 |
| 1 | Mike O'Connor | Male | 53 | Middletown, NJ US | 3 |
| 1 | Daniel Napoliton | Male | 62 | Wall, NJ US | 3 |
| 1 | Paul Molzon | Male | 63 | Lincroft, NJ US | 3 |
| 1 | Kevin McMahon | Male | 49 | Lake Como, NJ US | 3 |
| 1 | Chris Juliano | Male | 45 | Belmar, NJ US | 3 |
| 1 | Charlie Girard | Male | 57 | Red Bank, NJ US | 3 |
| 1 | Ryan Fallon | Male | 28 | Point Pleasant, NJ US | 3 |
| 1 | Greg Fallon | Male | 56 | Howell, NJ US | 3 |
| 1 | Frank DeMarco | Male | 71 | Highlands, NJ US | 3 |
| 1 | David Cochran | Male | 69 | Long Branch, NJ US | 3 |
| 1 | Daniel White | Male | 32 | Cliffside Park, NJ US | 3 |
| 1 | Connor Walters | Male | 24 | Kenilworth, NJ US | 3 |
| 1 | Richard Taliaferro | Male | 44 | New Brunswick, NJ US | 3 |
| 1 | Devon Quaglietta | Male | 29 | Monroe Township, NJ US | 3 |
| 1 | Francois Nelis | Male | 51 | Belmar, NJ US | 3 |
| 1 | Jeffrey Kaufman | Male | 65 | Belford, NJ US | 3 |
| 1 | William Karpiak | Male | 53 | old bridge, NJ US | 3 |
| 1 | Jack Curro | Male | 62 | Hillsborough, NJ US | 3 |
| 1 | Marty McCormick | Male | 36 | Arlington, VA US | 3 |
| 1 | Robert Welch | Male | 61 | Wayside, NJ US | 3 |
| 1 | Jim Finnegan | Male | 55 | flemington, NJ US | 3 |
| 1 | Charles Bingham | Male | 60 | Tinton Falls, NJ US | 3 |
| 1 | Kevin Cizek | Male | 61 | Englishtown, NJ US | 3 |
| 1 | Patrick Ryan | Male | 53 | New York, NY US | 3 |
| 1 | Michael Alencewicz | Male | 58 | Newtown, PA US | 3 |
| 1 | Scott Imbriaco | Male | 37 | Neptune, NJ US | 3 |
| 1 | Tim Bianchi | Male | 63 | Fair Haven, NJ US | 3 |
| 1 | Jonathan Erdelyi | Male | 35 | Red Bank, NJ US | 3 |
| 1 | BRUCE FENSKE | Male | 62 | MANALAPAN, NJ US | 3 |
| 1 | John D'allegro | Male | 53 | Basking Ridge, NJ US | 3 |
| 1 | Robert Conaty | Male | 72 | Wall, NJ US | 3 |
| 1 | Frank Dukes | Male | 37 | Marlboro, NJ US | 3 |
| 1 | STEPHEN KELLEHER | Male | 57 | MiddletownM, NJ US | 3 |
| 1 | Michael Kim | Male | 53 | Parlin, NJ US | 3 |
| 1 | Tim O'Handley | Male | 51 | Marlboro, NJ US | 3 |
| 1 | Jarrad Crighton | Male | 38 | Avon By The Sea, NJ US | 3 |
| 1 | Patrick Oneill | Male | 53 | Wall, NJ US | 3 |
| 202 | Michael Nikolis | Male | 42 | Holmdel, NJ US | 2 |
| 202 | David Butterfield | Male | 49 | Ocean, NJ US | 2 |
| 202 | Guy Abrahamson | Male | 35 | Essex Fells, NJ US | 2 |
| 202 | Jakov Philosof | Male | 48 | Brick, NJ US | 2 |
| 202 | Greg Lowing | Male | 21 | Ocean, NJ US | 2 |
| 202 | Donald Warnet | Male | 56 | Bradley Beach, NJ US | 2 |
| 202 | Brett Paddock | Male | 49 | Mountain Lakes, NJ US | 2 |
| 202 | James Mangold | Male | 47 | Colts Neck, NJ US | 2 |
| 202 | Parker Eicke | Male | 15 | Mountainside, NJ US | 2 |
| 202 | Jerry Eicke | Male | 49 | Mountainside, NJ US | 2 |
| 202 | Brandon Bach | Male | 30 | Upper Saddle River, NJ US | 2 |
| 202 | Ken Dobler | Male | 47 | Fair Lawn, | 2 |
| 202 | Jon Tischio | Male | 34 | Cliffwood, NJ US | 2 |
| 202 | Steven Downing | Male | 49 | Belmar, NJ US | 2 |
| 202 | LOUIS MALIZIOSO | Male | 49 | WALL, NJ US | 2 |
| 202 | Peter Hansen | Male | 37 | Shrewsbury, NJ US | 2 |
| 202 | David Citranglo | Male | 44 | MIDDLETOWN, NJ US | 2 |
| 202 | Paul Deykerhoff | Male | 64 | Little Silver, NJ US | 2 |
| 202 | Chris Ciaglia | Male | 41 | Tinton Falls, NJ US | 2 |
| 202 | Howard Shemitz | Male | 59 | Princeton, NJ US | 2 |
| 202 | Frank Liggio | Male | 49 | Verona, NJ US | 2 |
| 202 | Christopher Marvel | Male | 34 | ManasquanM, NJ US | 2 |
| 202 | Michael Zippo | Male | 56 | bradley beach, NJ US | 2 |
| 202 | Csaba Konya | Male | 59 | Fords, NJ US | 2 |
| 202 | Kevin Kohl | Male | 33 | Westfield, NJ US | 2 |
| 202 | Richard Trenk | Male | 59 | West Orange, NJ US | 2 |
| 202 | Michael Boyle | Male | 54 | Bronx, NY US | 2 |
| 202 | JOSEPH RESCINITI | Male | 33 | MANALAPAN, NJ US | 2 |
| 202 | Dana Jacoby | Male | 49 | Monmouth beach, NJ US | 2 |
| 202 | Patrick Casey | Male | 53 | Middletown, NJ US | 2 |
| 202 | Barry Skarbek | Male | 45 | Manasquan, NJ US | 2 |
| 202 | Gerald Della Torre | Male | 50 | Madison, NJ US | 2 |
| 202 | M. Kelly | Male | 10 | Little Silver, NJ US | 2 |
| 202 | Christopher Menello | Male | 41 | Wall Township, NJ US | 2 |
| 202 | Chris Kinsel | Male | 19 | Belmar, NJ US | 2 |
| 202 | Nick DAmbrosia | Male | 61 | Wall Twp, NJ US | 2 |
| 202 | Matthew Kelly | Male | 49 | Little Silver, NJ US | 2 |
| 202 | Peter Mancini | Male | 54 | Englishtown, NJ US | 2 |
| 202 | Michael Burke | Male | 46 | Westfield, NJ US | 2 |
| 202 | Edward Alburtus | Male | 54 | Belmar, NJ US | 2 |
| 202 | B. Delbury | Male | 12 | Little Egg Harbor, NJ US | 2 |
| 202 | Larry Minda | Male | 60 | East Rutherford, NJ US | 2 |
| 202 | Anthony Viskovic | Male | 36 | Middletown, NJ US | 2 |
| 202 | Steve Bishkoff | Male | 47 | Oakhurst, NJ US | 2 |
| 202 | James Cronin | Male | 69 | Lake Como, NJ US | 2 |
| 202 | Jeff Lyons | Male | 47 | Wynnewood, PA US | 2 |
| 202 | Art Ammermuller | Male | 60 | Belmar, NJ US | 2 |
| 202 | Robert McEnroe | Male | 47 | Morristown, NJ US | 2 |
| 202 | Steven Warren | Male | 49 | Princeton, NJ US | 2 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MaryEllen Keane | Female | 49 | Sea Girt, NJ US | 3 |
| 1 | Nancy Hedeen | Female | 60 | Belmar, NJ US | 3 |
| 1 | Kim Hart | Female | 57 | belmar, NJ US | 3 |
| 1 | Marilyn Ryder | Female | 75 | Eatontown, NJ US | 3 |
| 1 | Nicole Busanic | Female | 28 | Fort Lee, NJ US | 3 |
| 1 | Barbara Baldauf | Female | 50 | Madison, NJ US | 3 |
| 1 | Lauren Spiegelhoff | Female | 30 | Spotswood, NJ US | 3 |
| 1 | Deborah Shapiro | Female | 50 | South Edison, NJ US | 3 |
| 1 | Laurie Newsome | Female | 48 | Clinton, NJ US | 3 |
| 1 | Kathy Kropke | Female | 50 | Brielle, NJ US | 3 |
| 1 | Marion Kelley | Female | 73 | Cranford, NJ US | 3 |
| 1 | Maria Cepero | Female | 53 | Roselle park, NJ US | 3 |
| 1 | Patty Carrigan | Female | 45 | Freehold, NJ US | 3 |
| 1 | Paula Boss | Female | 59 | Millstown, NJ US | 3 |
| 1 | Holly Basile | Female | 45 | Wall, NJ US | 3 |
| 1 | Marisa Cummings | Female | 24 | New York, NY US | 3 |
| 1 | Amanda Marino | Female | 27 | Bradley Beach, NJ US | 3 |
| 1 | Meaghan Kacsmar | Female | 26 | Wall, NJ US | 3 |
| 1 | Amy Leonhardt | Female | 41 | Marlboro, NJ US | 3 |
| 1 | Mindy Reuter | Female | 32 | Manahawkin, NJ US | 3 |
| 1 | Stephanie Bernhardt | Female | 64 | Sunnyside, NY US | 3 |
| 1 | Jessica Walls | Female | 27 | Toms River, NJ US | 3 |
| 1 | Jennifer Van Den Noort | Female | 32 | Neptune, NJ US | 3 |
| 1 | Dee DeLuca-Mattos | Female | 50 | Eatontown, NJ US | 3 |
| 1 | Beth Marzigliano | Female | 30 | Lake Como, NJ US | 3 |
| 1 | JoAnn Hansen | Female | 40 | Eatontown, NJ US | 3 |
| 1 | Tara Matthews | Female | 32 | Ocean, NJ US | 3 |
| 1 | Amanda Tripodi | Female | 41 | manalapan, NJ US | 3 |
| 1 | Christina Vlahos | Female | 35 | Tinton Falls, NJ US | 3 |
| 1 | Cindy Lauer | Female | 55 | New York, NY US | 3 |
| 1 | Emma Kilkelly | Female | 23 | Little Silver, NJ US | 3 |
| 1 | Tracy Elliott | Female | 58 | Little Silver, NJ US | 3 |
| 1 | Jacqueline Piccinich | Female | 38 | Fairview, NJ US | 3 |
| 1 | Pamela Paris | Female | 47 | North Brunswick, NJ US | 3 |
| 1 | Claire Carey | Female | 32 | Freehold, NJ US | 3 |
| 1 | Peggy McKean | Female | 46 | Neptune, NJ US | 3 |
| 1 | Carol-Ann Viola | Female | 73 | Ocean, NJ US | 3 |
| 1 | Shannon McKenna | Female | 25 | Parlin, NJ US | 3 |
| 1 | Lynn Ballas | Female | 35 | Jackson, NJ US | 3 |
| 1 | Fatima Urcioli | Female | 35 | Tinton Falls, NJ US | 3 |
| 1 | Dawn Wilcox | Female | 43 | Little silver, NJ US | 3 |
| 1 | Arlene Rodriguez | Female | 56 | Ocean, NJ US | 3 |
| 1 | Jennifer Gunn | Female | 52 | Aberdeen, NJ US | 3 |
| 1 | LORETTA HOFFMAN | Female | 54 | Oakhurst, NJ US | 3 |
| 1 | Ileana Kolovich | Female | 51 | Freehold, NJ US | 3 |
| 1 | Kathleen Burke | Female | 36 | Wall, NJ US | 3 |
| 1 | Bonnie Tedeschi | Female | 58 | long branch, NJ US | 3 |
| 1 | Michelle Fabio | Female | 58 | Brick, NJ US | 3 |
| 1 | Angela Lynch | Female | 51 | Cranford, NJ US | 3 |
| 1 | Meghan Cullen | Female | 33 | Brooklyn, NY US | 3 |
| 1 | Emily Marion | Female | 31 | Manasquan, NJ US | 3 |
| 1 | Cheryl Benisch | Female | 45 | Englishtown, NJ US | 3 |
| 1 | Kellee McEwen | Female | 28 | Howell, NJ US | 3 |
| 1 | Jennifer Conner | Female | 28 | Bradley Beach, NJ US | 3 |
| 1 | Camille Creary | Female | 45 | Paterson, NJ US | 3 |
| 1 | Renee Hardt | Female | 39 | Monroe Township, NJ US | 3 |
| 1 | Alexandra Nicolajsen | Female | 34 | Red Bank, NJ US | 3 |
| 1 | Jenna Kennett | Female | 31 | Toms River, NJ US | 3 |
| 1 | Ali Marzulla | Female | 45 | Red Bank, NJ US | 3 |
| 1 | Allison Halsey | Female | 36 | Belmar, NJ US | 3 |
| 1 | Betsy Mullan | Female | 39 | highlands, NJ US | 3 |
| 1 | Marianne Nuccio | Female | 53 | brick, NJ US | 3 |
| 1 | Theresa Deckebach | Female | 51 | Glenside, PA US | 3 |
| 1 | Lorraine Casterline | Female | 56 | Bridgewater, NJ US | 3 |
| 1 | Dawn Ciccone | Female | 61 | Highlands, NJ US | 3 |
| 1 | Hillary Meyer | Female | 39 | Toms River, NJ US | 3 |
| 1 | Phyllis Wenslauskas | Female | 68 | Toms River, NJ US | 3 |
| 1 | Liz Wenslauskas | Female | 48 | toms river, NJ US | 3 |
| 1 | Michelle Mendes | Female | 47 | Eatontown, NJ US | 3 |
| 1 | Caroline Noppenberger | Female | 29 | East Brunswick, NJ US | 3 |
| 1 | Deborah Capko | Female | 53 | avon by the sea, NJ US | 3 |
| 1 | Lois Tassello | Female | 47 | Tinton Falls, NJ US | 3 |
| 1 | Helen Salese | Female | 56 | Red Bank, NJ US | 3 |
| 1 | Christine Hill | Female | 47 | Middletown, NJ US | 3 |
| 1 | Emily Henry | Female | 20 | East Brunswick, NJ US | 3 |
| 1 | Carol Henry | Female | 49 | East Brunswick, NJ US | 3 |
| 1 | Maura Lepri | Female | 59 | Scotch Plains, NJ US | 3 |
| 1 | Jennifer Marano | Female | 42 | Hazlet, NJ US | 3 |
| 1 | Juliana Yanushefski | Female | 66 | Red Bank, NJ US | 3 |
| 1 | Gloria Walsh | Female | 59 | Red Bank, NJ US | 3 |
| 1 | Mary Portway | Female | 50 | Red Bank, NJ US | 3 |
| 1 | Julie Kidd | Female | 32 | Ocean, NJ US | 3 |
| 1 | Kate Kennedy | Female | 13 | Rumson, NJ US | 3 |
| 1 | Trista Clayton | Female | 50 | Rumson, NJ US | 3 |
| 1 | Trish Wilkerson | Female | 57 | Point Pleasant Beach, NJ US | 3 |
| 1 | Barbara Colrick | Female | 71 | Short Hills, NJ US | 3 |
| 1 | Claudia Algaze | Female | 40 | hamilton, NJ US | 3 |
| 1 | Sherry Hardy | Female | 56 | South Plainfield, NJ US | 3 |
| 1 | Jennifer Thomas | Female | 56 | New York, NY US | 3 |
| 1 | Judee Szaro-Treanor | Female | 64 | Basking Ridge, NJ US | 3 |
| 1 | MARIBETH ONEILL | Female | 59 | Belmar, NJ US | 3 |
| 1 | Julie Lane | Female | 50 | Hamilton, NJ US | 3 |
| 1 | Veronica Duffy | Female | 69 | Brickbrick, NJ US | 3 |
| 1 | Kelly Seba | Female | 48 | Tinton Falls, NJ US | 3 |
| 1 | E. Seba | Female | 10 | Tinton Falls, NJ US | 3 |
| 1 | Colleen Fullowan | Female | 16 | Lincroft, NJ US | 3 |
| 1 | Maria Carroll | Female | 60 | Secaucus, NJ US | 3 |
| 1 | Ginny Peppler | Female | 62 | Neptune, NJ US | 3 |
| 1 | Karen Loehr | Female | 52 | West Long Branch, NJ US | 3 |
| 1 | Marion Conrad | Female | 55 | Piscataway, NJ US | 3 |
| 1 | Sandra Szilasi | Female | 43 | Holmdel, NJ US | 3 |
| 1 | Ann Marie Reilly | Female | 54 | Neptune, NJ US | 3 |
| 1 | Grace Hartnett | Female | 18 | Montville, NJ US | 3 |
| 1 | Claire Hartnett | Female | 19 | Montville, NJ US | 3 |
| 1 | Maureen English | Female | 47 | Bradley Beach, NJ US | 3 |
| 1 | Maria Warnock | Female | 54 | Bayonne, NJ US | 3 |
| 1 | Elizabeth Leber | Female | 42 | Freehold, NJ US | 3 |
| 1 | Lindsey Wilderotter | Female | 24 | Ocean Grove, NJ US | 3 |
| 1 | Mary McKay | Female | 52 | Chatham, NJ US | 3 |
| 1 | Tracy Henry | Female | 42 | Weehawken, NJ US | 3 |
| 1 | Sonja Erdelyi | Female | 52 | Belmar, NJ US | 3 |
| 1 | Kathy Pringle | Female | 57 | Eatontown, NJ US | 3 |
| 1 | Ana Paula Mourao | Female | 59 | Hillside, NJ US | 3 |
| 1 | Laurie Moore | Female | 50 | Avon By The Sea, NJ US | 3 |
| 1 | Julie Lang | Female | 42 | West Long Branch, NJ US | 3 |
| 1 | Mary Franciotti | Female | 55 | Clark, NJ US | 3 |
| 1 | Robin Doyle | Female | 54 | Belmar, NJ US | 3 |
| 1 | Cathy Capozzi | Female | 59 | Middletown, NJ US | 3 |
| 1 | Kim Calafiore | Female | 50 | Avon, NJ US | 3 |
| 1 | Debbie Rougeau | Female | 49 | Old Bridge, NJ US | 3 |
| 1 | Barbara Press Lawhorn | Female | 47 | Asbury Park, NJ US | 3 |
| 1 | Jeanmarie Gillen | Female | 36 | Hazlet, NJ US | 3 |
| 1 | Lora Fleming | Female | 37 | Neptune, NJ US | 3 |
| 1 | Kate Duncan | Female | 47 | Madison, NJ US | 3 |
| 1 | Amy Duncan | Female | 49 | Madison, NJ US | 3 |
| 1 | Susan Chimento | Female | 58 | Millstone Township, NJ US | 3 |
| 1 | Kristin Zink | Female | 46 | Sea Girt, NJ US | 3 |
| 1 | Lisa Rossello | Female | 49 | Somerset, NJ US | 3 |
