| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nicolette Mateescu | Female | 23 | Kendall Park, NJ US | 3 |
| 1 | Brian Quilty | Male | 28 | Brick, NJ US | 3 |
| 1 | Matt Coleman | Male | 41 | Oceanport, NJ US | 3 |
| 1 | Beth Marzigliano | Female | 31 | Belmar, NJ US | 3 |
| 1 | Kellee McEwen | Female | 30 | Howell, NJ US | 3 |
| 1 | Andrew Dombrowiecki | Male | 23 | Asbury Park, NJ US | 3 |
| 1 | Lindsay Ritchings | Female | 30 | New York, NY US | 3 |
| 1 | Jamie Reuter | Female | 32 | Leonardo, NJ US | 3 |
| 1 | Marilyn Ryder | Female | 77 | Eatontown, NJ US | 3 |
| 1 | Danny Kelly | Male | 18 | Spring Lake, NJ US | 3 |
| 1 | Holly Basile | Female | 47 | Wall, NJ US | 3 |
| 1 | Brian Borden | Male | 54 | Neptune, NJ US | 3 |
| 1 | Patty Carrigan | Female | 46 | Freehold, NJ US | 3 |
| 1 | Maria Cepero | Female | 55 | RosellePark, NJ US | 3 |
| 1 | Ken Dobler | Male | 50 | Fair Lawn, NJ US | 3 |
| 1 | Mike Durning | Male | 60 | Millstone Twp, NJ US | 3 |
| 1 | Victor Estrella | Male | 56 | Bogota, NJ US | 3 |
| 1 | Debra Faiello | Female | 56 | Milford, NJ US | 3 |
| 1 | Jack Gulino | Male | 60 | Millstone Twnp., NJ US | 3 |
| 1 | Carol Hojnoski | Female | 51 | Manalapan, NJ US | 3 |
| 1 | Marion Kelley | Female | 75 | Cranford, NJ US | 3 |
| 1 | Jeff O'Brien | Male | 61 | Freehold, NJ US | 3 |
| 1 | Melissa Valenti | Female | 46 | South Amboy, NJ US | 3 |
| 1 | Mike Washakowski | Male | 64 | Monmouth Beach, NJ US | 3 |
| 1 | Reggie Hyde | Male | 58 | Allenwood, NJ US | 3 |
| 1 | Andrejs Krutainis | Male | 62 | West Belmar, NJ US | 3 |
| 1 | Frederick Bunker | Male | 67 | Fair Lawn, NJ US | 3 |
| 1 | Julie Lane | Female | 52 | Hamilton, NJ US | 3 |
| 1 | Maureen Barry | Female | 67 | Neptune, NJ US | 3 |
| 1 | Charles Kenny | Male | 53 | Matawan, NJ US | 3 |
| 1 | Carly York | Female | 41 | Rumson, NJ US | 3 |
| 1 | Jason Woodward | Male | 44 | Middletown, NJ US | 3 |
| 1 | Michael Gomez | Male | 40 | Neptune, NJ US | 3 |
| 1 | April Abenilla | Female | 41 | Mt. Laurel, NJ US | 3 |
| 1 | Michelle Barbarasch | Female | 31 | Trenton, NJ US | 3 |
| 1 | Julie Barlettano | Female | 33 | Toms River, NJ US | 3 |
| 1 | Jennifer Barley | Female | 51 | Saint Petersburg, FL US | 3 |
| 1 | Vicki Baxter | Female | 55 | Monmouth Junction, NJ US | 3 |
| 1 | Kristin Belger | Female | 47 | Manasquan, NJ US | 3 |
| 1 | Sherly Bennett | Female | 55 | Howell, NJ US | 3 |
| 1 | Cheryl Bishop | Female | 55 | Westfield, NJ US | 3 |
| 1 | Melissa Bobal | Female | 39 | West Long Branch, NJ US | 3 |
| 1 | Lori Bogert | Female | 57 | Brick, NJ US | 3 |
| 1 | Lizabeth Borrell-Demaio | Female | 58 | Old Bridge, NJ US | 3 |
| 1 | Barbara Brown | Female | 59 | Jackson, NJ US | 3 |
| 1 | Jill Campbell | Female | 61 | Wall, NJ US | 3 |
| 1 | Cathy Capozzi | Female | 60 | Middletown, NJ US | 3 |
| 1 | Elizabeth Connolly | Female | 55 | North Brunswick, NJ US | 3 |
| 1 | Alicia Crighton | Female | 42 | Avon By The Sea, NJ US | 3 |
| 1 | Meghan Cullen | Female | 34 | Brooklyn, NY US | 3 |
| 1 | A. Davlouros | Male | 9 | Westfield, NJ US | 3 |
| 1 | N. Davlouros | Male | 9 | Westfield, NJ US | 3 |
| 1 | Theresa Deckebach | Female | 52 | Glenside, PA US | 3 |
| 1 | Ellen Dowling | Female | 45 | Hoboken, NJ US | 3 |
| 1 | Robin Doyle | Female | 55 | Belmar, NJ US | 3 |
| 1 | Tammy Drennan | Female | 37 | Great Meadows, NJ US | 3 |
| 1 | Mary Eagan | Female | 61 | New York, NY US | 3 |
| 1 | Therese Ern | Female | 45 | Neptune, NJ US | 3 |
| 1 | Heather Evans | Female | 37 | Brick, NJ US | 3 |
| 1 | Erin Fallon | Female | 32 | Toms River, NJ US | 3 |
| 1 | Jan Farnung-Krause | Female | 63 | Dunellen, NJ US | 3 |
| 1 | Catherine Fitch | Female | 51 | Marlboro, NJ US | 3 |
| 1 | Nancy Freundlich | Female | 64 | Westfield, NJ US | 3 |
| 1 | Kathryn Galvin | Female | 33 | Suffern, NY US | 3 |
| 1 | Sarah Sullens | Female | 33 | West Long Branch, NJ US | 3 |
| 1 | Claire Hall | Female | 59 | Freehold, NJ US | 3 |
| 1 | Barbara Hammond | Female | 68 | Wall Township, NJ US | 3 |
| 1 | Joann Hansen | Female | 42 | Eatontown, NJ US | 3 |
| 1 | Christine Hill | Female | 48 | Middletown, NJ US | 3 |
| 1 | R. Hill | Female | 11 | Middletown, NJ US | 3 |
| 1 | Mindy Horowitz | Female | 60 | Interlaken, NJ US | 3 |
| 1 | Janet Kane | Female | 60 | Middletown, NJ US | 3 |
| 1 | Karen Kelly | Female | 56 | Norcross, GA US | 3 |
| 1 | Jenna Kennett | Female | 32 | Toms River, NJ US | 3 |
| 1 | Ileana Kolovich | Female | 52 | Freehold, NJ US | 3 |
| 1 | Hilary Kramer | Female | 53 | Bay Head, NJ US | 3 |
| 1 | Cindy Lauer | Female | 56 | New York, NY US | 3 |
| 1 | Kelly Lobecker | Female | 40 | Levittown, PA US | 3 |
| 1 | Tanisha Long | Female | 43 | Roselle, NJ US | 3 |
| 1 | Jeannette Lundgren | Female | 61 | Howell, NJ US | 3 |
| 1 | Jennifer Marano | Female | 43 | Hazlet, NJ US | 3 |
| 1 | Erin Matheson | Female | 24 | Red Bank, NJ US | 3 |
| 1 | Laura Moetz | Female | 52 | Long Branch, NJ US | 3 |
| 1 | Jean Molzon | Female | 62 | Lincroft, NJ US | 3 |
| 1 | Jill Monogan | Female | 36 | Toms River, NJ US | 3 |
| 1 | Kathie Napoliton | Female | 57 | Wall, NJ US | 3 |
| 1 | Ginny Peppler | Female | 63 | Neptune, NJ US | 3 |
| 1 | Jennifer Parigian | Female | 57 | Ocean, NJ US | 3 |
| 1 | Michelle Paustian | Female | 40 | Jackson, NJ US | 3 |
| 1 | Megan Quigley | Female | 28 | Elizabeth, NJ US | 3 |
| 1 | Jennifer Reiher | Female | 44 | Kenilworth, NJ US | 3 |
| 1 | Dawn Relli | Female | 51 | Little Silver, NJ US | 3 |
| 1 | Sutah Robins | Female | 61 | Long Branch, NJ US | 3 |
| 1 | Roseanne Russo | Female | 65 | Fords, NJ US | 3 |
| 1 | Joanne Ryan | Female | 54 | Morristown, NJ US | 3 |
| 1 | Eileen Greb | Female | 58 | Trenton, NJ US | 3 |
| 1 | Sharon Sloan | Female | 41 | Belford, NJ US | 3 |
| 1 | Karen Sullivan | Female | 55 | Saint Petersburg, FL US | 3 |
| 1 | Shirley Sullivan | Female | 71 | Jackson, NJ US | 3 |
| 1 | Sandra Szilasi | Female | 44 | Holmdel, NJ US | 3 |
| 1 | Susan Tepper | Female | 60 | Nazareth, PA US | 3 |
| 1 | Nicole Tirpak | Female | 30 | Toms River, NJ US | 3 |
| 1 | Clare Verre Ciancio | Female | 55 | Briarcliff Manor, NY US | 3 |
| 1 | Kathy Viscardi | Female | 55 | Hazlet, NJ US | 3 |
| 1 | Christina Vlahos | Female | 36 | Tinton Falls, NJ US | 3 |
| 1 | Gloria Walsh | Female | 60 | Red Bank, NJ US | 3 |
| 1 | Dawn Wilcox | Female | 44 | Little Silver, NJ US | 3 |
| 1 | Susan Winchurch | Female | 55 | Scotch Plains, NJ US | 3 |
| 1 | Stephanie Witko | Female | 34 | Laurence Harbor, NJ US | 3 |
| 1 | Christine Brodeur | Female | 32 | Point Pleasant Bea, NJ US | 3 |
| 1 | Monica Wright | Female | 45 | Manasquan, NJ US | 3 |
| 1 | Juliana Yanushefski | Female | 67 | Red Bank, NJ US | 3 |
| 1 | Kristin Zink | Female | 47 | Sea Girt, NJ US | 3 |
| 1 | Laura Zmijeski | Female | 53 | Chatham, NJ US | 3 |
| 1 | Corinne Prisco | Female | 31 | Belmar, NJ US | 3 |
| 1 | Carol-Ann Viola | Female | 75 | Ocean, NJ US | 3 |
| 1 | William Alesio | Male | 55 | Princeton Junction, NJ US | 3 |
| 1 | Anthony Amabile | Male | 61 | Holmdel, NJ US | 3 |
| 1 | Michael Andersen | Male | 55 | Ringoes, NJ US | 3 |
| 1 | Richard Caputo | Male | 54 | Millstone Township, NJ US | 3 |
| 1 | Maria Carroll | Female | 61 | Secaucus, NJ US | 3 |
| 1 | Raymond Castellano | Male | 60 | Middletown, NJ US | 3 |
| 1 | David Chandler | Male | 45 | Somerville, NJ US | 3 |
| 1 | Mike Chrepta | Male | 57 | Ledgewood, NJ US | 3 |
| 1 | George Christopher | Male | 17 | Hazlet Township, NJ US | 3 |
| 1 | Michael Christopher | Male | 59 | Hazlet Township, NJ US | 3 |
| 1 | Steve Clayton | Male | 39 | Ocean, NJ US | 3 |
| 1 | Kyle Clonan | Male | 26 | Tinton Falls, NJ US | 3 |
| 1 | Kenneth Coles | Male | 57 | Howell, NJ US | 3 |
| 1 | Robert Conaty | Male | 74 | Belmar, NJ US | 3 |
| 1 | Jarrad Crighton | Male | 39 | Avon By The Sea, NJ US | 3 |
| 1 | Stephen Culver | Male | 53 | Rumson, NJ US | 3 |
| 1 | Paul Dattoli | Male | 58 | Toms River, NJ US | 3 |
| 1 | Bernard Daus | Male | 41 | Atlantic Highlands, NJ US | 3 |
| 1 | Andrew Davlouros | Male | 56 | Millburn, NJ US | 3 |
| 1 | Carl Digirolamo | Male | 60 | Brick, NJ US | 3 |
| 1 | Thomas Dipaolo | Male | 32 | Brick, NJ US | 3 |
| 1 | Kevin Dolan | Male | 68 | Nazareth, PA US | 3 |
| 1 | Lance Drennan | Male | 40 | Great Meadows, NJ US | 3 |
| 1 | David Duff | Male | 70 | Toms River, NJ US | 3 |
| 1 | Martin Dugan | Male | 71 | Middletown, NJ US | 3 |
| 1 | Frank Dukes | Male | 38 | Marlboro, NJ US | 3 |
| 1 | Thomas Eagan | Male | 61 | New York, NY US | 3 |
| 1 | Jeffrey Ebeling | Male | 64 | Jackson, NJ US | 3 |
| 1 | Robert Erdelyi | Male | 55 | Belmar, NJ US | 3 |
| 1 | Arthur Smith III | Male | 23 | Howell, NJ US | 3 |
| 1 | Greg Fallon | Male | 58 | Howell, NJ US | 3 |
| 1 | Ryan Fallon | Male | 29 | Point Pleasant, NJ US | 3 |
| 1 | Edward Filusch | Male | 36 | Brooklyn, NY US | 3 |
| 1 | John Fleming | Male | 44 | Oceanport, NJ US | 3 |
| 1 | Keith Fleming | Male | 42 | Neptune, NJ US | 3 |
| 1 | Brian Foley | Male | 43 | New York, NY US | 3 |
| 1 | William Fountain | Male | 71 | Farmingdale, NJ US | 3 |
| 1 | Victor Franco | Male | 57 | Stanhope, NJ US | 3 |
| 1 | Richard Freundlich | Male | 64 | Westfield, NJ US | 3 |
| 1 | Jeffrey Gaal | Male | 58 | Eatontown, NJ US | 3 |
| 1 | Robert Galizio | Male | 56 | Spring Lake, NJ US | 3 |
| 1 | Marshall Gardner | Male | 70 | Richboro, PA US | 3 |
| 1 | John Glynn | Male | 63 | Brick, NJ US | 3 |
| 1 | Jack Goh | Male | 44 | Ocean, NJ US | 3 |
| 1 | John Gunderson | Male | 64 | Woodbridge, NJ US | 3 |
| 1 | Sam Hajjar | Male | 60 | Long Branch, NJ US | 3 |
| 1 | Shane Hart | Male | 29 | Baltimore, MD US | 3 |
| 1 | Kevin Hartnett | Male | 54 | Montville, NJ US | 3 |
| 1 | Bob Hayes | Male | 67 | Ocean Township, NJ US | 3 |
| 1 | Michael Herbert | Male | 38 | Leonardo, NJ US | 3 |
| 1 | Brian Hill | Male | 51 | Middletown, NJ US | 3 |
| 1 | Kyle Hill | Male | 13 | Middletown, NJ US | 3 |
| 1 | Jonathan Holford | Male | 38 | SPRING LAKE, NJ US | 3 |
| 1 | Charles Horowitz | Male | 75 | Red Bank, NJ US | 3 |
| 1 | Scott Imbriaco | Male | 38 | Neptune, NJ US | 3 |
| 1 | Matthew Jacobson | Male | 55 | Marlboro, NJ US | 3 |
| 1 | Kurt Jegou | Male | 48 | Roosevelt, NJ US | 3 |
| 1 | Ed Jenkins | Male | 63 | Princeton, NJ US | 3 |
| 1 | Alexa Joyce | Female | 28 | Tinton Falls, NJ US | 3 |
| 1 | Chris Juliano | Male | 47 | Belmar, NJ US | 3 |
| 1 | William Kane | Male | 66 | Middletown, NJ US | 3 |
| 1 | Kevin Kearney | Male | 61 | Union, NJ US | 3 |
| 1 | Ken Kropac | Male | 44 | Lake Como, NJ US | 3 |
| 1 | Joseph Laduca | Male | 60 | Toms River, NJ US | 3 |
| 1 | Russ Lawhorn | Male | 47 | Ocean, NJ US | 3 |
| 1 | Daniel Lemaire | Male | 22 | Belmar, NJ US | 3 |
| 1 | Aaron Leskow | Male | 26 | Toms River, NJ US | 3 |
| 1 | John Leslie | Male | 45 | Brick, NJ US | 3 |
| 1 | John Lichtenstein | Male | 37 | Howell, NJ US | 3 |
| 1 | Michael MacDonald | Male | 34 | Barnegat, NJ US | 3 |
| 1 | Richard MacKo | Male | 59 | Aberdeen, NJ US | 3 |
| 1 | Brian Makas | Male | 39 | South River, NJ US | 3 |
| 1 | Ben Martin | Male | 53 | Manahawkin, NJ US | 3 |
| 1 | Bill Matre | Male | 56 | Edison, NJ US | 3 |
| 1 | Michael McHale | Male | 67 | Belmar, NJ US | 3 |
| 1 | Patrick McIntyre | Male | 48 | Bradley Beach, NJ US | 3 |
| 1 | Kevin McMahon | Male | 51 | Lake Como, NJ US | 3 |
| 1 | Ken Meyers | Male | 57 | Bay Head, NJ US | 3 |
| 1 | Bob Miller | Male | 56 | Spring Lake, NJ US | 3 |
| 1 | Vincent Moleski | Male | 26 | Neptune, NJ US | 3 |
| 1 | Daniel Napoliton | Male | 64 | Wall, NJ US | 3 |
| 1 | Nicholas Negro | Male | 30 | Asbury Park, NJ US | 3 |
| 1 | Francois Nelis | Male | 53 | Belmar, NJ US | 3 |
| 1 | Rob Neugass | Male | 57 | Marlboro, NJ US | 3 |
| 1 | John Nieves | Male | 47 | Hazlet, NJ US | 3 |
| 1 | Mike O'Connor | Male | 54 | Middletown, NJ US | 3 |
| 1 | Kevin O'Neill | Male | 57 | Staten Island, NY US | 3 |
| 1 | Christopher Ouida | Male | 15 | New York, NY US | 3 |
| 1 | Thomas Ascough | Male | 36 | Forked River, NJ US | 3 |
| 1 | Anthony Parker | Male | 58 | Brooklyn, NY US | 3 |
| 1 | Rob Parrillo | Male | 64 | Marlton, NJ US | 3 |
| 1 | Michael Procopio | Male | 48 | Ocean, NJ US | 3 |
| 1 | Blair Quin | Male | 62 | Wall, NJ US | 3 |
| 1 | Sean Rath | Male | 34 | Atlantic Highlands, NJ US | 3 |
| 1 | Eric Reich | Male | 41 | Long Branch, NJ US | 3 |
| 1 | Jacques Reiher | Male | 56 | Kenilworth, NJ US | 3 |
| 1 | Michael Relli | Male | 51 | Little Silver, NJ US | 3 |
| 1 | Michael Rivera | Male | 30 | Chatham, NJ US | 3 |
| 1 | Frank Rossello | Male | 57 | Somerset, NJ US | 3 |
| 1 | Lisa Rossello | Female | 51 | Somerset, NJ US | 3 |
| 1 | Joseph Sansone | Male | 59 | Matawan, NJ US | 3 |
| 1 | Anthony Santangelo | Male | 28 | Brick, NJ US | 3 |
| 1 | Ralph Savo | Male | 69 | Bayonne, NJ US | 3 |
| 1 | David Schissler | Male | 32 | Belmar, NJ US | 3 |
| 1 | Donald Schwartz | Male | 57 | Manalapan, NJ US | 3 |
| 1 | Clyde Sharik | Male | 61 | Ewing, NJ US | 3 |
| 1 | Marianne Shekian | Female | 50 | Middletown, NJ US | 3 |
| 1 | Michael D'Angelo | Male | 45 | Fair Haven, NJ US | 3 |
| 1 | Jimmy Spano | Male | 62 | Briarcliff Manor, NY US | 3 |
| 1 | Donald Steever | Male | 42 | Howell, NJ US | 3 |
| 1 | Chris Sullens | Male | 48 | West Long Branch, NJ US | 3 |
| 1 | Jeff Swidor | Male | 51 | Neptune, NJ US | 3 |
| 1 | William Szilasi | Male | 46 | Holmdel, NJ US | 3 |
| 1 | Jim Tanella | Male | 53 | Westfield, NJ US | 3 |
| 1 | Manolo Teijelo | Male | 63 | Ocean Grove, NJ US | 3 |
| 1 | Jeff Terry | Male | 61 | Livingston, NJ US | 3 |
| 1 | John Thompson | Male | 32 | Tinton Falls, NJ US | 3 |
| 1 | Michael Timmes | Male | 54 | Fort Lee, NJ US | 3 |
| 1 | Jon Tischio | Male | 36 | Cliffwood, NJ US | 3 |
| 1 | Richard Trenk | Male | 60 | West Orange, NJ US | 3 |
| 1 | Carl Turner | Male | 69 | Asbury Park, NJ US | 3 |
| 1 | Joseph Viola | Male | 76 | Ocean, NJ US | 3 |
| 1 | Mark Wallace | Male | 32 | Carlstadt, NJ US | 3 |
| 1 | Thomas Walsh | Male | 71 | Red Bank, NJ US | 3 |
| 1 | Mark Warfield | Male | 61 | Hightstown, NJ US | 3 |
| 1 | Robert Welch | Male | 63 | Wayside, NJ US | 3 |
| 1 | Mark Weston-Dawkes | Male | 63 | Oceean, NJ US | 3 |
| 1 | Stuart Wexler | Male | 47 | Highland Park, NJ US | 3 |
| 1 | Graham Wisdom | Male | 69 | Lincroft, NJ US | 3 |
| 1 | Casey Zmijeski | Male | 54 | Chatham, NJ US | 3 |
| 1 | Jonathan Erdelyi | Male | 36 | Atlantic Highlands, NJ US | 3 |
| 1 | Gail Baker | Female | 67 | Somerset, NJ US | 3 |
| 1 | Agnes Bakun | Female | 38 | Sayreville, NJ US | 3 |
| 1 | Jack Bleach | Male | 71 | Belmar, NJ US | 3 |
JSGP Participants
If you have any questions about this race series or its scoring, please use the following email address:
Saturday May 26, 2018
Spring Lake, NJ US
Saturday July 14, 2018
Belmar, NJ US
Saturday August 11, 2018
Asbury Park, NJ US
Monday September 3, 2018
Long Branch, NJ US