| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Daniel White | Male | 32 | Cliffside Park, NJ US | 4 |
| 1 | Jeffrey Kaufman | Male | 66 | Belford, NJ US | 4 |
| 1 | Sherly Bennett | Female | 54 | Howell, NJ US | 4 |
| 1 | Jocelyn Sulca | Female | 32 | Cliffside Park, NJ US | 4 |
| 1 | Cathy Capozzi | Female | 59 | Middletown, NJ US | 4 |
| 1 | Casey Zmijeski | Male | 53 | Chatham, NJ US | 4 |
| 1 | Jerry Gillen | Male | 73 | Hazlet, NJ US | 4 |
| 1 | Jeanmarie Gillen | Female | 36 | Hazlet, NJ US | 4 |
| 1 | Scott Linnell | Male | 60 | Colts Neck, NJ US | 4 |
| 1 | Daniel Napoliton | Male | 63 | Wall, NJ US | 4 |
| 1 | Amy Duncan | Female | 49 | Madison, NJ US | 4 |
| 1 | Randy MacAllister | Male | 67 | Jackson, NJ US | 4 |
| 1 | Ben Martin | Male | 52 | Manahawkin, NJ US | 4 |
| 1 | Janice Turner | Female | 65 | Highlands, NJ US | 4 |
| 1 | Thomas Hardy | Male | 58 | South Plainfield, NJ US | 4 |
| 1 | Chuck Cerniglia | Male | 44 | Robbinsville, NJ US | 4 |
| 1 | Shirley Sullivan | Female | 70 | Jackson, NJ US | 4 |
| 1 | Susan Chimento | Female | 60 | Millstone Township, NJ US | 4 |
| 1 | Jim Tanella | Male | 52 | Westfield, NJ US | 4 |
| 1 | Carl Turner | Male | 68 | Wanamassa, NJ US | 4 |
| 1 | Carolyn Ward | Female | 53 | Wharton, NJ US | 4 |
| 1 | Greg Fallon | Male | 57 | Howell, NJ US | 4 |
| 1 | Ryan Fallon | Male | 28 | Point Pleasant, NJ US | 4 |
| 1 | Martin Dugan | Male | 70 | Middletown, NJ US | 4 |
| 1 | Bryce McManemin | Male | 27 | Hoboken, NJ US | 4 |
| 1 | Peter Warren | Male | 66 | Westfield, NJ US | 4 |
| 1 | Kenneth Mundy | Male | 65 | Jackson, NJ US | 4 |
| 1 | Jimmy Spano | Male | 61 | Briarcliff Manor, NY US | 4 |
| 1 | James Butler | Male | 55 | Brooklyn, NY US | 4 |
| 1 | Alyssa Perry | Female | 25 | West deptford, NJ US | 4 |
| 1 | Jean Molzon | Female | 61 | Lincroft, NJ US | 4 |
| 1 | Paul Molzon | Male | 63 | Lincroft, NJ US | 4 |
| 1 | Denis Kelly | Male | 64 | Scotch Plains, NJ US | 4 |
| 1 | Jacob Gutman | Male | 15 | Ocean, NJ US | 4 |
| 1 | Robert Gutman | Male | 50 | Ocean, NJ US | 4 |
| 1 | Ryan Duffy | Male | 39 | Clark, NJ US | 4 |
| 1 | Joseph Renzella | Male | 75 | Neptune, NJ US | 4 |
| 1 | Arthur Veilleux | Male | 62 | Belmar, NJ US | 4 |
| 1 | Joseph Laduca | Male | 59 | Toms River, NJ US | 4 |
| 1 | Sharon Sloan | Female | 40 | Belford, NJ US | 4 |
| 1 | Donald Holford | Male | 67 | SPRING LAKE, NJ US | 4 |
| 1 | John Fleming | Male | 43 | Oceanport, NJ US | 4 |
| 1 | Adam Kenny | Male | 50 | Lake Como, NJ US | 4 |
| 1 | Michael Relli | Male | 50 | Little Silver, NJ US | 4 |
| 1 | Dawn Relli | Female | 50 | Little Silver, NJ US | 4 |
| 1 | Jim Finnegan | Male | 56 | flemington, NJ US | 4 |
| 1 | Linda Boyer | Female | 61 | Easton, PA US | 4 |
| 1 | Kevin Dolan | Male | 67 | Nazareth, PA US | 4 |
| 1 | Jill Monogan | Female | 35 | Toms River, NJ US | 4 |
| 1 | Julie Barlettano | Female | 32 | toms river, NJ US | 4 |
| 1 | Jacques Reiher | Male | 55 | Kenilworth, NJ US | 4 |
| 1 | Jennifer Reiher | Female | 43 | Kenilworth, NJ US | 4 |
| 1 | Olie Nelson | Male | 81 | Farmingdale, NJ US | 4 |
| 1 | Tammy Drennan | Female | 36 | Great Meadows, NJ US | 4 |
| 1 | Lance Drennan | Male | 39 | Great Meadows, NJ US | 4 |
| 1 | Bob Hayes | Male | 66 | Ocean Township, NJ US | 4 |
| 1 | Michael Mooney | Male | 61 | Center Valley, PA US | 4 |
| 1 | Kyle Clonan | Male | 25 | Tinton Falls, NJ US | 4 |
| 1 | Brent Lardieri | Male | 21 | East Brunswick, NJ US | 4 |
| 1 | Anthony Lardieri | Male | 47 | East Brunswick, NJ US | 4 |
| 1 | Michael Herbert | Male | 37 | Asbury Park, NJ US | 4 |
| 1 | James Erickson | Male | 59 | New York, NY US | 4 |
| 1 | Jennifer Thomas | Female | 56 | New York, NY US | 4 |
| 1 | Ron Byer | Male | 57 | Millstone Township, NJ US | 4 |
| 1 | K. Hill | Male | 12 | Middletown, NJ US | 4 |
| 1 | Brian Hill | Male | 50 | Middletown, NJ US | 4 |
| 1 | Christine Hill | Female | 47 | Middletown, NJ US | 4 |
| 1 | Mary Preston | Female | 48 | Belmar, NJ US | 4 |
| 1 | Francois Nelis | Male | 52 | Belmar, NJ US | 4 |
| 1 | Lew Levin | Male | 66 | Barnegat, NJ US | 4 |
| 1 | Michael D'Angelo | Male | 44 | Fair Haven, NJ US | 4 |
| 1 | Ralph Savo | Male | 68 | Bayonne, NJ US | 4 |
| 1 | Graham Wisdom | Male | 68 | Lincroft, NJ US | 4 |
| 1 | Laura Zmijeski | Female | 52 | Chatham, NJ US | 4 |
| 1 | Maura Lepri | Female | 59 | Scotch Plainss, NJ US | 4 |
| 1 | Guy Peluso | Male | 67 | West Long Branch, NJ US | 4 |
| 1 | Kristin Zink | Female | 46 | Sea Girt, NJ US | 4 |
| 1 | Mike Walters | Male | 59 | Westfield, NJ US | 4 |
| 1 | Maureen Barry | Female | 66 | Hastings-On-Hudson, NJ US | 4 |
| 1 | Dr Liz Wenslauskas | Female | 48 | Toms River, NJ US | 4 |
| 1 | Bob Flannery | Male | 64 | Manasquan, NJ US | 4 |
| 1 | Blair Quin | Male | 61 | Wall, NJ US | 4 |
| 1 | Juliana Yanushefski | Female | 66 | Red Bank, NJ US | 4 |
| 1 | Gloria Walsh | Female | 59 | Red Bank, NJ US | 4 |
| 1 | Erin Matheson | Female | 23 | Red Bank, NJ US | 4 |
| 1 | Thomas Walsh | Male | 70 | Red Bank, NJ US | 4 |
| 1 | Fatima Urcioli | Female | 36 | Tinton Falls, NJ US | 4 |
| 1 | David Duff | Male | 69 | Toms River, NJ US | 4 |
| 1 | Matthew Walsh | Male | 61 | Red Bank, NJ US | 4 |
| 1 | Elizabeth Starr-Norman | Female | 46 | Brick, NJ US | 4 |
| 1 | Alex Biese | Male | 33 | Ocean, NJ US | 4 |
| 1 | Tara Matthews | Female | 32 | Ocean, NJ US | 4 |
| 1 | Arlene Rodriguez | Female | 56 | Ocean, NJ US | 4 |
| 1 | Thomas Gibbons | Male | 50 | Little Silver, NJ US | 4 |
| 1 | Melissa Bobal | Female | 38 | West Long Branch, NJ US | 4 |
| 1 | Barbara Brown | Female | 58 | Jackson, NJ US | 4 |
| 1 | Meghan Cullen | Female | 33 | Brooklyn, NY US | 4 |
| 1 | Edward Filusch | Male | 35 | Brooklyn, NY US | 4 |
| 1 | Joshua Orsag | Male | 21 | Freehold, NJ US | 4 |
| 1 | John Orsag | Male | 52 | Freehold, NJ US | 4 |
| 1 | Richard Siderko | Male | 61 | Brielle, NJ US | 4 |
| 1 | Jenna Kennett | Female | 31 | Toms River, NJ US | 4 |
| 1 | Russ Lawhorn | Male | 46 | Ocean, NJ US | 4 |
| 1 | Patrick Oneill | Male | 54 | Belmar, NJ US | 4 |
| 1 | Maribeth Oneill | Female | 59 | Belmar, NJ US | 4 |
| 1 | Julie Kidd | Female | 33 | Red Bank, NJ US | 4 |
| 1 | Kylie Wise | Female | 17 | Rumson, NJ US | 4 |
| 1 | Kaye Fiske | Female | 56 | Rumson, NJ US | 4 |
| 1 | Maureen Kaltenbach | Female | 56 | Long Branch, NJ US | 4 |
| 1 | Jack Meagher | Male | 62 | Westfield, NJ US | 4 |
| 1 | Vince Tennariello | Male | 48 | Basking Ridge, NJ US | 4 |
| 1 | Stephen Portilla | Male | 33 | Aberdeen, NJ US | 4 |
| 1 | Sam Hajjar | Male | 59 | Long Branch, NJ US | 4 |
| 1 | Juraj Podhajeczky | Male | 41 | Old Bridge, NJ US | 4 |
| 1 | Trista Clayton | Female | 51 | Rumson, NJ US | 4 |
| 1 | Michael Procopio | Male | 47 | Ocean, NJ US | 4 |
| 1 | Kurt Jegou | Male | 47 | Roosevelt, NJ US | 4 |
| 1 | Laurie Bagley | Female | 55 | Bradley Beach, NJ US | 4 |
| 1 | Hannah Eckstein | Female | 24 | Middletown, NJ US | 4 |
| 1 | Dolores Papirman | Female | 80 | Whiting, NJ US | 4 |
| 1 | Harry Papirman | Male | 86 | Whiting, NJ US | 4 |
| 1 | Nicholas Kelleher | Male | 26 | Middletown, NJ US | 4 |
| 1 | Stephen Kelleher | Male | 57 | Middletown, NJ US | 4 |
| 1 | Laura Brown | Female | 44 | Colts Neck, NJ US | 4 |
| 1 | Kevin Brown | Male | 47 | Colts Neck, NJ US | 4 |
| 1 | Daniel Gentry | Male | 55 | Spring Lake, NJ US | 4 |
| 1 | Brittany Gazzanigo | Female | 27 | Jackson, NJ US | 4 |
| 1 | Stephen Culver | Male | 52 | Rumson, NJ US | 4 |
| 1 | Connor Walters | Male | 24 | Kenilworth, NJ US | 4 |
| 1 | N. Davlouros | Male | 8 | Westfield, NJ US | 4 |
| 1 | A. Davlouros | Male | 8 | Westfield, NJ US | 4 |
| 1 | Andrew Davlouros | Male | 55 | Millburn, NJ US | 4 |
| 1 | Cheryl Bishop | Female | 54 | Westfield, NJ US | 4 |
| 1 | John Leslie | Male | 44 | Brick, NJ US | 4 |
| 1 | Ryan Loehr | Male | 17 | West Long Branch, NJ US | 4 |
| 1 | H. Loehr | Female | 12 | West Long Branch, NJ US | 4 |
| 1 | Karen Loehr | Female | 52 | West Long Branch, NJ US | 4 |
| 1 | Jeffrey Grubb | Male | 37 | South Amboy, NJ US | 4 |
| 1 | Suzanne Kizis | Female | 50 | South Amboy, NJ US | 4 |
| 1 | William Alesio | Male | 54 | Princeton Junction, NJ US | 4 |
| 1 | Jeff Terry | Male | 60 | Livingston, NJ US | 4 |
| 1 | Jennifer Marano | Female | 42 | Hazlet, NJ US | 4 |
| 1 | William Kane | Male | 65 | Middletown, NJ US | 4 |
| 1 | Bernard Daus | Male | 40 | Atlantic Highlands, NJ US | 4 |
| 1 | Chris Sullens | Male | 47 | West Long Branch, NJ US | 4 |
| 1 | Eric Reich | Male | 40 | Long Branch, NJ US | 4 |
| 1 | Sarah Gedo | Female | 32 | West Long Branch, NJ US | 4 |
| 1 | David Wilson | Male | 70 | Middletown, NJ US | 4 |
| 1 | Kathryn Galvin | Female | 32 | Suffern, NY US | 4 |
| 1 | Patrick McIntyre | Male | 47 | Bradley Beach, NJ US | 4 |
| 1 | Joanne Nasso | Female | 48 | LIncroft, NJ US | 4 |
| 1 | Mark Weston-Dawkes | Male | 62 | Oceean, NJ US | 4 |
| 1 | Vicki Baxter | Female | 54 | Somerville, NJ US | 4 |
| 1 | Robert Galizio | Male | 55 | Spring Lake, NJ US | 4 |
| 1 | Scott Imbriaco | Male | 37 | Neptune, NJ US | 4 |
| 1 | Glenn Veralli | Male | 58 | Holmdel, NJ US | 4 |
| 1 | Robert Keiser | Male | 51 | Manalapan, NJ US | 4 |
| 1 | Robert Erdelyi | Male | 54 | Belmar, NJ US | 4 |
| 1 | Sonja Erdelyi | Female | 52 | Belmar, NJ US | 4 |
| 1 | Gifford Kelman | Male | 61 | old bridge, NJ US | 4 |
| 1 | Mary Portway | Female | 51 | Red Bank, NJ US | 4 |
| 1 | Carl Gensib | Male | 58 | Princeton, NJ US | 4 |
| 1 | Christina Faria | Female | 48 | Spring Lake, NJ US | 4 |
| 1 | Charles Bingham | Male | 60 | Eatontown, NJ US | 4 |
| 1 | Paul Dattoli | Male | 57 | Toms River, NJ US | 4 |
| 1 | Carol-Ann Viola | Female | 74 | Ocean, NJ US | 4 |
| 1 | Joseph Viola | Male | 75 | Ocean, NJ US | 4 |
| 1 | Paul Gilly | Male | 50 | freehold, NJ US | 4 |
| 1 | Tanisha Long | Female | 42 | Roselle, NJ US | 4 |
| 1 | Jamie Lerner | Female | 35 | Englishtown, NJ US | 4 |
| 1 | Brian Lerner | Male | 37 | Englishtown, NJ US | 4 |
| 1 | Alan Paschedag | Male | 64 | West Caldwell, NJ US | 4 |
| 1 | Kathleen Harbort | Female | 65 | Fair Haven, NJ US | 4 |
| 1 | Robert Welch | Male | 62 | Wayside, NJ US | 4 |
| 1 | Robert Conaty | Male | 73 | Wall, NJ US | 4 |
| 1 | Michelle Fabio | Female | 58 | Brick, NJ US | 4 |
| 1 | Richard Fabio | Male | 59 | Brick, NJ US | 4 |
| 1 | Jeannette Lundgren | Female | 60 | Howell, NJ US | 4 |
| 1 | Charles Horowitz | Male | 74 | Red Bank, NJ US | 4 |
| 1 | Rob Neugass | Male | 56 | Marlboro, NJ US | 4 |
| 1 | John Glynn | Male | 62 | Brick, NJ US | 4 |
| 1 | Justin Drigon | Male | 29 | Freehold, NJ US | 4 |
| 1 | Kristen Drigon | Female | 31 | Freehold, NJ US | 4 |
| 1 | Donald Schwartz | Male | 56 | Manalapan, NJ US | 4 |
| 1 | Frank Cannarozzo | Male | 53 | Holmdel, NJ US | 4 |
| 1 | Kevin Tennant | Male | 45 | Freehold, NJ US | 4 |
| 1 | Robin Doyle | Female | 54 | Belmar, NJ US | 4 |
| 1 | Sandra Szilasi | Female | 43 | Holmdel, NJ US | 4 |
| 1 | William Szilasi | Male | 45 | Holmdel, NJ US | 4 |
| 1 | Bonnie Solan | Female | 43 | Oceanport, NJ US | 4 |
| 1 | Kenneth Fung | Male | 41 | Edison, NJ US | 4 |
| 1 | Claire Hall | Female | 58 | Freehold, NJ US | 4 |
| 1 | Z. Frabizio | Male | 10 | Ocean, NJ US | 4 |
| 1 | Matt Frabizio | Male | 14 | Ocean, NJ US | 4 |
| 1 | Amy Frabizio | Female | 42 | Ocean, NJ US | 4 |
| 1 | Tj Frabizio | Male | 44 | Ocean, NJ US | 4 |
| 1 | Laura Moetz | Female | 51 | Long Branch, NJ US | 4 |
| 1 | Bruce Fenske | Male | 62 | manalapan, NJ US | 4 |
| 1 | Brenda Yarnold | Female | 52 | Belmar, NJ US | 4 |
| 1 | Janice Krilla | Female | 64 | Tinton Falls, NJ US | 4 |
| 1 | Steve Clayton | Male | 38 | Ocean, NJ US | 4 |
| 1 | Jessica Schoolcraft | Female | 27 | Bradley Beach, NJ US | 4 |
| 1 | Jack Bleach | Male | 70 | Belmar, NJ US | 4 |
| 1 | G. Fullowan | Male | 12 | Howell, NJ US | 4 |
| 1 | Colleen Fullowan | Female | 17 | Howell, NJ US | 4 |
| 1 | Ken Fullowan | Male | 62 | Howell, NJ US | 4 |
| 1 | Kenneth Vercammen | Male | 57 | Edison, NJ US | 4 |
| 1 | Helen Salese | Female | 56 | Red Bank, NJ US | 4 |
| 1 | Manolo Teijelo | Male | 62 | Ocean Grove, NJ US | 4 |
| 1 | Janet Tenzer | Female | 59 | Marlboro, NJ US | 4 |
| 1 | Beth Marzigliano | Female | 30 | Lake Como, NJ US | 4 |
| 1 | Melissa Valenti | Female | 46 | South Amboy, NJ US | 4 |
| 1 | Todd Thompson | Male | 49 | New Egipt, NJ US | 4 |
| 1 | Jeff O'Brien | Male | 59 | Freehold, NJ US | 4 |
| 1 | Marion Kelley | Female | 75 | Cranford, NJ US | 4 |
| 1 | Jack Gulino | Male | 59 | Millstone Twsp, NJ US | 4 |
| 1 | Victor Estrella | Male | 55 | Bogota, NJ US | 4 |
| 1 | Bob Chavez | Male | 71 | Colonia, NJ US | 4 |
| 1 | Maria Cepero | Female | 54 | Roselle Park, NJ US | 4 |
| 1 | Patty Carrigan | Female | 45 | Freehold, NJ US | 4 |
| 1 | Holly Basile | Female | 45 | Wall, NJ US | 4 |
| 1 | Justin Scheid | Male | 31 | Sparta, NJ US | 4 |
| 1 | Ken Kropac | Male | 43 | Lake Como, NJ US | 4 |
| 1 | Brian Quilty | Male | 27 | Brick, NJ US | 4 |
| 1 | Cindy Lauer | Female | 55 | New York, NY US | 4 |
| 1 | Marilyn Ryder | Female | 76 | Eatontown, NJ US | 4 |
| 1 | Molly McLoone | Female | 28 | New York, NY US | 4 |
| 1 | Hilary Kramer | Female | 52 | Point Pleasant Beach, NJ US | 4 |
| 1 | Nancy Hedeen | Female | 60 | Belmar, NJ US | 4 |
| 1 | Andrejs Krutainis | Male | 61 | West Belmar, NJ US | 4 |
| 1 | April Abenilla | Female | 40 | Mt Laurel, NJ US | 4 |
| 1 | Harley Lefkowitz | Male | 46 | Little Silver, NJ US | 4 |
| 1 | Gina Dimarsico | Female | 47 | Sea Girt, NJ US | 4 |
| 1 | Scott Robinson | Male | 53 | Wood Ridge, NJ US | 4 |
| 1 | Barb Press Lawhorn | Female | 47 | Ocean, NJ US | 4 |
| 1 | Kevin R. Birdsall | Male | 50 | Montvale, NJ US | 4 |
| 1 | Jeff Gaal | Male | 57 | Eatontown, NJ US | 4 |
| 238 | Paul Burke | Male | 43 | New York, NY US | 3 |
| 238 | Peggy Pawling | Female | 50 | Middletown, NJ US | 3 |
| 238 | Roland Turner | Male | 74 | Brielle, NJ US | 3 |
| 238 | Jason Pawling | Male | 50 | Middletown, NJ US | 3 |
| 238 | Jon Tischio | Male | 35 | Cliffwood, NJ US | 3 |
| 238 | Jim Alesio | Male | 59 | Belmar, NJ US | 3 |
| 238 | Laurie Moore | Female | 51 | Avon By The Sea, NJ US | 3 |
| 238 | Mark Warfield | Male | 60 | Hightstown, NJ US | 3 |
| 238 | Sherry Hardy | Female | 56 | South Plainfield, NJ US | 3 |
| 238 | Lindsey Wilderotter | Female | 24 | Ocean Grove, NJ US | 3 |
| 238 | David Wilderotter | Male | 17 | Ocean Grove, NJ US | 3 |
| 238 | Peter Wilderotter | Male | 63 | Ocean Grove, NJ US | 3 |
| 238 | Trish Wilkerson | Female | 57 | Waldwick, NJ US | 3 |
JSGP Participants
If you have any questions about this race series or its scoring, please use the following email address:
Saturday May 27, 2017
Spring Lake, NJ US
Saturday July 8, 2017
Belmar, NJ US
Saturday August 12, 2017
Asbury Park, NJ US
Monday September 4, 2017
Long Branch, NJ US