Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| MIAMI BEACH NAUTILUS MID_6541 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 7 | |
| MIAMI CORAL PARK SENIOR HIGH_7271 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 7 | |
| RIVERSIDE ELEMENTARY_4681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 7 | |
| SOUTHWEST MIAMI SENIOR HIGH_7741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 7 | |
| BOB GRAHAM EDUCATION CENTER_0091 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 6 | |
| COCONUT GROVE ELEMENTARY_0841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 6 | |
| LENORA BRAYNON SMITH ELEMENTARY_0081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 6 | |
| BIOTECH @ RICHMOND HEIGHTS_7008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| CORAL GABLES SENIOR HIGH_7071 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| CORAL REEF SENIOR HIGH SCHL_7101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| DR HENRY E PERRINE ACADEMY_4381 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| DR. GILBERT PORTER PLC Q_4771 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| HUBERT O SIBLEY K-8 CENTER_5141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| LAWTON CHILES MIDDLE SCHOOL_6161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| MIAMI BEACH SENIOR HIGH_7201 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| MIAMI KILLIAN SENIOR HIGH_7361 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| ROCKWAY MIDDLE SCHOOL_6821 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| RUTH K BROAD/BAY HARBOR K-8_0241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| HIALEAH-MIAMI LAKES SENIOR_7131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| JOELLA C. GOOD ELEMENTARY_2181 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| MARCUS A MILAM K-8 CENTER_3421 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| SHENANDOAH ELEMENTARY_5001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| SOUTH MIAMI HEIGHTS ELEMENTARY_5281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| SOUTH MIAMI K-8 CENTER_5241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| AUBURNDALE ELEMENTARY_0121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| BLUE LAKES K-8_0441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| FULFORD ELEMENTARY_2081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| GLORIA FLOYD ELEMENTARY_2021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| GOULDS ELEMENTARY SCHOOL_0311 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| HENRY S WEST LABORATORY SCHOOL_5831 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| HIALEAH GARDENS ELEMENTARY_2111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| HOMESTEAD SENIOR HIGH SCHL_7151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| JOHN A FERGUSON SENIOR HIGH_7121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MAYA ANGELOU ELEMENTARY_0111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MELROSE ELEMENTARY_3181 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIAMI CORAL PARK ADULT_7272 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIAMI PALMETTO SENIOR HIGH_7431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIAMI SPRINGS MIDDLE SCHOOL_6521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| NORTH MIAMI MIDDLE SCHOOL_6631 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| NORTH REGION OFFICE_9571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| PONCE DE LEON MIDDLE SCHOOL_6741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| SCHOOL BOARD SANTOS OFFICE Join | MDC SCHOOL OR DEPARTMENT | Thursday December 4, 2025 | 3 | |
| SILVER BLUFF ELEMENTARY_5041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| BILINGUAL PROGRAMS_9609 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| BISCAYNE BEACH ELEMENTARY_0321 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CUTLER BAY MIDDLE_6111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DANTE B FASCELL ELEMENTARY_1811 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DAVID FAIRCHILD ELEMENTARY_1761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DR. CARLOS J FINLAY ELEMENTARY_5061 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| EARLY CHILDHOOD PROGRAMS_9613 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 |
Page 2 of 20